Liberty vs Drexel
2/26/2011
Patriot's Point
10 a.m.
Liberty
1-1

9
Final
2

Drexel
2-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 3 | 9 | 10 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
Win: Johnson, Katrina (1-0)Loss: Beach, Shyann (0-1)
Scoring Summary
Team | LIBERTY | DREXEL |
|---|---|---|
BENSINGER, A reached on an error by ss (3-1 SBBB); ZAVODNY, K. scored, unearned. | 1 | 0 |
Allen singled up the middle, 2 RBI (0-1 K); Stagliano scored, unearned; Campbell scored, unearned. | 1 | 2 |
WOODS, B. singled down the rf line, 2 RBI (1-2 KBF); CRISANTE, M. scored, unearned; WEST, K. scored, unearned. | 3 | 2 |
LAW, J. singled to right field, advanced to second, RBI (0-1 F); DePASQUALE, advanced to third; WOODS, B. scored, unearned. | 4 | 2 |
BENSINGER, A singled up the middle, 2 RBI (0-0); LAW, J. scored, unearned; DePASQUALE, scored, unearned. | 6 | 2 |
STEPHENS, J. singled through the left side, advanced to second on the throw, RBI (0-1 K); WEST, K. advanced to third; SHIVOCK, S. scored, unearned. | 7 | 2 |
DePASQUALE, tripled to center field, 2 RBI (0-1 F); STEPHENS, J. scored, unearned; WEST, K. scored, unearned. | 9 | 2 |
Liberty
| DP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 10 | 8 | 0 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Drexel
Campbell, Rachel | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stagliano, Laura | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading, Jenn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fravel, Elena | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collings, Paige | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Hillary | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Harrington, Katy | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Demirjian, Caprice | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   O'hara, Jessica | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downes, Kelly | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metcalf, Devon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Timoteo, Maddison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beach, Shyann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 2 | 2 | 2 | 0 | 2 | 4 |
Batting
SH: Reading, Jenn (1)
Fielding
E: Stagliano, Laura (1); Demirjian, Caprice (2); Metcalf, Devon (2); Taylor, Shelby (1)
Liberty
| 6.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 10 | 84 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 14 | |
| Totals | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 13 | 98 |
Drexel
Beach, Shyann | 1.1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 3 | 37 |
Taylor, Shelby | 5.2 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 74 |
| Totals | 10 | 9 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 37 | 37 | 8 | 8 | 111 |















