Liberty vs Howard
Liberty
4-2


Howard
0-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 0 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | HOWM |
|---|---|---|---|---|---|---|
| 10:13 | ![]() | NINO, Juan F (0) | Assisted by: CHORAK, Karol , MANDELL, Chris | header, cross from the left | 1 | 0 |
| 19:44 | ![]() | PHILLIPS, Chris (0) | Assisted by: NINO, Juan F | GOAL by LIBERTY PHILLIPS, Chris, Assist by NINO, Juan F. | 2 | 0 |
| 22:53 | ![]() | MANDELL, Chris (0) | Assisted by: CHORAK, Karol , GELATT, Mike | cross from the left side | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 3 | 16 (5) |
![]() | 9 | 5 | 14 (8) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:06 | #17 ANSARI,Muhammad | |
![]() | 22:19 | #22 WESLEY,Robert | |
![]() | 26:19 | #7 MCGARRY, Daniel | |
![]() | 29:32 | #5 HAYNES,Anderson | |
![]() | 29:57 | #19 PHILLIPS, Chris | |
![]() | 40:35 | #17 NYAME, Douglas | |
![]() | 52:57 | #8 WARD, Michael | |
![]() | 56:45 | #TM TEAM |
Liberty


Howard

GILBERT, Paul at goalie for Liberty.

BEKOE,Adisa at goalie for Howard.

Foul on Liberty.

Shot by HOWM FONSECA,Guilherme WIDE RIGHT.

Corner kick by LIBERTY CHORAK, Karol.

Header Shot by LIBERTY PHILLIPS, Chris HIT POST.

Shot by LIBERTY MANDELL, Chris, SAVE BEKOE,Adisa.

Shot by HOWM WILLIAMS,Kareem, SAVE GILBERT, Paul.

Corner kick by HOWM FONSECA,Guilherme.

Shot by HOWM FONSECA,Guilherme, SAVE GILBERT, Paul.

Foul on Howard.
1

10:13

0

*header, cross from the left

Yellow card on HOWM ANSARI,Muhammad.

Shot by LIBERTY MANDELL, Chris BLOCKED.

Corner kick by LIBERTY CHORAK, Karol.

Foul on Howard.

Foul on Liberty.
2

19:44

0

*

Foul on Howard.

Shot by LIBERTY BOATENG, Joshua, SAVE BEKOE,Adisa.

Shot by HOWM DEVERS,Jamil, SAVE GILBERT, Paul.

Yellow card on HOWM WESLEY,Robert.

Header Shot by LIBERTY CHORAK, Karol HIT POST.
3

22:53

0

*cross from the left side

Foul on Howard.

Shot by LIBERTY CHORAK, Karol HIT CROSSBAR.

Offside against Liberty.

Yellow card on LIBERTY MCGARRY, Daniel.

Foul on Howard.

Foul on Howard.

Shot by LIBERTY GELATT, Mike WIDE RIGHT.

Shot by LIBERTY WARD, Michael WIDE LEFT.


Yellow card on HOWM HAYNES,Anderson.

Yellow card on LIBERTY PHILLIPS, Chris.

Shot by LIBERTY MANDELL, Chris WIDE.

Corner kick by LIBERTY CHORAK, Karol.



Shot by HOWM WILLIAMS,Kareem, SAVE GILBERT, Paul.


Shot by HOWM FONSECA,Guilherme HIGH.

Foul on Howard.

Shot by LIBERTY CHORAK, Karol WIDE.

Shot by HOWM IZIDUH,Rotimi HIGH.



Yellow card on LIBERTY NYAME, Douglas.

Shot by HOWM WILLIAMS,Kareem HIGH.

Foul on Liberty.

Shot by HOWM SADDLER,Shamir, SAVE GILBERT, Paul.
45:00
End of PeriodLiberty


Howard

Start of 2nd period [45:00].

Foul on Howard.

Foul on Liberty.

Corner kick by HOWM FONSECA,Guilherme.

Shot by HOWM FONSECA,Guilherme, SAVE GILBERT, Paul.

Corner kick by LIBERTY CHORAK, Karol.

Shot by HOWM IZIDUH,Rotimi WIDE RIGHT.

Yellow card on LIBERTY WARD, Michael.

Foul on Howard.

Foul on Howard.

Yellow card on HOWM TEAM.


Shot by HOWM IZIDUH,Rotimi HIGH.


Foul on Howard.

Corner kick by LIBERTY BOATENG, Joshua.

Foul on Liberty.

Shot by HOWM LYONS,Lemuel, SAVE GILBERT, Paul.

Foul on Liberty.





Offside against Howard.

Shot by LIBERTY WARD, Michael HIGH.



Foul on Liberty.

Foul on Howard.

Foul on Liberty.




Foul on Howard.

Foul on Howard.

Header Shot by LIBERTY OSBORNE, Chris WIDE.


Foul on Howard.


Shot by HOWM IZIDUH,Rotimi, SAVE GILBERT, Paul.

Foul on Howard.

Shot by LIBERTY GUZMAN, Juan HIGH.

Foul on Howard.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 1 | 0 | 0 | 1 | 90 |
| 4 | ![]() | M | 1 | 1 | 1 | 1 | 31 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 3 | 0 | 0 | 2 | 65 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 31 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 19 | ![]() | D | 2 | 1 | 1 | 0 | 90 |
| 24 | ![]() | M | 4 | 2 | 1 | 1 | 34 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 59 | |
Totals | Â | Â | 16 | 5 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

Howard

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | Haynes, Anderson | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Williams, Kareem | M | 3 | 2 | 0 | 0 | 90 | ||||
| 8 | Marshall, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Iziduh, Rotimi | F | 4 | 1 | 0 | 0 | 47 | ||||
| 10 | Fonseca, Guilherme | M | 4 | 2 | 0 | 0 | 39 | ||||
| 11 | Wright, Rodino | M | 0 | 0 | 0 | 0 | 72 | ||||
| 15 | Devers, Jamil | M | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Ansari, Muhammad | D | 0 | 0 | 0 | 0 | 36 | ||||
| 18 | Crooks, Stuart | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Wesley, Robert | D | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Bekoe, Adisa | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hernandez, Daniel | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | Westbrook, Gregory | 0 | 0 | 0 | 0 | 52 | |||||
| 24 | Saddler, Shamir | 1 | 1 | 0 | 0 | 39 | |||||
Totals | Â | Â | 14 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Bekoe, Adisa | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |
























