Liberty vs Kennesaw St.
Kennesaw St.
1-6 , 0-3


Liberty
6-1 , 3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 3 | 6 |
![]() | 14 | 0 | 10 | 10 | 34 |
KSU: PASS - Collins,Rickie (124); RUSH - Woods III,Boogie (38); REC - Munroe,Brayden (53)
LIB: PASS - purdie, deshawn (176); RUSH - davis, kam (59); REC - person, jamari (72)
Scoring Summary
- | - | - | - | - | KSU | LIB |
|---|---|---|---|---|---|---|
![]() | 1st | LIB | 07:11 | LIB - Davis,Kam 1 yd run (Reeves,Chase kick), 11 plays, 85 yards, TOP 06:34 | 0 | 7 |
![]() | 1st | LIB | 00:53 | LIB - Coleman,Jaylon 56 yd pass from Purdie,Deshawn (Reeves,Chase kick) 3 plays, 72 yards, TOP 01:30 | 0 | 14 |
![]() | 2nd | KSU | 00:31 | KSU - Kinney,Daniel 37 yd field goal 12 plays, 65 yards, TOP 03:26 | 3 | 14 |
![]() | 3rd | LIB | 10:20 | LIB - Reeves,Chase 30 yd field goal 4 plays, yards, TOP 01:39 | 3 | 17 |
![]() | 3rd | LIB | 01:37 | LIB - Coleman,Jaylon 9 yd run (Reeves,Chase kick), 7 plays, 63 yards, TOP 04:14 | 3 | 24 |
![]() | 4th | LIB | 14:05 | LIB - Reeves,Chase 49 yd field goal 4 plays, -7 yards, TOP 01:17 | 3 | 27 |
![]() | 4th | LIB | 05:26 | LIB - Kellman,Terron 2 yd run (Reeves,Chase kick), 11 plays, 70 yards, TOP 07:19 | 3 | 34 |
![]() | 4th | KSU | 01:11 | KSU - Kinney,Daniel 28 yd field goal 12 plays, 65 yards, TOP 04:15 | 6 | 34 |
| 6 | 34 | |||||
Kennesaw St.


Liberty
Start of 1st Half
Liberty wins toss and defers; KSU will receive; LIB will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Black,Tyler kickoff 59 yards to the KENN06 Morgan,Triston return 26 yards to the KENN32 (Parker,Jaleel).
14:52
KSU
KSU - PUNT


0
0
13:45
LIB
LIB - TD


0
7

0
0
1st7

07:11
KSU
KSU - PUNT


0
7
05:53
LIB
LIB - PUNT


0
7
04:16
KSU
KSU - DOWNS


0
7
02:23
LIB
LIB - TD


0
14

0
0
1st14

00:47
KSU
KSU - PUNT


0
14
Kennesaw St.


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Collins,Rickie pass incomplete short left to Munroe,Brayden thrown to KENN28.
(14:52) McKenzie,Matthew punt 46 yards to the LU38.
14:45
LIB
LIB - PUNT


0
14
10:53
KSU
KSU - PUNT


0
14
08:21
LIB
LIB - PUNT


0
14
03:57
KSU
KSU - FG


3
14

3
0
1st14

00:31
LIB
LIB - HALF


3
14
Kennesaw St.


Liberty
Start of 2nd Half
LIB will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Duke,Zechariah kickoff 65 yards to the LU00, Touchback.
15:00
LIB
LIB - PUNT


3
14
12:03
KSU
KSU - INT


3
14
11:59
LIB
LIB - FG


3
17

3
0
1st17

10:14
KSU
KSU - INT


3
17
05:51
LIB
LIB - TD


3
24

3
0
1st24

01:30
KSU
KSU - DOWNS


3
24
00:22
LIB
LIB - FG


3
24
Kennesaw St.


Liberty
00:22
3rd Qt
LIB
LIB - FG


3
27

3
0
1st27

14:04
KSU
KSU - PUNT


3
27
12:45
LIB
LIB - TD


3
34

3
0
1st34

05:26
KSU
KSU - FG


6
34

6
0
1st34

01:11
LIB
LIB - HALF


6
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU32 | 14:52 | KO | LIB44 | 13:45 | PUNT | 4-24 | 01:07 |
![]() | 1 | LIB15 | 13:45 | PUNT | KSU0 | 07:11 | TD | 11-85 | 06:34 |
![]() | 1 | KSU25 | 07:11 | KO | KSU34 | 05:53 | PUNT | 3-9 | 01:18 |
![]() | 1 | LIB24 | 05:53 | PUNT | LIB20 | 04:16 | PUNT | 3--4 | 01:37 |
![]() | 1 | KSU40 | 04:16 | PUNT | LIB28 | 02:23 | DOWNS | 6-32 | 01:53 |
![]() | 1 | LIB28 | 02:23 | DOWNS | KSU0 | 00:53 | TD | 3-72 | 01:30 |
![]() | 1 | KSU16 | 00:47 | KO | KSU16 | 14:45 | PUNT | 3-0 | 01:02 |
![]() | 2 | LIB38 | 14:45 | PUNT | LIB41 | 10:53 | PUNT | 5-3 | 03:52 |
![]() | 2 | KSU11 | 10:53 | PUNT | KSU36 | 08:21 | PUNT | 5-25 | 02:32 |
![]() | 2 | LIB25 | 08:21 | PUNT | LIB49 | 03:57 | PUNT | 6-24 | 04:24 |
![]() | 2 | KSU15 | 03:57 | PUNT | LIB20 | 00:31 | FG | 12-65 | 03:26 |
![]() | 2 | LIB25 | 00:31 | KO | LIB24 | 00:00 | HALF | 1--1 | 00:31 |
![]() | 3 | LIB25 | 15:00 | KO | KSU48 | 12:03 | PUNT | 7-27 | 02:57 |
![]() | 3 | KSU9 | 12:03 | PUNT | KSU9 | 11:59 | INT | 1-0 | 00:04 |
![]() | 3 | KSU12 | 11:59 | INT | KSU12 | 10:20 | FG | 4-0 | 01:39 |
![]() | 3 | KSU23 | 10:14 | KO | LIB33 | 05:51 | INT | 14-44 | 04:23 |
![]() | 3 | LIB37 | 05:51 | INT | KSU0 | 01:37 | TD | 7-63 | 04:14 |
![]() | 3 | KSU15 | 01:30 | KO | KSU24 | 00:22 | DOWNS | 4-9 | 01:08 |
![]() | 3 | KSU24 | 00:22 | DOWNS | KSU31 | 14:05 | FG | 4--7 | 01:17 |
![]() | 4 | KSU5 | 14:04 | KO | KSU24 | 12:45 | PUNT | 6-19 | 01:19 |
![]() | 4 | LIB30 | 12:45 | PUNT | KSU0 | 05:26 | TD | 11-70 | 07:19 |
![]() | 4 | KSU25 | 05:26 | KO | LIB10 | 01:11 | FG | 12-65 | 04:15 |
![]() | 4 | LIB25 | 01:11 | KO | LIB37 | 00:00 | HALF | 2-12 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU32 | 14:52 | KO | LIB44 | 13:45 | PUNT | 4-24 | 01:07 |
![]() | 1 | KSU25 | 07:11 | KO | KSU34 | 05:53 | PUNT | 3-9 | 01:18 |
![]() | 1 | KSU40 | 04:16 | PUNT | LIB28 | 02:23 | DOWNS | 6-32 | 01:53 |
![]() | 1 | KSU16 | 00:47 | KO | KSU16 | 14:45 | PUNT | 3-0 | 01:02 |
![]() | 2 | KSU11 | 10:53 | PUNT | KSU36 | 08:21 | PUNT | 5-25 | 02:32 |
![]() | 2 | KSU15 | 03:57 | PUNT | LIB20 | 00:31 | FG | 12-65 | 03:26 |
![]() | 3 | KSU9 | 12:03 | PUNT | KSU9 | 11:59 | INT | 1-0 | 00:04 |
![]() | 3 | KSU23 | 10:14 | KO | LIB33 | 05:51 | INT | 14-44 | 04:23 |
![]() | 3 | KSU15 | 01:30 | KO | KSU24 | 00:22 | DOWNS | 4-9 | 01:08 |
![]() | 4 | KSU5 | 14:04 | KO | KSU24 | 12:45 | PUNT | 6-19 | 01:19 |
![]() | 4 | KSU25 | 05:26 | KO | LIB10 | 01:11 | FG | 12-65 | 04:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIB15 | 13:45 | PUNT | KSU0 | 07:11 | TD | 11-85 | 06:34 |
![]() | 1 | LIB24 | 05:53 | PUNT | LIB20 | 04:16 | PUNT | 3--4 | 01:37 |
![]() | 1 | LIB28 | 02:23 | DOWNS | KSU0 | 00:53 | TD | 3-72 | 01:30 |
![]() | 2 | LIB38 | 14:45 | PUNT | LIB41 | 10:53 | PUNT | 5-3 | 03:52 |
![]() | 2 | LIB25 | 08:21 | PUNT | LIB49 | 03:57 | PUNT | 6-24 | 04:24 |
![]() | 2 | LIB25 | 00:31 | KO | LIB24 | 00:00 | HALF | 1--1 | 00:31 |
![]() | 3 | LIB25 | 15:00 | KO | KSU48 | 12:03 | PUNT | 7-27 | 02:57 |
![]() | 3 | KSU12 | 11:59 | INT | KSU12 | 10:20 | FG | 4-0 | 01:39 |
![]() | 3 | LIB37 | 05:51 | INT | KSU0 | 01:37 | TD | 7-63 | 04:14 |
![]() | 3 | KSU24 | 00:22 | DOWNS | KSU31 | 14:05 | FG | 4--7 | 01:17 |
![]() | 4 | LIB30 | 12:45 | PUNT | KSU0 | 05:26 | TD | 11-70 | 07:19 |
![]() | 4 | LIB25 | 01:11 | KO | LIB37 | 00:00 | HALF | 2-12 | 01:11 |
Team Statistics
- | KSU | LIB |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 4 | 12 |
| Passing | 11 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 62 | 215 |
| Attempts | 27 | 41 |
| Avg. Per Rush | 2.3 | 5.2 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 74 | 218 |
| Yds. Lost | 12 | 3 |
Passing | ||
| Total (Net) | 235 | 187 |
| Comp.-Att.-Int. | 24 - 41 - 2 | 12 - 21 - 0 |
| Avg / Att | 5.7 | 8.9 |
| Avg / Comp. | 9.8 | 15.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 297 | 402 |
| Plays | 68 | 62 |
| Avg. / Play | 4.4 | 6.5 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 4-32 | 12-85 |
Punting | ||
| Punts - Yds. | 5-203 | 4-167 |
| Avg. / Punt | 40.6 | 41.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-437 |
| Avg. Yds. / Kickoff | 65.0 | 62.4 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-1-0 |
| Punt: Avg. / Return | 4.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 5-77-0 | 0-0-0 |
| Kickoff: Avg. / Return | 15.4 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-18-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:55 | 37:05 |
| 3rd. Down Conv. | 6 of 17 | 3 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-6 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Collins, Rickie | 15 | 26 | 124 | 0 | 2 | 20 | 1 |
Varnes, Landon | 9 | 15 | 111 | 0 | 0 | 21 | 1 |
| Totals | 24 | 41 | 235 | 0 | 2 | 21 | 2 |

![]() | 10 | 19 | 176 | 1 | 0 | 56 | 0 |
![]() | 2 | 2 | 11 | 0 | 0 | 13 | 0 |
| Totals | 12 | 21 | 187 | 1 | 0 | 56 | 0 |

Woods III, Boogie | 13 | 39 | 1 | 38 | 0 | 15 | 2.9 |
Collins, Rickie | 8 | 25 | 1 | 24 | 0 | 10 | 3 |
Varnes, Landon | 2 | 6 | 5 | 1 | 0 | 6 | 0.5 |
Jesiolowski, Reed | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Murrell, Latrelle | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Davis, Keon | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 27 | 74 | 12 | 62 | 0 | 15 | 2.3 |

![]() | 9 | 59 | 0 | 59 | 1 | 14 | 6.6 |
![]() | 9 | 47 | 0 | 47 | 0 | 18 | 5.2 |
![]() | 5 | 24 | 0 | 24 | 1 | 14 | 4.8 |
![]() | 5 | 22 | 0 | 22 | 1 | 9 | 4.4 |
![]() | 2 | 21 | 0 | 21 | 0 | 13 | 10.5 |
![]() | 4 | 20 | 0 | 20 | 0 | 10 | 5 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
![]() | 2 | 8 | 2 | 6 | 0 | 8 | 3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 218 | 3 | 215 | 3 | 18 | 5.2 |

Munroe, Brayden | 3 | 53 | 0 | 20 |
Gary, Dylan | 5 | 43 | 0 | 16 |
Rogers, Javon | 5 | 42 | 0 | 21 |
Bryson, Davis | 4 | 31 | 0 | 17 |
Woods III, Boogie | 2 | 21 | 0 | 16 |
Davis, Keon | 1 | 16 | 0 | 16 |
Murrell, Latrelle | 1 | 15 | 0 | 15 |
Dean, Navelle | 2 | 11 | 0 | 8 |
Jesiolowski, Reed | 1 | 3 | 0 | 3 |
| Totals | 24 | 235 | 0 | 21 |

![]() | 4 | 72 | 0 | 25 |
![]() | 4 | 64 | 1 | 56 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 187 | 1 | 56 |
Defensive

Hopson, Baron | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Anglin, Josh | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Christopher, Tywon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Fisher, Perry | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Alfred | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Luke | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Paul, Isaac | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawson, Tay'vion | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Miller, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Morgan, Devin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Montra | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Greaves Jr., Jeremy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nwoha, Ugonna | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Bryson, Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tookes, Ethan | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Kody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell, Kai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Cooper, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinney, Daniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 2 / 6 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 3 | - / - | - | - / - | 1-18 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McKenzie, Matthew | 5 | 203 | 40.6 | 46 | 1 | 0 | 0 |

![]() | 4 | 167 | 41.8 | 48 | 3 | 0 | 0 |

Kinney, Daniel | 2 | 00:31 | 37 | GOOD |
Kinney, Daniel | 4 | 01:11 | 28 | GOOD |

Reeves, Chase | 3 | 10:20 | 30 | GOOD |
Reeves, Chase | 4 | 14:05 | 49 | GOOD |

Duke, Zechariah | 3 | 195 | 3 | 0 | 65.0 |

![]() | 6 | 378 | 1 | 0 | 63.0 |
![]() | 1 | 59 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Munroe, Brayden | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Triston | 0 | 0 | 0 | 5 | 77 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 51 | Wallace Jr.,Mike | OL |
| 55 | Guevara,Mateo | OL |
| 56 | Lee,JaDarious | OL |
| 75 | Ekeh,Precious | OL |
| 76 | Milovac,Nikola | OL |
| 1 | Collins,Rickie | QB |
| 24 | Woods III,Boogie | RB |
| 19 | Jesiolowski,Reed | TE |
| 11 | Munroe,Brayden | WR |
| 13 | Gary,Dylan | WR |
| 15 | Rogers,Javon | WR |

| 51 | ![]() | OL |
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 61 | ![]() | OL |
| 5 | ![]() | QB |
| 4 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

| 5 | Lawson,Tay'vion | DB |
| 7 | Evans,Luke | DB |
| 9 | Paul,Isaac | DB |
| 12 | Jones,Kody | DB |
| 13 | Miller,Cam | DB |
| 6 | Patterson,Marcus | DL |
| 55 | Nwoha,Ugonna | DL |
| 92 | Cooper,Jackson | DL |
| 96 | Grimes,Jaiden | DL |
| 11 | Christopher,Tywon | LB |
| 44 | Hopson,Baron | LB |

| 2 | ![]() | CB |
| 5 | ![]() | CB |
| 8 | ![]() | DE |
| 97 | ![]() | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 33 | ![]() | LB |
| 0 | ![]() | S |
| 7 | ![]() | S |
| 17 | ![]() | S |
Player Participation

| 0 | Fisher,Perry |
| 2 | Varnes,Landon |
| 3 | Bryson,Jecari |
| 4 | Ford,Alexander |
| 6 | Murrell,Latrelle |
| 7 | Dean,Navelle |
| 9 | Bryson,Davis |
| 10 | Tookes,Ethan |
| 15 | Morgan,Devin |
| 16 | Thomas,Alfred |
| 17 | Bullock Jr.,Gerard |
| 18 | Anglin,Josh |
| 20 | Hallum,Tyler |
| 21 | Morgan,Triston |
| 22 | Clemmer,Preston |
| 23 | Mathis,Jonathan |
| 25 | Troupe,Joshua |
| 27 | Holmes,Jordan |
| 28 | Moss,Karson |
| 31 | Russell,Kai |
| 33 | Sanford,Montra |
| 34 | McKenzie,Matthew |
| 46 | Greaves Jr.,Jeremy |
| 52 | Pettigrew,Havik |
| 53 | Miller,AJ |
| 56 | Wilson,Zay |
| 57 | Blanton,Ben |
| 59 | Williams,Jamiel |
| 60 | Walters,Brock |
| 62 | Neals,Darius |
| 69 | Stevens,Chase |
| 71 | Woodgett,ZaMario |
| 80 | Williamson,Josh |
| 81 | Ronning,Erik |
| 84 | Davis,Keon |
| 85 | Miller,Kayden |
| 88 | Harrold,Jamari |
| 89 | Kinney,Daniel |
| 90 | Keys,Jonathan |
| 91 | Abdul-Salaam,Zakir |
| 97 | Crawford,Jaiden |
| 98 | Duke,Zechariah |
| 99 | Smith,Nasir |





























































































































