2013 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Woodrum, J | 12 | 150.49 | 198 | 308 | 7 | 64.29% | 2581 | 19 | 85 | 215.08 | |
| Shashaty, J | 12 | 208.94 | 15 | 17 | 0 | 88.23% | 205 | 1 | 27 | 17.08 | |
| Rice, D | 12 | 707.20 | 1 | 1 | 0 | 100.00% | 33 | 1 | 33 | 2.75 | |
| Peterson, D | 12 | 284.80 | 1 | 1 | 0 | 100.00% | 22 | 0 | 22 | 1.83 | |
| Â | Total | 12 | 155.640 | 215 | 327 | 7 | 65.75% | 2841 | 21 | 85 | 236.75 |
| Â | Opponents | 12 | 116.224 | 199 | 336 | 19 | 59.23% | 2143 | 15 | 54 | 178.58 |
Team Statistics (8-4, 4-1)
Scoring | ||
|---|---|---|
| Points Per Game | 37.25 | 17.58 |
| Total | 447 | 211 |
First Downs | ||
| Rushing | 116 | 88 |
| Passing | 125 | 100 |
| Penalty | 22 | 12 |
| Total | 263 | 200 |
Rushing | ||
| Yards Gained | 2451 | 1934 |
| Yards Lost | 242 | 310 |
| Attempts | 460 | 416 |
| Average Per Attempt | 4.8 | 3.9 |
| Avg. Per Game | 184.1 | 135.3 |
| Touchdowns | 36 | 12 |
| Total | 2209 | 1624 |
Passing | ||
| Att-Comp-Int | 327-215-7 | 336-199-19 |
| Avg. Per Attempt | 8.688 | 6.378 |
| Avg. Per Game | 236.750 | 178.583 |
| Touchdowns | 21 | 15 |
| Total | 2841 | 2143 |
Total Offense | ||
| Total Plays | 787 | 752 |
| Avg. Per Play | 6.4 | 5.0 |
| Avg. Per Game | 420.8 | 313.9 |
| Total Yards | 5050 | 3767 |
| Touchdowns | 60 | 28 |
Returns | ||
| Kickoff: Average | 18.879 | 17.853 |
| Kickoff: Total | 33-623 | 34-607 |
| Punt: Average | 9.294 | 8.375 |
| Punt: Total | 17-158 | 16-134 |
| INT: Average | 19.211 | 5.429 |
| INT: Total | 19-365 | 7-38 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.023 | 38.194 |
| Punt: Net Average | 34.523 | 34.419 |
| Punt: Total Yards | 44-1673 | 62-2368 |
| FG: Good-Attempts | 8-19 | 6-9 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.000 | 52.500 |
| Total-Yards | 59-516 | 72-630 |
Time Of Possession | ||
| Avg. Per Game | 32:06 | 27:54 |
| Total | 06:25:13 | 05:34:47 |
Miscellaneous | ||
| 3rd Down Conversions | 69-146 (47.260%) | 56-159 (35.220%) |
| 4th Down Conversions | 6-9 (66.667%) | 6-9 (40.909%) |
| Fumbles-Lost | 11-4 | 15-7 |
| Sacks-Yards Lost | 23-164 | 14-79 |
| PAT: Good-Attempts | 59-59 | 23-26 |
| Misc. Yards | -15 | 0 |
| Red Zone: Attempts-Scores | 48-55 | 20-30 |
| Red Zone: Touchdowns | 42-55 | 17-30 |
Results
| 8/29/2013 | Kent State | L | 10-17 | 1-0 | 3:05 | 20790 |
| 9/7/2013 | Monmouth | W | 45-15 | 1-1 | 2:48 | 18467 |
| 9/14/2013 | Morgan State | W | 38-10 | 2-1 | 2:46 | 15488 |
| 9/21/2013 | Richmond | L | 21-30 | 2-2 | 3:21 | 8076 |
| 9/28/2013 | Kentucky Wesleyan | W | 73-7 | 3-2 | 3:00 | 15807 |
| 10/5/2013 | Old Dominion | L | 17-21 | 4-2 | 3:05 | 20118 |
| 10/19/2013 | Coastal Carolina | L | 52-55 | 3-4 , 0-1 | 3:37 | 18911 |
| 10/26/2013 | Gardner-Webb | W | 24-0 | 4-4 , 0-2 | 3:01 | 6430 |
| 11/2/2013 | VMI | W | 17-7 | 5-4 , 2-1 | 2:51 | 18334 |
| 11/9/2013 | Presbyterian College | W | 35-14 | 6-4 , 3-1 | 2:47 | 10654 |
| 11/16/2013 | Brevard | W | 59-21 | 7-4 | 2:43 | 7554 |
| 11/23/2013 | Charleston Southern | W | 56-14 | 10-3 , 3-2 | 3:13 | 3756 |
| Â | Â | Â | Â | Â | Â | 164385 |
Overall Team Game Highs
| Rushes | 47 | vs Presbyterian College (11/9/2013) |
| Yards Rushing | 330 | vs Morgan State (9/14/2013) |
| TD Rushes | 5 | vs Morgan State (9/14/2013) |
| Pass Attempts | 42 | vs Richmond (9/21/2013) |
| Pass Completions | 29 | vs Coastal Carolina (10/19/2013) |
| Yards Passing | 382 | vs Coastal Carolina (10/19/2013) |
| TD Passes | 3 | vs Kentucky Wesleyan (9/28/2013) |
Category Leaders
Passing Yards

Woodrum,
J
2581Yds
- 205shashaty, j

- 33rice, d

- 22peterson, d

Passing Touchdowns

Woodrum,
J
19TDs
- 1shashaty, j

- 1rice, d

Passing Completions

Woodrum,
J
198Comp
- 15shashaty, j

- 1rice, d

- 1peterson, d








