Brevard vs Liberty
Brevard
3-8


Liberty
7-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 7 | 21 |
![]() | 14 | 28 | 10 | 7 | 59 |
BC: PASS - Kevin Herbst (31); RUSH - Kelvin Jeter (148); REC - Andre Overholt (27)
LIBERTY: PASS - (247); RUSH - (82); REC - (88)
Scoring Summary
- | - | - | - | - | BC | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 09:26 | LIBERTY - HERMAN, D. 25 yd pass from WOODRUM, J. (BLANCHARD, S. kick) 4 plays, 34 yards, TOP 2:12 | 0 | 7 |
![]() | 1st | LIBERTY | 01:45 | LIBERTY - ABNAR, D.J. 10 yd run (BLANCHARD, S. kick), 9 plays, 72 yards, TOP 3:29 | 0 | 14 |
![]() | 2nd | BC | 13:32 | BC - Jordan Ollis 4 yd pass from Kevin Herbst (Ben Noboa kick) 6 plays, 42 yards, TOP 3:05 | 7 | 14 |
![]() | 2nd | LIBERTY | 09:16 | LIBERTY - RICHARDSON, C. 7 yd run (BLANCHARD, S. kick), 9 plays, 67 yards, TOP 4:11 | 7 | 21 |
![]() | 2nd | BC | 08:48 | BC - Kelvin Jeter 75 yd run (Ben Noboa kick), 1 plays, 75 yards, TOP 0:22 | 14 | 21 |
![]() | 2nd | LIBERTY | 05:38 | LIBERTY - PETERSON, D. 28 yd pass from WOODRUM, J. (BLANCHARD, S. kick) 6 plays, 71 yards, TOP 3:03 | 14 | 28 |
![]() | 2nd | LIBERTY | 02:51 | LIBERTY - JOHNSON, M. 28 yd pass from WOODRUM, J. (BLANCHARD, S. kick) 2 plays, 51 yards, TOP 0:29 | 14 | 35 |
![]() | 2nd | LIBERTY | 00:21 | LIBERTY - RICE, D. 5 yd run (BLANCHARD, S. kick), 5 plays, 63 yards, TOP 0:51 | 14 | 42 |
![]() | 3rd | LIBERTY | 09:02 | LIBERTY - RICE, D. 1 yd run (LUNSFORD, J. kick), 9 plays, 70 yards, TOP 5:44 | 14 | 49 |
![]() | 3rd | LIBERTY | 01:38 | LIBERTY - LUNSFORD, J. 37 yd field goal 8 plays, 38 yards, TOP 3:58 | 14 | 52 |
![]() | 4th | LIBERTY | 03:57 | LIBERTY - KAIGLER, A. 1 yd run (LUNSFORD, J. kick), 9 plays, 80 yards, TOP 5:20 | 14 | 59 |
![]() | 4th | BC | 02:11 | BC - Kelvin Jeter 35 yd run (Ben Noboa kick), 4 plays, 75 yards, TOP 1:46 | 21 | 59 |
| 21 | 59 | |||||
Brevard


Liberty
Start of 1st Half
Brevard wins the toss and will receive and defend the north end zone.
LIBERTY ball on LIBERTY35.
BLANCHARD, S. kickoff 60 yards to the BC5, Andre Overholt return 12 yards to the BC17 (SCOTT, W.).
15:00
BC
BC - FUMB


0
0
11:38
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

09:20
BC
BC - PUNT


0
7
05:14
LIBERTY
LIBERTY - TD


0
14

0
0
1st14

01:37
BC
BC - TD


0
14
Brevard


Liberty
01:37
1st Qt
BC
BC - TD


7
14

7
0
1st14

13:27
LIBERTY
LIBERTY - TD


7
21

7
0
1st21

09:10
BC
BC - TD


14
21

14
0
1st21

08:41
LIBERTY
LIBERTY - TD


14
28

14
0
1st28

05:32
BC
BC - PUNT


14
28
03:20
LIBERTY
LIBERTY - TD


14
35

14
0
1st35

02:51
BC
BC - PUNT


14
35
01:12
LIBERTY
LIBERTY - TD


14
42

14
0
1st42

00:15
BC
BC - HALF


14
42
Brevard


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BC ball on BC35.
Ben Noboa kickoff 57 yards to the LIBERTY8, FOGG, K. return 32 yards to the LIBERTY40, PENALTY LIBERTY holding (ROBBINS, D.) 10 yards to the LIBERTY30, 1st and 10, LIBERTY ball on LIBERTY30.
14:46
LIBERTY
LIBERTY - TD


14
49

14
0
1st49

08:57
BC
BC - INT


14
49
05:36
LIBERTY
LIBERTY - FG


14
52

14
0
1st52

01:31
BC
BC - FGA


14
52
Brevard


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kelvin Jeter rush left for loss of 5 yards to the BC29 (FOGG, K.).
Kelvin Jeter rush PL for 2 yards to the BC31, out-of-bounds (UZOWIHE, C.).
Kelvin Jeter rush PR for 7 yards to the BC38 (O'GRADY, J.).
PENALTY LIBERTY substitution infraction 5 yards to the BC43.
Timeout Brevard, clock 12:26.
Jordan Ollis rush up middle for 2 yards to the BC45, 1ST DOWN BC (O'GRADY, J.).
Jordan Ollis rush up middle for 35 yards to the LIBERTY20, 1ST DOWN BC (SAMPSON, G.).
Kevin Herbst rush left for 5 yards to the LIBERTY15 (UZOWIHE, C.).
Kevin Herbst rush quarterback draw for 1 yard to the LIBERTY14 (O'GRADY, J.).
Kelvin Jeter rush PR for loss of 6 yards to the LIBERTY20 (JAUCH, A.), PENALTY BC illegal formation declined.
Ben Noboa field goal attempt from 37 MISSED - hit left upright, spot at LIBERTY20, clock 09:17.
09:17
LIBERTY
LIBERTY - TD


14
59

14
0
1st59

03:57
BC
BC - TD


21
59

21
0
1st59

02:11
LIBERTY
LIBERTY - HALF


21
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 34 | 11:38 | FUMB | 6-17 | 3:22 |
![]() | 1 | 66 | 11:38 | FUMB | 100 | 09:26 | TD | 4-34 | 2:12 |
![]() | 1 | 18 | 09:20 | KO | 37 | 05:14 | PUNT | 5-19 | 4:06 |
![]() | 1 | 28 | 05:14 | PUNT | 100 | 01:45 | TD | 9-72 | 3:29 |
![]() | 1 | 58 | 01:37 | KO | 100 | 13:32 | TD | 6-42 | 3:05 |
![]() | 2 | 33 | 13:27 | KO | 100 | 09:16 | TD | 9-67 | 4:11 |
![]() | 2 | 25 | 09:10 | KO | 100 | 08:48 | TD | 1-75 | 0:22 |
![]() | 2 | 29 | 08:41 | KO | 100 | 05:38 | TD | 6-71 | 3:03 |
![]() | 2 | 23 | 05:32 | KO | 22 | 03:20 | PUNT | 3--1 | 2:12 |
![]() | 2 | 49 | 03:20 | PUNT | 100 | 02:51 | TD | 2-51 | 0:29 |
![]() | 2 | 35 | 02:51 | KO | 36 | 01:12 | PUNT | 3-1 | 1:39 |
![]() | 2 | 37 | 01:12 | PUNT | 100 | 00:21 | TD | 5-63 | 0:51 |
![]() | 2 | 41 | 00:15 | KO | 42 | 00:00 | HALF | 1-1 | 0:15 |
![]() | 3 | 30 | 14:46 | KO | 100 | 09:02 | TD | 9-70 | 5:44 |
![]() | 3 | 22 | 08:57 | KO | 38 | 05:36 | INT | 6-16 | 3:21 |
![]() | 3 | 42 | 05:36 | INT | 80 | 01:38 | FG | 8-38 | 3:58 |
![]() | 3 | 21 | 01:31 | KO | 80 | 09:17 | FGA | 12-59 | 7:14 |
![]() | 4 | 20 | 09:17 | FGA | 100 | 03:57 | TD | 9-80 | 5:20 |
![]() | 4 | 25 | 03:57 | KO | 100 | 02:11 | TD | 4-75 | 1:46 |
![]() | 4 | 30 | 02:11 | KO | 57 | 00:00 | HALF | 4-27 | 2:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 15:00 | KO | 34 | 11:38 | FUMB | 6-17 | 3:22 |
![]() | 1 | 18 | 09:20 | KO | 37 | 05:14 | PUNT | 5-19 | 4:06 |
![]() | 1 | 58 | 01:37 | KO | 100 | 13:32 | TD | 6-42 | 3:05 |
![]() | 2 | 25 | 09:10 | KO | 100 | 08:48 | TD | 1-75 | 0:22 |
![]() | 2 | 23 | 05:32 | KO | 22 | 03:20 | PUNT | 3--1 | 2:12 |
![]() | 2 | 35 | 02:51 | KO | 36 | 01:12 | PUNT | 3-1 | 1:39 |
![]() | 2 | 41 | 00:15 | KO | 42 | 00:00 | HALF | 1-1 | 0:15 |
![]() | 3 | 22 | 08:57 | KO | 38 | 05:36 | INT | 6-16 | 3:21 |
![]() | 3 | 21 | 01:31 | KO | 80 | 09:17 | FGA | 12-59 | 7:14 |
![]() | 4 | 25 | 03:57 | KO | 100 | 02:11 | TD | 4-75 | 1:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 66 | 11:38 | FUMB | 100 | 09:26 | TD | 4-34 | 2:12 |
![]() | 1 | 28 | 05:14 | PUNT | 100 | 01:45 | TD | 9-72 | 3:29 |
![]() | 2 | 33 | 13:27 | KO | 100 | 09:16 | TD | 9-67 | 4:11 |
![]() | 2 | 29 | 08:41 | KO | 100 | 05:38 | TD | 6-71 | 3:03 |
![]() | 2 | 49 | 03:20 | PUNT | 100 | 02:51 | TD | 2-51 | 0:29 |
![]() | 2 | 37 | 01:12 | PUNT | 100 | 00:21 | TD | 5-63 | 0:51 |
![]() | 3 | 30 | 14:46 | KO | 100 | 09:02 | TD | 9-70 | 5:44 |
![]() | 3 | 42 | 05:36 | INT | 80 | 01:38 | FG | 8-38 | 3:58 |
![]() | 4 | 20 | 09:17 | FGA | 100 | 03:57 | TD | 9-80 | 5:20 |
![]() | 4 | 30 | 02:11 | KO | 57 | 00:00 | HALF | 4-27 | 2:11 |
Team Statistics
- | BC | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 12 | 32 |
| Rushing | 8 | 17 |
| Passing | 2 | 15 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 253 | 288 |
| Attempts | 43 | 39 |
| Avg. Per Rush | 5.9 | 7.4 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 283 | 295 |
| Yds. Lost | 30 | 7 |
Passing | ||
| Total (Net) | 31 | 300 |
| Comp.-Att.-Int. | 2 - 3 - 1 | 19 - 25 - 0 |
| Avg / Att | 10.3 | 12.0 |
| Avg / Comp. | 15.5 | 15.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 284 | 588 |
| Plays | 46 | 64 |
| Avg. / Play | 6.17 | 9.19 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-25 | 8-85 |
Punting | ||
| Punts - Yds. | 3-91 | undefined-undefined |
| Avg. / Punt | 0 | |
| Inside 20 | 0 | |
| 50+ Yds. | 0 | |
| Touchbacks | 0 | |
| Fair Catch | 2 | |
Kickoffs | ||
| Total - Yds. | 4-190 | 10-605 |
| Avg. Yds. / Kickoff | 47.5 | 60.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 8-166-0 | 3-62-0 |
| Kickoff: Avg. / Return | 20.8 | 20.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1--4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:06 | 31:54 |
| 3rd. Down Conv. | 3 of 11 | 5 of 6 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 7-7 |
| Sacks: Total - Yds. | 1-4 | 0-0 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kevin Herbst | 2 | 3 | 31 | 1 | 1 | 27 | 0 |
| Totals | 2 | 3 | 31 | 1 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodrum, Josh | 14 | 19 | 247 | 3 | 0 | 38 | 0 |
Shashaty, Javan | 5 | 6 | 53 | 0 | 0 | 21 | 1 |
| Totals | 19 | 25 | 300 | 3 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelvin Jeter | 15 | 164 | 16 | 148 | 2 | 75 | 9.9 |
Kevin Herbst | 14 | 63 | 12 | 51 | 0 | 25 | 3.6 |
Jordan Ollis | 9 | 48 | 0 | 48 | 0 | 35 | 5.3 |
Andre Overholt | 5 | 8 | 2 | 6 | 0 | 5 | 1.2 |
| Totals | 43 | 283 | 30 | 253 | 2 | 75 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richardson, Clifton | 10 | 82 | 0 | 82 | 1 | 19 | 8.2 |
Kaigler, Austin | 5 | 73 | 0 | 73 | 1 | 40 | 14.6 |
Rice, Desmond | 10 | 66 | 0 | 66 | 2 | 14 | 6.6 |
Abnar, D.J. | 8 | 55 | 0 | 55 | 1 | 20 | 6.9 |
Shells, Dante | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Shashaty, Javan | 2 | 7 | 4 | 3 | 0 | 7 | 1.5 |
Pratt, Greg | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 39 | 295 | 7 | 288 | 5 | 40 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Andre Overholt | 1 | 27 | 0 | 27 |
Jordan Ollis | 1 | 4 | 1 | 4 |
| Totals | 2 | 31 | 1 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Peterson, Darrin | 5 | 88 | 1 | 28 |
Henderson, Gabe | 3 | 55 | 0 | 38 |
Francis, Branden | 2 | 30 | 0 | 21 |
Johnson, Michael | 1 | 28 | 1 | 28 |
Herman, Dexter | 1 | 25 | 1 | 25 |
Abnar, D.J. | 1 | 20 | 0 | 20 |
Pratt, Greg | 1 | 14 | 0 | 14 |
Rice, Desmond | 1 | 13 | 0 | 13 |
Shells, Dante | 1 | 11 | 0 | 11 |
Glover, Jaquan | 2 | 10 | 0 | 7 |
Fualaau, Nicky | 1 | 6 | 0 | 6 |
| Totals | 19 | 300 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob McCleery | 8 | 3 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Michael Gruber | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Lunsford | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Billy Muscatello | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Shakir | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rufus Jenkins | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Washington | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Gus Dukuly | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Andre Overholt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rommie Fairchild | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larry Cann III | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Hamrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uzowihe, Chima | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hyland, Scott | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
O'grady, Jimmy | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hagen, Jacob | 3 | 1 | 4 | - / - | - / - | - | - / - | 1--4 | - | - | - |
Fogg, Kevin | 2 | 1 | 3 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
Partilla, Bobby | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jauch, Andrew | 2 | 1 | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Sigmon, Nick | 3 | - | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Greene, Jaron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dial, Aaron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bah, Francis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewellyn, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dessources, Erwin | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fewell, Jibrille | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Cory | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abnar, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sampson, Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Aikens, Walt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Wesley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Dexter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Garrett Nestor | 3 | 91 | 0 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ben Noboa | 4 | 09:17 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lunsford, J. | 3 | 01:38 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ben Noboa | 4 | 190 | 0 | 0 | 47.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lunsford, John | 3 | 190 | 1 | 0 | 63.3 |
Blanchard, Shane | 7 | 415 | 0 | 1 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Andre Overholt | 0 | 0 | 0 | 8 | 166 | 56 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Abnar, D.J. | 0 | 0 | 0 | 2 | 30 | 18 | 0 | 0 | 0 |
Fogg, Kevin | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Hagen, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ben Noboa | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lunsford, John | 2 | 2 | 0 | 0 | 0 | 0 |
Blanchard, Shane | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Dylan Dunbar | C |
| 62 | Cody Anderson | LG |
| 70 | Andrew Velazquez | LT |
| 15 | Kevin Herbst | QB |
| 4 | Kelvin Jeter | RB |
| 6 | Andre Overholt | RB |
| 76 | Branden Dagley | RG |
| 58 | Chase Robertson | RT |
| 18 | Sean Lampkin | TE |
| 11 | Tydrell Wright | WR |
| 12 | Trey Bray | WR |

# | Player | Pos. |
|---|---|---|
| 65 | JONES, Grant | C |
| 48 | GAGLIARDI, Peter | FB |
| 74 | CALLISON, Ethan | LG |
| 64 | STEWARD, Hunter | LT |
| 6 | WOODRUM, Josh | QB |
| 26 | RICE, Desmond | RB |
| 79 | CAMPBELL, Aharown | RG |
| 73 | HANSON, Mitch | RT |
| 86 | JOHNSON, Michael | TE |
| 8 | SHELLS, Dante | WR |
| 15 | PRATT, Greg | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Jacob McCleery | CB |
| 47 | Jonathan Lynch | CB |
| 52 | Landon Allen | DT |
| 99 | Rommie Fairchild | DT |
| 3 | Billy Muscatello | ILB |
| 51 | Michael Gruber | ILB |
| 56 | Gus Dukuly | NG |
| 42 | Anthony Shakir | OLB |
| 46 | Rufus Jenkins | OLB |
| 1 | Devon Holmes | S |
| 7 | Marcus Lunsford | S |

# | Player | Pos. |
|---|---|---|
| 19 | AIKENS, Walt | CB |
| 95 | ONYECHI, Toby | DE |
| 99 | FREEMAN, Cory | DT |
| 3 | FOGG, Kevin | FC |
| 27 | HAGEN, Jacob | FS |
| 45 | SIGMON, Nick | MLB |
| 97 | FEWELL, Jibrille | NG |
| 52 | UZOWIHE, Chima | RE |
| 4 | PARTILLA, Bobby | SLB |
| 43 | DIAL, Aaron | SS |
| 30 | HYLAND, Scott | WLB |
Player Participation

# | Player |
|---|---|
| 8 | Anthony Washington |
| 14 | Ben Noboa |
| 17 | Garrett Nestor |
| 49 | Jordan Ollis |
| 55 | Larry Cann III |
| 90 | Chris Hamrick |

# | Player |
|---|---|
| 1 | RICHARDSON, Clifton |
| 2 | ABNAR, D.J. |
| 5 | SAMPSON, Gary |
| 7 | GLOVER, Jaquan |
| 9 | NEWMAN, Nick |
| 10 | HENDERSON, Gabe |
| 13 | PETERSON, Darrin |
| 14 | SCOTT, Kenny |
| 17 | COUAMIN, Kendall |
| 18 | SHASHATY, Javan |
| 21 | SCOTT, Wesley |
| 22 | GRIFFITHS, Dallas |
| 24 | ROBINSON, Chris |
| 28 | BAYOH, Sorie |
| 29 | HUNTER, Miles |
| 31 | JAUCH, Andrew |
| 33 | O'GRADY, Jimmy |
| 37 | WILLIAMS, Charles |
| 38 | KAIGLER, Austin |
| 41 | FUALAAU, Nicky |
| 42 | HERMAN, Dexter |
| 46 | BAH, Francis |
| 49 | LUNSFORD, John |
| 50 | WRIGHT, Richard |
| 55 | ROBBINS, Dexter |
| 59 | LEWELLYN, Dylan |
| 72 | SOMMER, Max |
| 76 | GREENE, JaRon |
| 81 | LONG, Garrett |
| 85 | FRANCIS, Branden |
| 87 | BLANCHARD, Shane |
| 90 | DAVIS, Dominique |
| 91 | BOWMAN, Dylan |
| 92 | SPICER, Nolan |
| 93 | HOLT, Gerald |
| 96 | DESSOURCES, Erwin |
| 98 | BRYAN, Roger |









