Morgan State vs Liberty
Morgan State
0-3


Liberty
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 14 | 14 | 7 | 3 | 38 |
MSU: PASS - SKILLON,Moses (28); RUSH - SKILLON,Moses (90); REC - MARTIN,Thomas (17)
LIBERTY: PASS - (101); RUSH - (97); REC - (34)
Scoring Summary
- | - | - | - | - | MSU | LIBERTY |
|---|---|---|---|---|---|---|
![]() | 1st | LIBERTY | 09:41 | LIBERTY - RICE, D. 14 yd run (LUNSFORD, J. kick), 6 plays, 66 yards, TOP 3:09 | 0 | 7 |
![]() | 1st | LIBERTY | 01:06 | LIBERTY - RICHARDSON, C. 7 yd run (LUNSFORD, J. kick), 10 plays, 71 yards, TOP 4:28 | 0 | 14 |
![]() | 2nd | MSU | 12:04 | MSU - MOLLER,Chris 35 yd field goal 10 plays, 53 yards, TOP 3:56 | 3 | 14 |
![]() | 2nd | LIBERTY | 06:24 | LIBERTY - RICE, D. 10 yd run (LUNSFORD, J. kick), 11 plays, 96 yards, TOP 5:31 | 3 | 21 |
![]() | 2nd | LIBERTY | 00:16 | LIBERTY - RICHARDSON, C. 3 yd run (LUNSFORD, J. kick), 8 plays, 69 yards, TOP 4:24 | 3 | 28 |
![]() | 3rd | LIBERTY | 06:02 | LIBERTY - RICE, D. 20 yd run (LUNSFORD, J. kick), 5 plays, 56 yards, TOP 2:13 | 3 | 35 |
![]() | 4th | LIBERTY | 10:23 | LIBERTY - LUNSFORD, J. 40 yd field goal 13 plays, 64 yards, TOP 7:20 | 3 | 38 |
![]() | 4th | MSU | 02:39 | MSU - WALKER,Herb 4 yd run (MOLLER,Chris kick), 14 plays, 75 yards, TOP 7:44 | 10 | 38 |
| 10 | 38 | |||||
Morgan State


Liberty
Start of 1st Half
Liberty wins the toss and will kick off and defend the north end zone.
LIBERTY ball on LIBERTY35.
LUNSFORD, J. kickoff 65 yards to the MSU0, FLOWERS,Chris return 13 yards to the MSU13 (PARTILLA, B.;JAUCH, A.).
15:00
MSU
MSU - PUNT


0
0
12:50
LIBERTY
LIBERTY - TD


0
7

0
0
1st7

09:35
MSU
MSU - PUNT


0
7
05:34
LIBERTY
LIBERTY - TD


0
14

0
0
1st14

01:00
MSU
MSU - FG


0
14
Morgan State


Liberty
01:00
1st Qt
MSU
MSU - FG


3
14

3
0
1st14

11:55
LIBERTY
LIBERTY - TD


3
21

3
0
1st21

06:18
MSU
MSU - PUNT


3
21
04:40
LIBERTY
LIBERTY - TD


3
28

3
0
1st28

00:16
MSU
MSU - HALF


3
28
Morgan State


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MSU ball on MSU35.
MOLLER,Chris kickoff 65 yards to the LIBERTY0, AIKENS, W. return 43 yards to the LIBERTY43, out-of-bounds (MOLLER,Chris).
14:52
LIBERTY
LIBERTY - INT


3
28
13:32
MSU
MSU - PUNT


3
28
09:53
LIBERTY
LIBERTY - PUNT


3
28
08:15
LIBERTY
LIBERTY - TD


3
35

3
0
1st35

08:15
LIBERTY
LIBERTY - TD


3
35
05:56
MSU
MSU - PUNT


3
35
Morgan State


Liberty
02:43
3rd Qt
LIBERTY
LIBERTY - FG


3
38

3
0
1st38

10:23
MSU
MSU - TD


10
38

10
0
1st38

10:23
MSU
MSU - TD


10
38
02:33
LIBERTY
LIBERTY - PUNT


10
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 13 | 12:50 | PUNT | 3-0 | 2:10 |
![]() | 1 | 34 | 12:50 | PUNT | 100 | 09:41 | TD | 6-66 | 3:09 |
![]() | 1 | 9 | 09:35 | KO | 35 | 05:34 | PUNT | 7-26 | 4:01 |
![]() | 1 | 29 | 05:34 | PUNT | 100 | 01:06 | TD | 10-71 | 4:28 |
![]() | 1 | 29 | 01:00 | KO | 82 | 12:04 | FG | 10-53 | 3:56 |
![]() | 2 | 4 | 11:55 | KO | 100 | 06:24 | TD | 11-96 | 5:31 |
![]() | 2 | 18 | 06:18 | KO | 23 | 04:40 | PUNT | 3-5 | 1:38 |
![]() | 2 | 31 | 04:40 | PUNT | 100 | 00:16 | TD | 8-69 | 4:24 |
![]() | 2 | 25 | 00:16 | KO | 23 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 43 | 14:52 | KO | 73 | 13:32 | INT | 3-30 | 1:20 |
![]() | 3 | 18 | 13:32 | INT | 21 | 09:53 | PUNT | 6-3 | 3:39 |
![]() | 3 | 1 | 09:53 | PUNT | 8 | 08:15 | PUNT | 3-7 | 1:38 |
![]() | 3 | 56 | 00:00 | PUNT | 56 | 08:15 | FUMB | 0-0 | 0:00 |
![]() | 3 | 44 | 08:15 | FUMB | 100 | 06:02 | TD | 5-56 | 2:13 |
![]() | 3 | 32 | 05:56 | KO | 44 | 02:43 | PUNT | 6-12 | 3:13 |
![]() | 3 | 13 | 02:43 | PUNT | 77 | 10:23 | FG | 13-64 | 7:20 |
![]() | 4 | 25 | 10:23 | KO | 100 | 02:39 | TD | 14-75 | 7:44 |
![]() | 4 | 38 | 02:33 | KO | 40 | 00:32 | PUNT | 3-2 | 2:01 |
![]() | 4 | 10 | 00:32 | PUNT | 19 | 00:00 | HALF | 2-9 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 13 | 15:00 | KO | 13 | 12:50 | PUNT | 3-0 | 2:10 |
![]() | 1 | 9 | 09:35 | KO | 35 | 05:34 | PUNT | 7-26 | 4:01 |
![]() | 1 | 29 | 01:00 | KO | 82 | 12:04 | FG | 10-53 | 3:56 |
![]() | 2 | 18 | 06:18 | KO | 23 | 04:40 | PUNT | 3-5 | 1:38 |
![]() | 2 | 25 | 00:16 | KO | 23 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | 18 | 13:32 | INT | 21 | 09:53 | PUNT | 6-3 | 3:39 |
![]() | 3 | 56 | 00:00 | PUNT | 56 | 08:15 | FUMB | 0-0 | 0:00 |
![]() | 3 | 32 | 05:56 | KO | 44 | 02:43 | PUNT | 6-12 | 3:13 |
![]() | 4 | 25 | 10:23 | KO | 100 | 02:39 | TD | 14-75 | 7:44 |
![]() | 4 | 10 | 00:32 | PUNT | 19 | 00:00 | HALF | 2-9 | 0:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 34 | 12:50 | PUNT | 100 | 09:41 | TD | 6-66 | 3:09 |
![]() | 1 | 29 | 05:34 | PUNT | 100 | 01:06 | TD | 10-71 | 4:28 |
![]() | 2 | 4 | 11:55 | KO | 100 | 06:24 | TD | 11-96 | 5:31 |
![]() | 2 | 31 | 04:40 | PUNT | 100 | 00:16 | TD | 8-69 | 4:24 |
![]() | 3 | 43 | 14:52 | KO | 73 | 13:32 | INT | 3-30 | 1:20 |
![]() | 3 | 1 | 09:53 | PUNT | 8 | 08:15 | PUNT | 3-7 | 1:38 |
![]() | 3 | 44 | 08:15 | FUMB | 100 | 06:02 | TD | 5-56 | 2:13 |
![]() | 3 | 13 | 02:43 | PUNT | 77 | 10:23 | FG | 13-64 | 7:20 |
![]() | 4 | 38 | 02:33 | KO | 40 | 00:32 | PUNT | 3-2 | 2:01 |
Team Statistics
- | MSU | LIBERTY |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 8 | 14 |
| Passing | 1 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 143 | 330 |
| Attempts | 39 | 46 |
| Avg. Per Rush | 3.7 | 7.2 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 155 | 350 |
| Yds. Lost | 12 | 20 |
Passing | ||
| Total (Net) | 28 | 101 |
| Comp.-Att.-Int. | 3 - 12 - 0 | 9 - 15 - 1 |
| Avg / Att | 2.3 | 6.7 |
| Avg / Comp. | 9.3 | 11.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 171 | 431 |
| Plays | 51 | 61 |
| Avg. / Play | 3.35 | 7.07 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 7-74 | 4-40 |
Punting | ||
| Punts - Yds. | 5-260 | 2-80 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-163 | 7-438 |
| Avg. Yds. / Kickoff | 54.3 | 62.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 3-4-0 |
| Punt: Avg. / Return | 2.0 | 1.3 |
| Kickoff: Total - Yds. - TDs | 5-93-0 | 3-58-0 |
| Kickoff: Avg. / Return | 18.6 | 19.3 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:33 | 32:27 |
| 3rd. Down Conv. | 6 of 13 | 5 of 9 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 6-6 |
| Sacks: Total - Yds. | 1-8 | 1-4 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Skillon, Moses | 3 | 12 | 28 | 0 | 0 | 17 | 1 |
| Totals | 3 | 12 | 28 | 0 | 0 | 17 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Woodrum, Josh | 9 | 15 | 101 | 0 | 1 | 28 | 1 |
| Totals | 9 | 15 | 101 | 0 | 1 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skillon, Moses | 16 | 98 | 8 | 90 | 0 | 30 | 5.6 |
Walker, Herb | 10 | 36 | 2 | 34 | 1 | 8 | 3.4 |
Council, Robert | 8 | 14 | 0 | 14 | 0 | 5 | 1.8 |
Brown, Lamont | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Martin, Tracy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 155 | 12 | 143 | 1 | 30 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rice, Desmond | 9 | 100 | 3 | 97 | 3 | 38 | 10.8 |
Richardson, Clifton | 14 | 86 | 0 | 86 | 2 | 15 | 6.1 |
Pratt, Greg | 4 | 67 | 0 | 67 | 0 | 27 | 16.8 |
Woodrum, Josh | 7 | 50 | 8 | 42 | 0 | 16 | 6 |
Abnar, D.J. | 8 | 40 | 0 | 40 | 0 | 7 | 5 |
Kaigler, Austin | 3 | 7 | 5 | 2 | 0 | 5 | 0.7 |
Shashaty, Javan | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 46 | 350 | 20 | 330 | 5 | 38 | 7.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Martin, Thomas | 1 | 17 | 0 | 17 |
Flowers, Chris | 1 | 8 | 0 | 4 |
King, Andrew | 1 | 3 | 0 | 3 |
| Totals | 3 | 28 | 0 | 17 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henderson, Gabe | 2 | 34 | 0 | 28 |
Apon, Brandon | 1 | 23 | 0 | 23 |
Fualaau, Nicky | 1 | 18 | 0 | 18 |
Shells, Dante | 1 | 11 | 0 | 11 |
Richardson, Clifton | 1 | 10 | 0 | 10 |
Peterson, Darrin | 1 | 5 | 0 | 5 |
Rice, Desmond | 2 | 0 | 0 | 1 |
| Totals | 9 | 101 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Acker, Cody | 9 | 3 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Irby, Darien | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rankin, Joe | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Eatman, Paul | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ta'quon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Brady, Lafredo | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ayers, Nathan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Janvier, Peterson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Isaiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gates, Heleaince | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Mitchell, Andrew | 2 | 1 | 3 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
Bisbee, Demarco | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Agendia, Fonyi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Bill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olton, Donyae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Augustine, Jereem | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moller, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Lamar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gillus, Willie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Egborebhe, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen, Jacob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jauch, Andrew | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fewell, Jibrille | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fogg, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Aikens, Walt | 3 | - | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Robinson, Chris | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hyland, Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Dexter | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewellyn, Dylan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Gerald | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Onyechi, Toby | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Sampson, Gary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Newman, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffiths, Dallas | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sigmon, Nick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Uzowihe, Chima | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Abnar, D.J. | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Partilla, Bobby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Couamin, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Miles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayo, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'grady, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dial, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Dominique | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spicer, Nolan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Roger | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Forbes, Lawrence | 5 | 260 | 0 | 78 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowden, Grant | 2 | 80 | 0 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moller, Chris | 2 | 12:04 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lunsford, J. | 4 | 10:23 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moller, Chris | 3 | 163 | 0 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lunsford, John | 7 | 438 | 2 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
King, Andrew | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Chris | 0 | 0 | 0 | 5 | 93 | 27 | 0 | 0 | 0 |
Rankin, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Gabe | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Aikens, Walt | 2 | 2 | 3 | 1 | 43 | 43 | 0 | 0 | 0 |
Abnar, D.J. | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Aikens, Walt | 2 | 2 | 3 | 1 | 43 | 43 | 0 | 0 | 0 |
Herman, Dexter | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moller, Chris | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lunsford, John | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | SWAIN,Clarence | C |
| 49 | BANKS,Marcolm | FB |
| 54 | WOODS,Dominique | LG |
| 64 | ONWUEGBU,Daniel | LT |
| 10 | HIGGINS,Seth | QB |
| 3 | WALKER,Herb | RB |
| 72 | PINNOCK,Darren | RG |
| 74 | BARTON,Karim | RT |
| 87 | INGRAM,Nate | TE |
| 11 | KING,Andrew | WR |
| 19 | FLOWERS,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 56 | RAY, Greg | C |
| 41 | FUALAAU, Nicky | FB |
| 77 | BOYD, Malcolm | LG |
| 64 | STEWARD, Hunter | LT |
| 6 | WOODRUM, Josh | QB |
| 26 | RICE, Desmond | RB |
| 79 | CAMPBELL, Aharown | RG |
| 73 | HANSON, Mitch | RT |
| 82 | APON, Brandon | TE |
| 8 | SHELLS, Dante | WR |
| 15 | PRATT, Greg | WR |

# | Player | Pos. |
|---|---|---|
| 2 | RANKIN,Joe | CB |
| 21 | BRADY,Lafredo | CB |
| 88 | GATES,Heleaince | DE |
| 90 | NOEL,Lucson | DE |
| 7 | IRBY,Darien | FS |
| 57 | ACKER,Cody | MLB |
| 96 | BISBEE,Demarco | NT |
| 55 | ROBINSON,Christopher | SLB |
| 22 | AYERS,Nathan | SS |
| 53 | BLISSETT,Stephen | WLB |
| 50 | HILL,Bill | XLB |

# | Player | Pos. |
|---|---|---|
| 19 | AIKENS, Walt | BC |
| 95 | ONYECHI, Toby | DE |
| 99 | FREEMAN, Cory | DT |
| 3 | FOGG, Kevin | FC |
| 27 | HAGEN, Jacob | FS |
| 45 | SIGMON, Nick | MLB |
| 97 | FEWELL, Jibrille | NG |
| 52 | UZOWIHE, Chima | RE |
| 31 | JAUCH, Andrew | SLB |
| 43 | DIAL, Aaron | SS |
| 30 | HYLAND, Scott | WLB |
Player Participation

# | Player |
|---|---|
| 8 | GAGER,Broderick |
| 9 | JACKSON,Ta'Quon |
| 15 | COUNCIL,Robert |
| 16 | MARTIN,Thomas |
| 17 | PALMORE,Adrian |
| 18 | SKILLON,Moses |
| 23 | TAYLOR,Tubotein |
| 25 | OLTON,Donyae |
| 26 | DAVIS,Keith |
| 27 | MARTIN,Tracy |
| 29 | JANVIER,Peterson |
| 30 | AUGUSTINE,Jereem |
| 31 | ALVIS,Eric |
| 32 | BROWN,Lamont |
| 37 | MOLLER,Chris |
| 38 | FORBES,Lawrence |
| 40 | AGENDIA,Fonyi |
| 42 | EATMAN,Paul |
| 45 | HOLLAND,Dionte |
| 46 | WILLIAMS,Harold |
| 52 | LEWIS,Isaiah |
| 58 | SCOTT,Joel |
| 59 | MONTGOMERY,Lamar |
| 60 | HAYMES,Justin |
| 76 | KEY,Randon |
| 81 | JEFFERSON,Antonio |
| 82 | HARRISON,Grayling |
| 83 | AKONAWE,Eme |
| 84 | GILLUS,Willie |
| 85 | MALBROUGH,Landen |
| 89 | SPEARMAN,Ladarius |
| 92 | MITCHELL,Andrew |
| 93 | EGBOREBHE,Bryan |
| 94 | SMITH-MURRAY,Micale |
| 99 | SANCHEZ,Bradley |

# | Player |
|---|---|
| 1C | KAIGLER, Austin |
| 1 | RICHARDSON, Clifton |
| 2 | ABNAR, D.J. |
| 4 | PARTILLA, Bobby |
| 5 | SAMPSON, Gary |
| 7 | GLOVER, Jaquan |
| 9 | NEWMAN, Nick |
| 10 | HENDERSON, Gabe |
| 13 | PETERSON, Darrin |
| 14 | SCOTT, Kenny |
| 17 | COUAMIN, Kendall |
| 18 | SHASHATY, Javan |
| 21 | SCOTT, Wesley |
| 22 | GRIFFITHS, Dallas |
| 24 | ROBINSON, Chris |
| 25 | FERGUSON, Ray |
| 29 | HUNTER, Miles |
| 32 | MAYO, Chris |
| 33 | O'GRADY, Jimmy |
| 37 | WILLIAMS, Charles |
| 39 | BOWDEN, Grant |
| 42 | HERMAN, Dexter |
| 47 | SCHREIBER, Zach |
| 48 | GAGLIARDI, Peter |
| 49 | LUNSFORD, John |
| 50 | WRIGHT, Richard |
| 55 | ROBBINS, Dexter |
| 59 | LEWELLYN, Dylan |
| 63 | BURGESS, Jonathan |
| 65 | JONES, Grant |
| 72 | SOMMER, Max |
| 74 | CALLISON, Ethan |
| 76 | GREENE, JaRon |
| 85 | FRANCIS, Branden |
| 89 | SMITH, Canon |
| 90 | DAVIS, Dominique |
| 92 | SPICER, Nolan |
| 93 | HOLT, Gerald |
| 96 | DESSOURCES, Erwin |
| 98 | BRYAN, Roger |









