Liberty vs Gardner-Webb
11/14/2009
Spangler Stadium
Gardner-Webb
5-5 , 2-3

28
Final
51

Liberty
8-2 , 5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 0 | 0 | 28 | |
14 | 13 | 10 | 14 | 51 |
GWU: PASS - DOOLITTLE, Stan (221); RUSH - HALL, Patrick (98); REC - MONTGOMERY, David (62)
LIBERTY: PASS - beecher, tommy (337); RUSH - brown, mike (52); REC - brown, mike (198)
Scoring Summary
- | - | - | - | - | GWU | LIBERTY |
---|---|---|---|---|---|---|
1st | GWU | 14:40 | GWU - MONTGOMERY, D. 100 yd kickoff return (GATES, R. kick) | 7 | 0 | |
1st | LIBERTY | 10:34 | LIBERTY - BROWN, M. 2 yd run (BEVINS, M. kick), 9 plays, 62 yards, TOP 4:00 | 7 | 7 | |
1st | LIBERTY | 02:31 | LIBERTY - BROWN, M. 1 yd run (BEVINS, M. kick), 11 plays, 72 yards, TOP 5:58 | 7 | 14 | |
2nd | GWU | 13:53 | GWU - PERRY III, J. 4 yd run (GATES, R. kick), 9 plays, 73 yards, TOP 3:30 | 14 | 14 | |
2nd | LIBERTY | 11:05 | LIBERTY - SHAVER, T. 5 yd pass from BEECHER, T. (BEVINS, M. kick) 5 plays, 72 yards, TOP 2:42 | 14 | 21 | |
2nd | GWU | 10:37 | GWU - HALL, P. 66 yd run (GATES, R. kick), 2 plays, 66 yards, TOP 0:19 | 21 | 21 | |
2nd | LIBERTY | 02:59 | LIBERTY - BEVINS, M. 33 yd field goal 10 plays, 53 yards, TOP 3:16 | 21 | 24 | |
2nd | GWU | 00:55 | GWU - MONTGOMERY, D. 43 yd pass from DOOLITTLE, S. (GATES, R. kick) 6 plays, 77 yards, TOP 1:59 | 28 | 24 | |
2nd | LIBERTY | 00:00 | LIBERTY - BEVINS, M. 27 yd field goal 7 plays, 38 yards, TOP 0:46 | 28 | 27 | |
3rd | LIBERTY | 03:26 | LIBERTY - BEVINS, M. 42 yd field goal 14 plays, 60 yards, TOP 5:44 | 28 | 30 | |
3rd | LIBERTY | 00:23 | LIBERTY - BROWN, M. 80 yd pass from BEECHER, T. (BEVINS, M. kick) 3 plays, 85 yards, TOP 0:52 | 28 | 37 | |
4th | LIBERTY | 09:55 | LIBERTY - WARD, D. 18 yd fumble recovery (BEVINS, M. kick) | 28 | 44 | |
4th | LIBERTY | 03:36 | LIBERTY - SUMMERS, C. 25 yd pass from BEECHER, T. (BEVINS, M. kick) 6 plays, 45 yards, TOP 3:20 | 28 | 51 | |
28 | 51 |
Referee: Brad Allen
Line Judge: David Torres
Side Judge: Dan Foutz
Umpire: Marti Smith
Back Judge: Tracy Lynch
Linesman: Colin Formulak
Field Judge: Tom Potts