2004 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1997
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Troth, Paul | 7 | 88.64 | 57 | 118 | 7 | 48.30% | 694 | 1 | 41 | 99.14 |
| 11 | Farrel, Brock | 6 | 115.01 | 46 | 93 | 5 | 49.46% | 609 | 6 | 61 | 101.50 |
| 15 | Johnson, Travis | 8 | 92.48 | 21 | 39 | 2 | 53.85% | 227 | 0 | 28 | 28.38 |
| 4 | Hamilton, Marcus | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | McKay, Andrew | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 11 | 98.262 | 124 | 252 | 14 | 49.21% | 1530 | 7 | 61 | 139.09 |
| Â | Opponents | 11 | 125.446 | 216 | 347 | 14 | 62.25% | 2394 | 14 | 70 | 217.64 |
Team Statistics (6-5, 3-1)
Scoring | ||
|---|---|---|
| Points Per Game | 25.45 | 25.00 |
| Total | 280 | 275 |
First Downs | ||
| Rushing | 114 | 88 |
| Passing | 66 | 98 |
| Penalty | 16 | 20 |
| Total | 196 | 206 |
Rushing | ||
| Yards Gained | 2713 | 1964 |
| Yards Lost | 379 | 206 |
| Attempts | 479 | 417 |
| Average Per Attempt | 4.9 | 4.2 |
| Avg. Per Game | 212.2 | 159.8 |
| Touchdowns | 23 | 20 |
| Total | 2334 | 1758 |
Passing | ||
| Att-Comp-Int | 252-124-14 | 347-216-14 |
| Avg. Per Attempt | 6.071 | 6.899 |
| Avg. Per Game | 139.091 | 217.636 |
| Touchdowns | 7 | 14 |
| Total | 1530 | 2394 |
Total Offense | ||
| Total Plays | 731 | 764 |
| Avg. Per Play | 5.3 | 5.4 |
| Avg. Per Game | 351.3 | 377.5 |
| Total Yards | 3864 | 4152 |
| Touchdowns | 36 | 35 |
Returns | ||
| Kickoff: Average | 16.822 | 17.535 |
| Kickoff: Total | 45-757 | 43-754 |
| Punt: Average | 11.950 | 7.172 |
| Punt: Total | 20-239 | 29-208 |
| INT: Average | 8.357 | 20.143 |
| INT: Total | 14-117 | 14-282 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.327 | 35.585 |
| Punt: Net Average | 32.788 | 29.049 |
| Punt: Total Yards | 52-1993 | 41-1459 |
| FG: Good-Attempts | 9-17 | 12-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 65.818 | 67.727 |
| Total-Yards | 89-724 | 87-745 |
Time Of Possession | ||
| Avg. Per Game | 29:38 | 30:22 |
| Total | 05:25:54 | 05:34:06 |
Miscellaneous | ||
| 3rd Down Conversions | 59-156 (37.821%) | 83-172 (48.256%) |
| 4th Down Conversions | 10-22 (45.455%) | 10-22 (35.000%) |
| Fumbles-Lost | 13-4 | 14-7 |
| Sacks-Yards Lost | 9-42 | 30-202 |
| PAT: Good-Attempts | 31-32 | 29-33 |
| Misc. Yards | 59 | 0 |
| Red Zone: Attempts-Scores | 31-37 | 36-50 |
| Red Zone: Touchdowns | 23-37 | 27-50 |
Results
| 9/4/2004 | West Virginia Tech | W | 55-17 | 1-0 | 3:15 | 10557 |
| 9/11/2004 | Kent State | L | 10-38 | 1-1 | 2:53 | 17459 |
| 9/18/2004 | Lehigh | L | 16-34 | 1-2 | 3:05 | 10895 |
| 9/25/2004 | Youngstown State | L | 17-27 | 2-2 | 2:48 | 14958 |
| 10/2/2004 | Gardner-Webb | W | 17-9 | 2-3 , 1-0 | 3:00 | 11719 |
| 10/9/2004 | William & Mary | L | 17-37 | 2-4 | 3:05 | 9603 |
| 10/23/2004 | Coastal Carolina | L | 6-33 | 6-1 , 2-0 | 2:42 | 7439 |
| 10/30/2004 | Charleston Southern | W | 34-6 | 3-5 , 2-1 | 3:00 | 5717 |
| 11/6/2004 | VMI | W | 38-17 | 0-10 , 0-4 | 3:18 | 4640 |
| 11/13/2004 | Chattanooga | W | 43-40 | 2-8 , 2-4 | 3:04 | 4706 |
| 11/20/2004 | Elon | W | 27-17 | 6-5 | 2:50 | 2293 |
| Â | Â | Â | Â | Â | Â | 99986 |
Overall Team Game Highs
| Rushes | 61 | vs Charleston Southern (10/30/2004) |
| Yards Rushing | 375 | vs Charleston Southern (10/30/2004) |
| TD Rushes | 6 | vs West Virginia Tech (9/4/2004) |
| Pass Attempts | 35 | vs William & Mary (10/9/2004) |
| Pass Completions | 18 | vs William & Mary (10/9/2004) |
| Yards Passing | 203 | vs William & Mary (10/9/2004) |
| TD Passes | 2 | vs VMI (11/6/2004) |









