Liberty vs Kent State
Kent State
1-1


Liberty
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 3 | 7 | 38 |
![]() | 0 | 0 | 3 | 7 | 10 |
KSU: PASS - CRIBBS, Joshua (144); RUSH - CRIBBS, Joshua (105); REC - DOWERY, Darrell (67)
LU: PASS - troth, paul (112); RUSH - goodman, eugene (139); REC - jackson, wynton (35)
Scoring Summary
- | - | - | - | - | KSU | LU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 10:13 | KSU - BUSH, Derrick 7 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 7 plays, 39 yards, TOP 3:07 | 7 | 0 |
![]() | 1st | KSU | 09:24 | KSU - ALSTON, David 6 yd run (MAYLE, Travis kick), 2 plays, 19 yards, TOP 0:35 | 14 | 0 |
![]() | 2nd | KSU | 10:22 | KSU - CRIBBS, Joshua 25 yd run (MAYLE, Travis kick), 6 plays, 47 yards, TOP 2:04 | 21 | 0 |
![]() | 2nd | KSU | 04:07 | KSU - BEVERLY, Kevin 3 yd run (MAYLE, Travis kick), 12 plays, 63 yards, TOP 4:44 | 28 | 0 |
![]() | 3rd | LU | 05:33 | LU - KOLEGUE, Z. 27 yd field goal 17 plays, 68 yards, TOP 7:37 | 28 | 3 |
![]() | 3rd | KSU | 01:40 | KSU - MAYLE, Travis 22 yd field goal 8 plays, 58 yards, TOP 3:45 | 31 | 3 |
![]() | 4th | LU | 11:51 | LU - TROTH, P. 11 yd run (KOLEGUE, Z. kick), 7 plays, 80 yards, TOP 1:59 | 31 | 10 |
![]() | 4th | KSU | 01:48 | KSU - BELL, Brian 8 yd pass from CRIBBS, Joshua (MAYLE, Travis kick) 14 plays, 87 yards, TOP 5:43 | 38 | 10 |
| 38 | 10 | |||||
Kent State


Liberty
Start of 1st Half
Liberty won toss, will receive, defend north goal
KSU ball on KSU35.
MAYLE, Travis kickoff 61 yards to the LU4, PHILLIPS, A. return 17 yards to the LU21 (PATRICK, V.).
15:00
LU
LU - PUNT


0
0
13:20
KSU
KSU - TD


7
0

7
0
1st0

10:08
LU
LU - INT


7
0
09:59
KSU
KSU - TD


14
0

14
0
1st0

09:18
LU
LU - DOWNS


14
0
05:17
KSU
KSU - PUNT


14
0
03:40
LU
LU - PUNT


14
0
02:41
KSU
KSU - PUNT


14
0
00:58
LU
LU - PUNT


14
0
15:00
KSU
KSU - FUMB


14
0
Kent State


Liberty
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BEVERLY, Kevin rush for 3 yards to the LU42 (BARKLEY, R.).
SMITH, Antwan pass incomplete to DOWERY, Darrell.
SMITH, Antwan rush for 10 yards to the LU32, fumble forced by MOORE, C., fumble by SMITH, Antwan recovered by LU WALLACE, J. at LU29.
14:14
LU
LU - PUNT


14
0
12:26
KSU
KSU - TD


21
0

21
0
1st0

10:17
LU
LU - PUNT


21
0
08:51
KSU
KSU - TD


28
0

28
0
1st0

04:02
LU
LU - PUNT


28
0
01:21
KSU
KSU - INT


28
0
00:18
LU
LU - HALF


28
0
Kent State


Liberty
Start of 2nd Half
Start of 3rd quarter, clock 15:00, LU ball on LU35.
JOHNSON, T. kickoff 55 yards to the KSU10, WILLIAMS, Jack return 14 yards to the KSU24 (KEMP, K.).
14:54
KSU
KSU - PUNT


28
0
13:10
LU
LU - FG


28
3

28
0
1st3

05:25
KSU
KSU - FG


31
3

31
0
1st3

01:30
LU
LU - DOWNS


31
3
Kent State


Liberty
Start Of Quarter
Start of 4th quarter, clock 15:00.
GOODMAN, E. rush for loss of 3 yards to the LU14 (SESSLER, Jon).
14:55
KSU
KSU - FGA


31
3
13:50
LU
LU - TD


31
10

31
0
1st10

11:50
LU
LU - DOWNS


31
10
07:31
KSU
KSU - TD


38
10

38
0
1st10

01:42
LU
LU - INT


38
10
00:21
KSU
KSU - HALF


38
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 22 | 13:20 | PUNT | 3-1 | 1:40 |
![]() | 1 | 61 | 13:20 | PUNT | 100 | 10:13 | TD | 7-39 | 3:07 |
![]() | 1 | 19 | 10:08 | KO | 19 | 09:59 | INT | 1-0 | 0:09 |
![]() | 1 | 81 | 09:59 | INT | 100 | 09:24 | TD | 2-19 | 0:35 |
![]() | 1 | 31 | 09:18 | KO | 66 | 05:17 | DOWNS | 10-35 | 4:01 |
![]() | 1 | 34 | 05:17 | DOWNS | 38 | 03:40 | PUNT | 3-4 | 1:37 |
![]() | 1 | 20 | 03:40 | PUNT | 17 | 02:41 | PUNT | 3--3 | 0:59 |
![]() | 1 | 43 | 02:41 | PUNT | 42 | 00:58 | PUNT | 3--1 | 1:43 |
![]() | 1 | 13 | 00:58 | PUNT | 15 | 00:00 | PUNT | 3-2 | 0:58 |
![]() | 2 | 55 | 15:00 | PUNT | 71 | 14:14 | FUMB | 3-16 | 0:46 |
![]() | 2 | 29 | 14:14 | FUMB | 30 | 12:26 | PUNT | 3-1 | 1:48 |
![]() | 2 | 53 | 12:26 | PUNT | 100 | 10:22 | TD | 6-47 | 2:04 |
![]() | 2 | 23 | 10:17 | KO | 30 | 08:51 | PUNT | 3-7 | 1:26 |
![]() | 2 | 37 | 08:51 | PUNT | 100 | 04:07 | TD | 12-63 | 4:44 |
![]() | 2 | 4 | 04:02 | KO | 50 | 01:21 | PUNT | 6-46 | 2:41 |
![]() | 2 | 15 | 01:21 | PUNT | 28 | 00:18 | INT | 3-13 | 1:03 |
![]() | 2 | 14 | 00:18 | INT | 12 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | 24 | 14:54 | KO | 30 | 13:10 | PUNT | 3-6 | 1:44 |
![]() | 3 | 22 | 13:10 | PUNT | 90 | 05:33 | FG | 17-68 | 7:37 |
![]() | 3 | 37 | 05:25 | KO | 95 | 01:40 | FG | 8-58 | 3:45 |
![]() | 3 | 8 | 01:30 | KO | 14 | 14:55 | DOWNS | 4-6 | 1:35 |
![]() | 4 | 86 | 14:55 | DOWNS | 89 | 13:50 | FGA | 4-3 | 1:05 |
![]() | 4 | 20 | 13:50 | FGA | 100 | 11:51 | TD | 7-80 | 1:59 |
![]() | 4 | 46 | 11:50 | KO | 87 | 07:31 | DOWNS | 12-41 | 4:19 |
![]() | 4 | 13 | 07:31 | DOWNS | 100 | 01:48 | TD | 14-87 | 5:43 |
![]() | 4 | 26 | 01:42 | KO | 36 | 00:21 | INT | 3-10 | 1:21 |
![]() | 4 | 85 | 00:21 | INT | 83 | 00:00 | HALF | 1--2 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 61 | 13:20 | PUNT | 100 | 10:13 | TD | 7-39 | 3:07 |
![]() | 1 | 81 | 09:59 | INT | 100 | 09:24 | TD | 2-19 | 0:35 |
![]() | 1 | 34 | 05:17 | DOWNS | 38 | 03:40 | PUNT | 3-4 | 1:37 |
![]() | 1 | 43 | 02:41 | PUNT | 42 | 00:58 | PUNT | 3--1 | 1:43 |
![]() | 2 | 55 | 15:00 | PUNT | 71 | 14:14 | FUMB | 3-16 | 0:46 |
![]() | 2 | 53 | 12:26 | PUNT | 100 | 10:22 | TD | 6-47 | 2:04 |
![]() | 2 | 37 | 08:51 | PUNT | 100 | 04:07 | TD | 12-63 | 4:44 |
![]() | 2 | 15 | 01:21 | PUNT | 28 | 00:18 | INT | 3-13 | 1:03 |
![]() | 3 | 24 | 14:54 | KO | 30 | 13:10 | PUNT | 3-6 | 1:44 |
![]() | 3 | 37 | 05:25 | KO | 95 | 01:40 | FG | 8-58 | 3:45 |
![]() | 4 | 86 | 14:55 | DOWNS | 89 | 13:50 | FGA | 4-3 | 1:05 |
![]() | 4 | 13 | 07:31 | DOWNS | 100 | 01:48 | TD | 14-87 | 5:43 |
![]() | 4 | 85 | 00:21 | INT | 83 | 00:00 | HALF | 1--2 | 0:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 21 | 15:00 | KO | 22 | 13:20 | PUNT | 3-1 | 1:40 |
![]() | 1 | 19 | 10:08 | KO | 19 | 09:59 | INT | 1-0 | 0:09 |
![]() | 1 | 31 | 09:18 | KO | 66 | 05:17 | DOWNS | 10-35 | 4:01 |
![]() | 1 | 20 | 03:40 | PUNT | 17 | 02:41 | PUNT | 3--3 | 0:59 |
![]() | 1 | 13 | 00:58 | PUNT | 15 | 00:00 | PUNT | 3-2 | 0:58 |
![]() | 2 | 29 | 14:14 | FUMB | 30 | 12:26 | PUNT | 3-1 | 1:48 |
![]() | 2 | 23 | 10:17 | KO | 30 | 08:51 | PUNT | 3-7 | 1:26 |
![]() | 2 | 4 | 04:02 | KO | 50 | 01:21 | PUNT | 6-46 | 2:41 |
![]() | 2 | 14 | 00:18 | INT | 12 | 00:00 | HALF | 1--2 | 0:18 |
![]() | 3 | 22 | 13:10 | PUNT | 90 | 05:33 | FG | 17-68 | 7:37 |
![]() | 3 | 8 | 01:30 | KO | 14 | 14:55 | DOWNS | 4-6 | 1:35 |
![]() | 4 | 20 | 13:50 | FGA | 100 | 11:51 | TD | 7-80 | 1:59 |
![]() | 4 | 46 | 11:50 | KO | 87 | 07:31 | DOWNS | 12-41 | 4:19 |
![]() | 4 | 26 | 01:42 | KO | 36 | 00:21 | INT | 3-10 | 1:21 |
Team Statistics
- | KSU | LU |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 11 | 13 |
| Passing | 7 | 4 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 201 | 180 |
| Attempts | 37 | 49 |
| Avg. Per Rush | 5.4 | 3.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 208 | 207 |
| Yds. Lost | 7 | 27 |
Passing | ||
| Total (Net) | 144 | 112 |
| Comp.-Att.-Int. | 20 - 30 - 1 | 9 - 26 - 2 |
| Avg / Att | 4.8 | 4.3 |
| Avg / Comp. | 7.2 | 12.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 345 | 292 |
| Plays | 67 | 75 |
| Avg. / Play | 5.15 | 3.89 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-19 | 6-33 |
Punting | ||
| Punts - Yds. | 3-155 | 6-199 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-423 | 2-109 |
| Avg. Yds. / Kickoff | 60.4 | 54.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-40-0 | 7-107-0 |
| Kickoff: Avg. / Return | 20.0 | 15.3 |
| INT: Total - Yds. - TDs | 2-51-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:31 | 31:29 |
| 3rd. Down Conv. | 8 of 15 | 4 of 16 |
| 4th. Down Conversions | 1 of 1 | 2 of 5 |
| Red-Zone: Scores - Chances | 5-7 | 2-3 |
| Sacks: Total - Yds. | 3-12 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 20 | 29 | 144 | 2 | 1 | 21 | 0 |
Smith, Antwan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 30 | 144 | 2 | 1 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Troth, Paul | 9 | 26 | 112 | 0 | 2 | 29 | 3 |
| Totals | 9 | 26 | 112 | 0 | 2 | 29 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cribbs, Joshua | 13 | 105 | 0 | 105 | 1 | 25 | 8.1 |
Alston, David | 14 | 74 | 4 | 70 | 1 | 16 | 5 |
Beverly, Kevin | 6 | 16 | 0 | 16 | 1 | 4 | 2.7 |
Smith, Antwan | 1 | 13 | 0 | 13 | 0 | 10 | 13 |
McClaude, R. | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 208 | 7 | 201 | 3 | 25 | 5.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Goodman, Eugene | 30 | 146 | 7 | 139 | 0 | 15 | 4.6 |
| Troth, Paul | 7 | 27 | 12 | 15 | 1 | 11 | 2.1 |
| Hamilton, Marcus | 9 | 24 | 6 | 18 | 0 | 8 | 2 |
| Green, Chris | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 49 | 207 | 27 | 180 | 1 | 15 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dowery, Darrell | 7 | 67 | 0 | 21 |
Bush, Derrick | 3 | 31 | 1 | 19 |
Pruden, Najah | 3 | 24 | 0 | 9 |
McElroy, Tyrell | 1 | 18 | 0 | 18 |
Bell, Brian | 1 | 8 | 1 | 8 |
Alston, David | 3 | 2 | 0 | 2 |
Barcus, Joey | 1 | -3 | 0 | 0 |
McClaude, R. | 1 | -3 | 0 | 0 |
| Totals | 20 | 144 | 2 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 35 | 0 | 21 |
| Williams, Lauren | 3 | 35 | 0 | 20 |
| Cline, Jay | 1 | 29 | 0 | 29 |
| Grigsby, Ryan | 2 | 13 | 0 | 9 |
| Totals | 9 | 112 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mahl, Eric | 4 | 9 | 13 | 1.5 / 3 | 0.5 / 2 | - | - / - | 1-6 | 1 | - | - |
Sessler, Jon | 6 | 3 | 9 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Elam, Abram | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Jack | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, V. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shannon | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | 1-45 | 1 | - | - |
Eggleston, Jon | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Andre | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stolowski, D. | 2 | 3 | 5 | 1.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
Rice, Bruce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Justin | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Young, Usama | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Drakeford, B. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Muir, Daniel | - | 3 | 3 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Ferrell, Colin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lundy, Najee | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Attieh, Roger | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Busson, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dugarte, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
King, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vaughn, Nick | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Moore, C.J. | 6 | 4 | 10 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Barkley, Rayshawd | 1 | 6 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Alford, Jordan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brodgen, Jared | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Wallace, Josh | 2 | 3 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Reichart, Seth | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Harris, Erick | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Ackley, Steve | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Erminger, Michael | 1 | 2 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| Johnson, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moon, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kemp, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mayer, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Inge, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boyle, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gregory, Terris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reid, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brazen, Joshua | 3 | 155 | 0 | 62 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Crouch, Noah | 5 | 182 | 0 | 44 | 1 | 0 | 0 |
Team | 1 | 17 | 0 | 17 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mayle, Travis | 3 | 01:40 | 22 | good |
Mayle, Travis | 4 | 13:50 | 28 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kolegue, Z. | 3 | 05:33 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mayle, Travis | 7 | 423 | 0 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Johnson, Travis | 2 | 109 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dowery, Darrell | 2 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
Alston, David | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Williams, Jack | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Davis, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
Mahl, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Hamilton, Marcus | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
| Phillips, Alonzia | 0 | 0 | 0 | 5 | 83 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
| Harris, Erick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mayle, Travis | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kolegue, Zacry | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | KINKEAD, Kiff | C |
| 87 | PRUDEN, Najah | FL |
| 37 | BUSH, Derrick | HB |
| 63 | BANDIERA, Chad | LG |
| 72 | ANDREWS, Jason | LT |
| 9 | CRIBBS, Joshua | QB |
| 1 | ALSTON, David | RB |
| 71 | RAFDAL, Craig | RG |
| 78 | CARTER, Daniel | RT |
| 81 | DOWERY, Darrell | SE |
| 13 | TILLMAN, Luke | TE |

# | Player | Pos. |
|---|---|---|
| 76 | Boyle, Sean | C |
| 6 | Goodman, Eugene | FB |
| 68 | Mostatabi, Kavon | LG |
| 69 | Inge, Kevin | LT |
| 15 | Johnson, Travis | QB |
| 78 | Smith, Thomas | RG |
| 70 | Ferguson, Markus | RT |
| 80 | Cline, Jay | TE |
| 5 | Grigsby, Ryan | WR |
| 10 | Williams, Lauren | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | WILLIAMS, Jack | CB |
| 18 | YOUNG, Usama | CB |
| 7 | RICE, Bruce | DE |
| 51 | MUIR, Daniel | DT |
| 6 | ELAM, Abram | FS |
| 41 | BUSSON, Luke | ILB |
| 59 | MAHL, Eric | ILB |
| 55 | ATTIEH, Roger | NT |
| 8 | PARRISH, Justin | OLB |
| 29 | STOLOWSKI, D. | OLB |
| 4 | ASHLEY, Andre | SS |

# | Player | Pos. |
|---|---|---|
| 13 | BRODGEN, Jared | CB |
| 23 | Harris, Erick | CB |
| 8 | Moore, C.J. | FS |
| 91 | Reichart, Seth | LE |
| 90 | Gould, Andre | LT |
| 51 | ![]() | MLB |
| 55 | Barkley, Rayshawd | RE |
| 95 | Erminger, Michael | RT |
| 35 | Kemp, Kenneth | SLB |
| 29 | Wallace, Josh | SS |
| 46 | Vaughn, Nick | WLB |
Player Participation

# | Player |
|---|---|
| 2A | SMITH, Antwan |
| 5 | LUNDY, Najee |
| 7A | BOBB, Cameron |
| 12 | PATRICK, V. |
| 16 | BARCUS, Joey |
| 17 | MAYLE, Travis |
| 19 | McELROY, Tyrell |
| 20 | DAVIS, Shannon |
| 23 | HAM, Gary |
| 24 | DRAKEFORD, B. |
| 25 | BEVERLY, Kevin |
| 27 | KING, Antonio |
| 28 | JACQUES, Fritz |
| 32 | ROBINSON, M. |
| 34 | McCLAUDE, R. |
| 35 | CRIVELLA, Joe |
| 39 | BRAZEN, Joshua |
| 44 | BOWEN, Lucas |
| 45 | PARSONS, Jake |
| 46 | MONFREDI, Mike |
| 47 | HURT, Guy |
| 48 | EGGLESTON, Jon |
| 49 | SESSLER, Jon |
| 56 | FERRELL, Colin |
| 60 | MULLER, Matt |
| 80 | BELL, Brian |
| 83 | HILL, Marcus |
| 84 | NOVAK, Austin |
| 90 | MALLOY, Mark |
| 93 | DUGARTE, A. |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | Crouch, Noah |
| 4 | Hamilton, Marcus |
| 12 | Troth, Paul |
| 14 | Phillips, Alonzia |
| 16 | ![]() |
| 21 | Green, Chris |
| 24 | Alford, Jordan |
| 25 | Lucado, Mark |
| 27 | Moon, Kevin |
| 39 | KOLEGUE, Zacry |
| 40 | Young, Ray |
| 41 | ![]() |
| 42 | Mayer, Caleb |
| 44 | ![]() |
| 45 | ACKLEY, Steve |
| 47 | Beaty, Derek |
| 58 | ![]() |
| 75 | Parson, Rhett |
| 81 | ![]() |
| 82 | ![]() |
| 83 | Vaden, Chris |
| 85 | ![]() |
| 87 | Gregory, Terris |
| 96 | Allen, Michael |
| 98 | Reid, Matthew |










.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=50&height=75&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)

.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)
.jpg&width=200&height=200&type=webp)