William & Mary vs Liberty
10/9/2004
Williams Stadium
William & Mary
4-1

37
Final
17

Liberty
2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 10 | 10 | 7 | 37 | |
3 | 0 | 7 | 7 | 17 |
WM: PASS - Lang Campbell (368); RUSH - Jon Smith (51); REC - Domin. Thompson (221)
LU: PASS - troth, paul (124); RUSH - gado, sam (97); REC - williams, lauren (94)
Scoring Summary
- | - | - | - | - | WM | LU |
---|---|---|---|---|---|---|
1st | WM | 08:53 | WM - Greg Kuehn 22 yd field goal 10 plays, 80 yards, TOP 3:23 | 3 | 0 | |
1st | LU | 05:24 | LU - KOLEGUE, Z. 41 yd field goal 10 plays, 58 yards, TOP 3:22 | 3 | 3 | |
1st | WM | 01:20 | WM - Elijah Brooks 1 yd run (Greg Kuehn kick), 11 plays, 84 yards, TOP 3:58 | 10 | 3 | |
2nd | WM | 11:57 | WM - Lang Campbell 1 yd run (Greg Kuehn kick), 8 plays, 53 yards, TOP 2:51 | 17 | 3 | |
2nd | WM | 02:56 | WM - Greg Kuehn 20 yd field goal 10 plays, 46 yards, TOP 4:52 | 20 | 3 | |
3rd | WM | 11:51 | WM - Jon Smith 1 yd run (Greg Kuehn kick), 7 plays, 64 yards, TOP 3:01 | 27 | 3 | |
3rd | LU | 08:48 | LU - GADO, S. 2 yd run (KOLEGUE, Z. kick), 8 plays, 80 yards, TOP 3:03 | 27 | 10 | |
3rd | WM | 02:37 | WM - Greg Kuehn 28 yd field goal 6 plays, 47 yards, TOP 1:43 | 30 | 10 | |
4th | WM | 03:23 | WM - Jon Smith 1 yd run (Greg Kuehn kick), 3 plays, 9 yards, TOP 1:29 | 37 | 10 | |
4th | LU | 00:18 | LU - HAMILTON, M. 1 yd run (KOLEGUE, Z. kick), 13 plays, 80 yards, TOP 3:05 | 37 | 17 | |
37 | 17 |
Referee: Ron Cherry
Line Judge: T. Hardison
Side Judge: Les Flora
Umpire: Rosie Armato
Back Judge: Pat Ryan
Center Judge: Todd Wetmore
Linesman: Mike Samples
Field Judge: Jim Coman