Liberty vs Wake Forest
10/1/2017
Kentner Stadium
1:00 pm
Liberty
(4-6)

3
Final
4

Wake Forest
(6-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 0 | 3 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | LIBERTY | WF |
|---|---|---|---|---|---|---|
| 7:38 | VAN AARLE, Moniek | Assisted by: MORONI, Agueda | cross in front of net | 1 | 0 | |
| 17:50 | MORONI, Agueda | Assisted by: JULIUS, Abby | dribbled into circle beat keeper left | 2 | 0 | |
| 18:47 | Nicola Pluta | Assisted by: Jule Grashoff | cross in front of net finished high past | 2 | 1 | |
| 20:53 | RICHARDSON, Alynn | Assisted by: KURLEJ, Jenny | loose ball in circle 20 sent to 28 for t | 3 | 1 | |
| 28:53 | Rachel Hirsch | Assisted by: Megan Anderson | pass into front of circle finished high | 3 | 2 | |
| 38:54 | Shannon Eby | Assisted by: Jule Grashoff | deflection off penalty cornr shot | 3 | 3 | |
| 52:27 | Megan Anderson | Assisted by: Karlee Spirit | beat keeper to far post | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Liberty | 4 | 2 | 6 (4) |
| Wake Forest | 9 | 8 | 17 (10) |
Saves | |||
| Liberty | 2 | 4 | 6 |
| Wake Forest | 0 | 1 | 1 |
Penalty Corners | |||
| Liberty | 0 | 1 | 1 |
| Wake Forest | 3 | 3 | 6 |
Fouls | |||
| Liberty | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:31 | #28 RICHARDSON, Alynn | ||
| 55:33 | #17 Veerle Bos |




