Liberty vs UConn
10/15/2016
Sherman Complex
12 p.m.
Liberty
(5-7, 3-2 BIG EAST)

2
Final
7

UConn
(14-0, 5-0 BIG EAST)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 5 | 2 | 7 |
Scoring Summary
- | - | - | - | - | LIBERTY | UCONN |
|---|---|---|---|---|---|---|
| 5:17 | FLEMING, Montana | Assisted by: BOKER, Svea | 2 on 1 breakaway | 0 | 1 | |
| 10:35 | COLLINS, Amanda | Assisted by: VEITNER, Charlotte | Breakaway | 0 | 2 | |
| 20:26 | VEITNER, Charlotte | Assisted by: BOKER, Svea | Breakaway | 0 | 3 | |
| 21:19 | SMITH, Darby | Assisted by: VEITNER, Charlotte | Stolen in front of net | 0 | 4 | |
| 27:13 | IACOBUCCI, Amelia | Assisted by: BOKER, Svea | Pass in front of the net | 0 | 5 | |
| 33:02 | MORONI, Agueda | Assisted by: BARR, Bethany , FORTENBAUGH, Mallory | Off a penalty corner | 1 | 5 | |
| 36:46 | COLLINS, Amanda | Unassisted | Breakaway | 1 | 6 | |
| 46:21 | UMSTEAD, Casey | Assisted by: BOKER, Svea | Off a penalty corner | 1 | 7 | |
| 56:39 | JULIUS, Abby | Unassisted | GOAL by LIBERTY JULIUS, Abby, goal number 5 for season. | 2 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Liberty | 8 | 4 | 12 (9) |
| UConn | 16 | 16 | 32 (17) |
Saves | |||
| Liberty | 8 | 2 | 10 |
| UConn | 6 | 1 | 7 |
Penalty Corners | |||
| Liberty | 4 | 2 | 6 |
| UConn | 0 | 2 | 2 |
Fouls | |||
| Liberty | 0 | 0 | 0 |
| UConn | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:37 | #8 UMSTEAD, Casey |




