UNC Greensboro vs Liberty
3/24/2026
WF@LBS
4:00 PM
UNC Greensboro
12-14

7
Final
6

Liberty
15-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 7 | 12 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
Win: Colucci, Jake (1-0)Loss: Decker-petty, Aydan (1-4)Save: Dear, Mayson (1)
Scoring Summary
Team | UNCG | LIBERTY |
|---|---|---|
Jenkins, Luke out at first 1b to 2b, SAC, bunt, RBI (0-0); Tanner Berry advanced to second; Truitt, Brantley scored. | 1 | 0 |
Tucker Moore flied out to lf, sacrifice fly, RBI (2-2 KBKBFF); Nick Barone scored. | 1 | 1 |
Jordan Jaffe homered to left field, RBI (1-1 BF). | 1 | 2 |
Brittain, Ethan singled to right field, RBI (0-2 KS); Jenkins, Luke scored. | 2 | 2 |
Tanner Berry doubled down the rf line, RBI (1-2 KBK); Parsons, JJ scored. | 3 | 2 |
Nick Barone tripled down the rf line, 2 RBI (1-2 BFSF); Jaxon Sorenson scored; Jordan Jaffe scored. | 3 | 4 |
Jake Mueller doubled to left center, RBI (1-2 KKFFB); Dilley, Jacob scored. | 4 | 4 |
Parsons, JJ singled up the middle, RBI (1-2 KBS); Barbour, Jake advanced to second; Jake Mueller scored. | 5 | 4 |
Jenkins, Luke singled to center field, RBI (1-0 B); Tanner Berry advanced to second; Truitt, Brantley scored. | 6 | 4 |
Jordan Jaffe flied out to lf, sacrifice fly, RBI (2-0 BB); Tanner Marsh advanced to third; Josh Campos scored, unearned. | 6 | 5 |
Jaxon Sorenson grounded out to 2b, RBI (0-1 K); Riley DeCandido advanced to second; Tanner Marsh scored, unearned. | 6 | 6 |
UNC Greensboro
Dilley, Jacob | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Holland, Luke | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Jake Mueller | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Barbour, Jake | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Parsons, Jj | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Truitt, Brantley | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Tanner Berry | C | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Jenkins, Luke | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Brittain, Ethan | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
Lee, Cannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colucci, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dear, Mayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 5 | 0 | 10 | 8 |
Batting
2B: Holland, Luke (1); Jake Mueller (2); Tanner Berry (1); Jenkins, Luke (1)
SH: Holland, Luke (1); Jenkins, Luke (1)
Baserunning
CS: Brittain, Ethan (1)
Fielding
E: Truitt, Brantley (1)
Liberty
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 5 | 0 | 8 | 5 |
UNC Greensboro
Lee, Cannon | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 3 | 73 |
Weaver, Jt | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Colucci, Jake | 3.0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 53 |
Dear, Mayson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 10 | 6 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 6 | 156 |
Liberty
| 1.1 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 36 | |
| 2.2 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 38 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 29 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 | |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 | |
| 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 24 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | |
| Totals | 12 | 7 | 7 | 5 | 10 | 1 | 0 | 0 | 0 | 35 | 42 | 5 | 10 | 166 |
Win: Colucci, Jake (1-0)
Save: Dear, Mayson (1)
;

















