Liberty vs Sam Houston
5/21/2026
10:05 AM
Liberty
39-18

10
Final
4

Sam Houston
25-33
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 10 | 12 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 1 |
Win: Blair, Ben (7-5)Loss: Tate Hickman (2-4)Save: Harrington, Cooper (12)
Scoring Summary
Team | LIB | SHSU |
|---|---|---|
2nd Landon Scilley singled to right center, RBI (3-1 KBBB); Nick Barone scored. | 1 | 0 |
3rd Jordan Jaffe singled to right field, RBI (1-1 BS); Tanner Marsh scored. | 2 | 0 |
4th Jace Martinez walked, RBI (3-2 SBBFBB); Sean Bazmore advanced to second; Caleb Cotton advanced to third; Wes Baker scored, unearned. | 2 | 1 |
6th Landon Scilley singled to center field, RBI (2-0 BB); Easton Swofford advanced to third; Nick Barone scored. | 3 | 1 |
6th Kyle Hvidsten homered to center field, 3 RBI (2-0 BB); Landon Scilley scored; Easton Swofford scored. | 6 | 1 |
8th Jace Martinez singled to right center, RBI (3-1 BBBK); Kirby Orth advanced to second; Sean Bazmore advanced to third; Hunter Alvord scored. | 6 | 2 |
8th Jeric Curtis hit by pitch, RBI (1-0 H); Jace Martinez advanced to second; Kirby Orth advanced to third; Sean Bazmore scored. | 6 | 3 |
9th Nick Barone homered to left field, 3 RBI (0-1 S); Jaxon Sorenson scored; Jordan Jaffe scored. | 9 | 3 |
9th Landon Scilley scored on a wild pitch, unearned. | 10 | 3 |
9th Sean Bazmore doubled to right center, RBI (3-2 BBBKK); Caleb Cotton advanced to third; Wes Baker scored. | 10 | 4 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Marsh | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Riley Decandido | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Jaffe | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jaxon Sorenson | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Nick Barone | LF | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Easton Swofford | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Landon Scilley | DH | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kyle Hvidsten | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Josh Campos | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ben Blair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 9 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Franden | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Jeric Curtis | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cade Corcoran | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Wes Baker | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Caleb Cotton | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Alvord | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sean Bazmore | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kirby Orth | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jace Martinez | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Tate Hickman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Alarid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Mondey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Holzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 10 | 0 | 7 | 13 |
Batting
2B: Hunter Alvord (1); Sean Bazmore (1)
Baserunning
SB: Jeric Curtis (1); Kirby Orth (1)
CS: Hunter Alvord (1)
HBP: Jeric Curtis (1); Sean Bazmore (1)
Fielding
E: Wes Baker (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Blair | 6.0 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 22 | 28 | 10 | 3 | 106 |
| Tyler August | 1.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 28 |
| Cooper Harrington | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 48 |
| Totals | 6 | 4 | 3 | 10 | 7 | 0 | 0 | 2 | 0 | 33 | 45 | 11 | 7 | 182 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tate Hickman | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 8 | 4 | 78 |
Zach Alarid | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Connor Mondey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 19 |
Jakob Holzer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
Mason Murphy | 0.2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 32 |
Zak Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 10 | 9 | 3 | 6 | 1 | 0 | 3 | 0 | 39 | 45 | 11 | 10 | 160 |
Win: Blair, Ben (7-5)
Loss: Tate Hickman (2-4)
HBP: Blair, Ben (1); Harrington, Cooper (1)
;
Tate Hickman (1); Connor Mondey (1); Mason Murphy (1)
Save: Harrington, Cooper (12)
;















