Missouri St. vs Liberty
3/14/2026
WF@LBS
2:00 PM
Missouri St.
12-6, 2-0

12
Final
11

Liberty
12-5, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 12 | 13 | 3 | |
| 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 11 | 12 | 1 |
Win: Lance Wade (1-1)Loss: Decker-petty, Aydan (1-2)Save: Tyler Charlton (3)
Scoring Summary
Team | MISSOURI | LIBERTY |
|---|---|---|
1st Jaxon Sorenson grounded out to 1b unassisted, RBI (0-2 KF); Dylan Grabowski advanced to second; Jordan Jaffe advanced to third; Ryan Drumm scored, unearned. | 0 | 1 |
2nd Gabe Roessler singled to left field, RBI (1-2 KSBF); Bryce Cermenelli advanced to second; Bobby Atkinson scored. | 1 | 1 |
2nd Tanner Marsh homered to right field, 2 RBI (0-1 K); Josh Campos scored. | 1 | 3 |
4th Gabe Roessler singled to left field, RBI, advanced to second (0-1 F); Logan Fyffe advanced to second, advanced to third on a throwing error by lf; Carter Bergman scored. | 2 | 3 |
4th Jackson Beaman singled to left center, 2 RBI (2-2 BBFS); Gabe Roessler scored; Logan Fyffe scored. | 4 | 3 |
4th Kyle Hvidsten singled to left center, advanced to second on the throw, RBI (1-2 BKKF); Riley DeCandido scored. | 4 | 4 |
4th Ryan Drumm reached on a fielder's choice, advanced to second (1-1 SB); Tanner Marsh scored, unearned; Josh Campos advanced to third, scored on a throwing error by 3b, unearned; Kyle Hvidsten scored, unearned. | 4 | 7 |
4th Nick Barone singled up the middle, RBI (0-1 S); Jaxon Sorenson advanced to third; Ryan Drumm scored, unearned. | 4 | 8 |
6th Taeg Gollert homered to center field, 4 RBI (0-0); Curry Sutherland scored; Caden Bogenpohl scored; Gabe Roessler scored. | 8 | 8 |
6th Jordan Jaffe doubled down the lf line, RBI (2-2 BBKFF); Ryan Drumm scored. | 8 | 9 |
8th Dylan Grabowski singled to right field, RBI (0-0); Jordan Jaffe advanced to second; Ryan Drumm scored. | 8 | 10 |
8th Jaxon Sorenson singled to left field, RBI (2-1 BBK); Dylan Grabowski advanced to second; Jordan Jaffe scored. | 8 | 11 |
9th Carter Bergman homered to right field, RBI (0-0). | 9 | 11 |
9th Brant Kragel doubled down the rf line, RBI (0-0); Michael Callahan advanced to third; Bryce Cermenelli scored. | 10 | 11 |
9th Caden Bogenpohl singled up the middle, 2 RBI (1-0 B); Brant Kragel scored; Michael Callahan scored. | 12 | 11 |
Missouri St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jax Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Jackson Beaman | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brant Kragel | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Caden Bogenpohl | CF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Curry Sutherland | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Taeg Gollert | RF | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
Bobby Atkinson | 1B/EH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Carter Bergman | C | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Logan Fyffe | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bryce Cermenelli | DH/2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gabe Roessler | LF/2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Michael Callahan | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Schaaf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adyn Schell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Spoonhour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Maclaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Charlton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 13 | 12 | 8 | 0 | 6 | 9 |
Batting
2B: Brant Kragel (1)
HR: Taeg Gollert (1); Carter Bergman (1)
SH: Gabe Roessler (1)
Baserunning
SB: Jackson Beaman (1); Gabe Roessler (1)
CS: Caden Bogenpohl (1)
HBP: Curry Sutherland (1)
Fielding
E: Jax Ryan (1); Curry Sutherland (1); Gabe Roessler (1)
DP: Jax Ryan (1); Bobby Atkinson (1); Logan Fyffe (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Marsh | SS | 5 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Drumm | RF | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jaffe | DH | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Landon Scilley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grabowski | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jaxon Sorenson | 3B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nick Barone | LF | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Riley Decandido | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Kyle Hvidsten | C | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
| Josh Campos | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jaxon Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydan Decker-petty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 8 | 8 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Missouri St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Lucas | 3.0 | 5 | 6 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | 18 | 1 | 3 | 66 |
Jason Schaaf | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 20 |
Adyn Schell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 15 |
Max Knight | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 2 | 42 |
Charlie Spoonhour | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Sam Maclaughlin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 |
Lance Wade | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Tyler Charlton | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Totals | 12 | 11 | 6 | 8 | 11 | 0 | 0 | 3 | 0 | 38 | 49 | 5 | 7 | 183 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon Lucas | 3.2 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 80 |
| Matt Porter | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 38 |
| Jake Potts | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 30 |
| Aydan Decker-petty | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 29 |
| Tyler August | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 12 | 12 | 8 | 6 | 0 | 0 | 1 | 0 | 38 | 48 | 11 | 9 | 182 |
Win: Lance Wade (1-1)
HBP: Brock Lucas (2); Max Knight (1)
;
Porter, Matt (1)
Save: Tyler Charlton (3)
;




















