LIBERTY vs UNCW
3/1/2025
Brooks Field
4:00 PM
LIBERTY
7-3

4
 Final 
2

UNCW
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 
Win: Blair, Ben (2-0)Loss: C. Marshburn (1-1)Save: August, Tyler (1)
Scoring Summary
| Team | LIBERTY | UNCW | 
|---|---|---|
|  2nd R. Galaska reached on a fielder's choice, RBI; T. Lucas scored. | 0 | 1 | 
|  5th Sorenson, J. homered to center field, 3 RBI; Marsh, T. scored; Robertson, M scored. | 3 | 1 | 
|  9th Robertson, M doubled down the rf line, RBI; Swofford, E. scored. | 4 | 1 | 
|  9th T. Lucas flied out to cf, SF, RBI; T. Thach scored. | 4 | 2 | 
 LIBERTY
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Robertson, Michael | CF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Marsh, Tanner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Sorenson, Jaxon | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 
| Barone, Nick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troyer, Camden | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Scilley, Landon | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Simmons, John | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
| Brinkman, Charlie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Fulk, Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Christmas, Seth | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moore, Tucker | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Swofford, Easton | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| August, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 4 | 5 | 4 | 5 | 0 | 11 | 7 | 
 UNCW
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  M. Gillespie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  T. Thach | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  A. Demartino | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  T. Lucas | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  B. Thornton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  R. Galaska | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Ke. Jones | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     C. Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  B. Arendt | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  K. Dobos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  C. Marshburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     T. Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  A. Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 5 | 2 | 1 | 0 | 9 | 5 | 
Batting
SF: T. Lucas (1)
 LIBERTY
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair, Ben | 7.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 24 | 25 | 5 | 9 | 0 | 
| August, Tyler | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 | 
| Totals | 5 | 2 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 32 | 34 | 7 | 10 | 0 | 
 UNCW
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  C. Marshburn | 4.2 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 8 | 0 | 
|  T. Lawson | 2.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 
|  A. Smith | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 | 
| Totals | 5 | 4 | 4 | 5 | 11 | 0 | 0 | 1 | 0 | 32 | 38 | 7 | 9 | 0 | 















