Dallas Baptist vs LIBERTY
5/16/2025
WF@LBS
4 pm
Dallas Baptist
37-14, 20-6

6
 Final 
7

LIBERTY
30-24, 10-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 7 | 10 | 1 | 
Win: August, Tyler (2-2)Loss: Jenkins, Jerrod (6-2)
Scoring Summary
| Team | DBU | LIBERTY | 
|---|---|---|
|  1st HUMPHREYS, N homered to right center, RBI (0-2). | 1 | 0 | 
|  3rd HUMPHREYS, N flied out to lf, SF, RBI (2-1); GRADY, K. scored, unearned. | 2 | 0 | 
|  3rd Sorenson, J. grounded out to 2b, RBI (2-2); Troyer, C. advanced to third; Marsh, T. scored. | 2 | 1 | 
|  3rd Scilley, L. homered to right field, 2 RBI (1-1); Troyer, C. scored. | 2 | 3 | 
|  5th JAY, G. singled to left field, RBI (0-1); GRADY, K. advanced to second; GREBECK, C. scored. | 3 | 3 | 
|  5th HUMPHREYS, N grounded out to 3b, RBI (0-0); JAY, G. advanced to second; GRADY, K. scored. | 4 | 3 | 
|  7th Barone, N. grounded out to ss, RBI; Troyer, C. advanced to second; Marsh, T. scored. | 4 | 4 | 
|  9th JAY, G. homered to right field, 2 RBI (2-2); BERGHULT, A. scored. | 6 | 4 | 
|  9th Barone, N. grounded out to 3b, RBI (0-1); Troyer, C. scored. | 6 | 5 | 
|  9th Sorenson, J. homered to left center, RBI (1-2). | 6 | 6 | 
|  10th Marsh, T. flied out to cf, SF, RBI (2-0); Moore, T. scored. | 6 | 7 | 
 Dallas Baptist
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Grady, Keaton | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Jay, Grant | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Humphreys, Nathan | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Krauss, Chayton | 1B | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 
|  Tryon, Ben | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Dattalo, Michael | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Underhill, Landon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Nerat, Joey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Berghult, Adam | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Grebeck, Cody | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Ellwanger, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Swinney, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 6 | 11 | 6 | 3 | 1 | 5 | 8 | 
Batting
HR: Jay, Grant (1); Humphreys, Nathan (1)
SH: Underhill, Landon (1); Grebeck, Cody (1)
SF: Humphreys, Nathan (1)
Baserunning SB: Grady, Keaton (1)
Fielding 
E: Grebeck, Cody (1)
 LIBERTY
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Swofford, Easton | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 
| Marsh, Tanner | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Troyer, Camden | RF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Barone, Nick | LF | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| Sorenson, Jaxon | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 
| Scilley, Landon | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Fulk, Anderson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Moore, Tucker | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
| Robertson, Michael | CF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Swink, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mccusker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| August, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 7 | 10 | 7 | 8 | 1 | 11 | 9 | 
Batting
Baserunning 
Fielding 
 Dallas Baptist
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ellwanger, James | 4.0 | 5 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 15 | 21 | 3 | 1 | 87 | 
|  Swinney, Mason | 2.2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 35 | 
|  Schott, Tyler | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 | 
|  Jenkins, Jerrod | 1.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 1 | 23 | 
|  Todd, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 
| Totals | 10 | 7 | 7 | 8 | 11 | 3 | 0 | 3 | 1 | 35 | 47 | 9 | 6 | 171 | 
 LIBERTY
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blair, Ben | 4.1 | 5 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 3 | 65 | 
| Swink, Josh | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 4 | 24 | 
| Mccusker, Josh | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 5 | 24 | 
| Cooper, Trey | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| August, Tyler | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 | 
| Totals | 11 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 38 | 44 | 10 | 14 | 139 | 















