Dallas Baptist vs Liberty
5/15/2025
WF@LBS
6 pm
Dallas Baptist
37-13, 20-5

6
Final
4

Liberty
29-24, 9-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 11 | 0 |
Win: Borberg, Ryan (8-4)Loss: Lingenfelter, Caleb (3-3)
Scoring Summary
Team | DBU | LIBERTY |
|---|---|---|
TRYON, B. homered to right field, RBI. | 1 | 0 |
GREBECK, C. out at first 1b to p, SAC, bunt, RBI; NERAT, J. advanced to second; DATTALO, M. scored. | 2 | 0 |
Marsh, T. flied out to cf, SF, RBI; Swofford, E. advanced to third; Robertson, M scored. | 2 | 1 |
Troyer, C. grounded out to 2b, RBI; Swofford, E. scored. | 2 | 2 |
UNDERHILL, L doubled to left center, 2 RBI; NERAT, J. scored; DATTALO, M. scored. | 4 | 2 |
HUMPHREYS, N homered to right field, 2 RBI; JAY, G. scored. | 6 | 2 |
Swofford, E. homered to left field, 2 RBI; Robertson, M scored. | 6 | 4 |
Dallas Baptist
Grady, Keaton | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jay, Grant | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Humphreys, Nathan | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Krauss, Chayton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Tryon, Ben | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Dattalo, Michael | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nerat, Joey | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Underhill, Landon | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Grebeck, Cody | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Borberg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watt, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 0 | 6 | 5 |
Batting
2B: Underhill, Landon (1)
HR: Humphreys, Nathan (1); Tryon, Ben (1)
SH: Underhill, Landon (1); Grebeck, Cody (1)
Baserunning
PO: Tryon, Ben (1); Underhill, Landon (1)
Fielding
E: Grebeck, Cody (1)
DP: Grady, Keaton (1); Krauss, Chayton (2)
Liberty
| 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 4 | 11 | 4 | 2 | 0 | 10 | 8 |
Dallas Baptist
Borberg, Ryan | 6.0 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 0 |
Watt, Liam | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 0 |
Jenkins, Jerrod | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 11 | 4 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 36 | 39 | 9 | 6 | 0 |
Liberty
| 4.0 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 0 | |
| 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 0 | |
| Totals | 8 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 32 | 38 | 12 | 7 | 0 |















