VCU vs Liberty
3/19/2024
WF@Liberty Baseball
4 pm
VCU
15-6

8
Final
7

Liberty
8-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 8 | 9 | 0 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 12 | 2 |
Win: Peters, Zachary (2-2)Loss: Dolby, Bryce (0-3)Save: Tappy, Owen (2)
Scoring Summary
Team | VCU | LIBERTY |
|---|---|---|
1st Iannuzzi, E. reached on a fielding error by ss (1-1 KB); McHugh, C. advanced to second; Eike, B. scored, unearned. | 1 | 0 |
1st MARSH, T. singled through the left side, RBI (2-1 BFB); KEPLEY, K. scored. | 1 | 1 |
2nd KEPLEY, K. singled through the right side, RBI (0-0); TROYER, C. scored. | 1 | 2 |
3rd SWEATT, A. homered to center field, RBI (0-0). | 1 | 3 |
5th RABON, N. doubled to left center, RBI (0-1 K); SWEATT, A. scored. | 1 | 4 |
6th Hill, A. advanced to third; Iannuzzi, E. scored on a wild pitch. | 2 | 4 |
6th Fulk, A. singled up the middle, RBI (2-0 BB); Hill, A. scored. | 3 | 4 |
7th Boone, G. hit by pitch, RBI (2-0 BB); Bean, W. advanced to second; Hill, A. advanced to third; Iannuzzi, E. scored. | 4 | 4 |
7th TROYER, C. flied out to lf, SF, RBI (0-1 K); KEETER N. scored. | 4 | 5 |
8th Thilges, J. reached on a fielding error by 3b, RBI (1-2 KSB); Eike, B. advanced to second; Kleinman, C. advanced to third; Brooks, E. scored. | 5 | 5 |
8th Iannuzzi, E. singled through the left side, RBI (2-1 BBK); Thilges, J. advanced to second; Eike, B. advanced to third; Kleinman, C. scored. | 6 | 5 |
8th Hill, A. walked, RBI (3-0 BBBB); Iannuzzi, E. advanced to second; Thilges, J. advanced to third; Eike, B. scored, unearned. | 7 | 5 |
8th Bean, W. grounded into double play 2b to ss to 1b (1-2 KFBF); Hill, A. out on the play; Iannuzzi, E. advanced to third; Thilges, J. scored, unearned. | 8 | 5 |
8th HORTON, B. tripled down the rf line, 2 RBI (1-1 KB); KEPLEY, K. scored; FOSTER, C. scored. | 8 | 7 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kleinman, Casey | 2B/C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Eike, Brandon | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
McHugh, Chris | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Zirwas, Devan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thilges, Jake | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Iannuzzi, Ethan | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hill, Aden | RF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Bean, William | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Fulk, Anderson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Boone, Griffin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Benzin, Cooper | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Ericsson, Nic | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Brooks, Ethan | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Curley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Zachary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 5 | 8 | 0 | 9 | 11 |
Batting
2B: Eike, Brandon (1); Iannuzzi, Ethan (1); Hill, Aden (1)
SH: Kleinman, Casey (1)
Baserunning
HBP: Boone, Griffin (1); Benzin, Cooper (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kepley, Kane | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Marsh, Tanner | SS | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| Sweatt. Aidan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rabon, Noah | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keeter, Nathan | PR/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Horton, Brayden | PH/LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hudson, Todd | P/DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Dye, Macaddin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Troyer, Camden | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| McClellin, Brian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Simmons, John | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Cam | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bolton, Cale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahlman, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolby, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 6 | 0 | 9 | 13 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosentino, Nick | 3.0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 11 | 15 | 1 | 7 | 45 |
Curley, Brian | 3.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 63 |
Peters, Zachary | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 21 |
Tappy, Owen | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 45 |
| Totals | 12 | 7 | 7 | 6 | 9 | 2 | 1 | 2 | 0 | 35 | 47 | 7 | 11 | 174 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson, Todd | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 42 |
| Bolton, Cale | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Edwards, Graham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Roberts, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Carter, Trey | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Blair, Ben | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Cooper, Trey | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Dahlman, Brandon | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Dolby, Bryce | 0.0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 27 |
| McLaughlin, Garrett | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 18 |
| Totals | 9 | 8 | 5 | 8 | 9 | 1 | 0 | 2 | 0 | 35 | 46 | 7 | 9 | 180 |
Win: Peters, Zachary (2-2)
Loss: Dolby, Bryce (0-3)
HBP: Cosentino, Nick (1); Tappy, Owen (1)
;
Hudson, Todd (1); Dahlman, Brandon (1)
Save: Tappy, Owen (2)
;
























