Liberty vs Samford
4/26/2024
J.L. Griffin Field
6:05
Liberty
18-23

10
Final
7

Samford
26-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 10 | 11 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
Win: Bolton, Cale (1-1)Loss: Carson Lore (1-3)
Scoring Summary
Team | LIBERTY | SAM |
|---|---|---|
3rd Staton homered to right field, RBI. | 0 | 1 |
4th FOSTER, C. homered to left field, RBI. | 1 | 1 |
4th Anderson homered to left field, RBI. | 1 | 2 |
5th KEPLEY, K. advanced to second on a wild pitch; MARSH, T. advanced to third on a wild pitch; SWEATT, A. scored on a wild pitch. | 2 | 2 |
5th DYE, M. grounded out to 1b unassisted, RBI; KEPLEY, K. advanced to third; MARSH, T. scored. | 3 | 2 |
5th FOSTER, C. advanced to second on a wild pitch; HORTON, B. advanced to third on a wild pitch; KEPLEY, K. scored on a wild pitch. | 4 | 2 |
5th RABON, N. singled through the left side, RBI; SIMMONS, J. advanced to second; FOSTER, C. advanced to third; HORTON, B. scored. | 5 | 2 |
5th TROYER, C. reached on a fielder's choice, RBI; RABON, N. out at second 1b to ss; SIMMONS, J. advanced to third; FOSTER, C. scored. | 6 | 2 |
5th TROYER, C. stole second; SIMMONS, J. scored on a throwing error by c, unearned. | 7 | 2 |
6th Bennett homered to left field, 4 RBI; Anderson scored; Steele scored; Staton scored. | 7 | 6 |
6th Staton walked, RBI; Harris advanced to second; Perry advanced to third; Walton scored, unearned. | 7 | 7 |
10th DYE, M. singled to center field, RBI; KEPLEY, K. advanced to second; TROYER, C. scored. | 8 | 7 |
10th HORTON, B. singled up the middle, RBI; DYE, M. advanced to second; KEPLEY, K. scored. | 9 | 7 |
10th SIMMONS, J. walked, RBI; FOSTER, C. advanced to second; HORTON, B. advanced to third; DYE, M. scored. | 10 | 7 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sweatt. Aidan | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Marsh, Tanner | SS | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Kepley, Kane | CF | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| Dye, Macaddin | C | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Horton, Brayden | LF | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Foster, Cam | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Simmons, John | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rabon, Noah | DH | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| Troyer, Camden | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Hertzler, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLaughlin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Cale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 7 | 12 | 1 | 7 | 13 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garrett Staton | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
Garrett Howe | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lucas Steele | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
John Anderson | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Andrew Bennett | RF | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 2 |
Josh Rodriguez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Walton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Hayden Perry | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jackson Harris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Turner Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Clevenger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Steckmesser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 8 | 7 | 3 | 0 | 11 | 9 |
Batting
2B: Garrett Staton (1)
HR: Garrett Staton (1); John Anderson (1); Andrew Bennett (1)
Baserunning
HBP: Garrett Staton (1); Lucas Steele (1); Josh Rodriguez (1)
Fielding
E: Lucas Steele (1)
DP: Jackson Harris (1); Michael Ross (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hertzler, Cole | 5.1 | 5 | 6 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 21 | 23 | 9 | 1 | 0 |
| McLaughlin, Garrett | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Blair, Ben | 2.1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 0 |
| Bolton, Cale | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 2 | 0 |
| Totals | 8 | 7 | 6 | 3 | 11 | 2 | 0 | 3 | 0 | 40 | 46 | 12 | 7 | 0 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Ross | 4.0 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 2 | 0 |
Turner Thompson | 0.1 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 |
John Whitney | 1.2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
Heath Clevenger | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 4 | 0 |
Carson Lore | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 |
Evan Steckmesser | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 11 | 10 | 9 | 12 | 7 | 2 | 0 | 1 | 1 | 39 | 53 | 12 | 10 | 0 |
Win: Bolton, Cale (1-1)
Loss: Carson Lore (1-3)
HBP: Hertzler, Cole (1); Blair, Ben (1); Bolton, Cale (1)
;
Carson Lore (1)
















