Quinnipiac vs Liberty
2/17/2024
WF@Liberty Baseball
2 p.m.
Quinnipiac
0-2

7
Final
16

Liberty
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 6 | 1 | |
| 3 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | X | 16 | 18 | 1 |
Win: Horn, Garrett (1-0)Loss: Ulsh, M (0-1)
Scoring Summary
Team | QUI | LIBERTY |
|---|---|---|
1st RABON, N. doubled down the lf line, 2 RBI; SWEATT, A. scored; KEPLEY, K. scored. | 0 | 2 |
1st FOSTER, C. grounded out to 3b, RBI; RABON, N. scored. | 0 | 3 |
2nd SWEATT, A. singled to right field, RBI; KEPLEY, K. advanced to third; MCCLELLIN, B scored. | 0 | 4 |
2nd RABON, N. doubled down the lf line, 2 RBI; SWEATT, A. scored; KEPLEY, K. scored. | 0 | 6 |
3rd MCCLELLIN, B flied out to rf, SF, RBI; FOSTER, C. scored. | 0 | 7 |
4th SEABURG, B singled up the middle, 2 RBI; WILLIS, C scored; WRIGHT, G scored. | 2 | 7 |
4th RABON, N. singled to right field, RBI; KEPLEY, K. scored. | 2 | 8 |
5th DEROSA, M grounded out to 3b, RBI; GARBOWSKI, K advanced to second; ZIMBARDO, J scored. | 3 | 8 |
5th DYE, M. singled through the left side, RBI; MCCLELLIN, B scored. | 3 | 9 |
5th SWEATT, A. flied out to cf, SF, RBI; DYE, M. scored. | 3 | 10 |
6th MCCLELLIN, B doubled down the rf line, RBI; HUDSON, T. advanced to third; FOSTER, C. scored, unearned. | 3 | 11 |
6th MARSH, T. doubled to left field, 2 RBI; DYE, M. advanced to third; MCCLELLIN, B scored; HUDSON, T. scored. | 3 | 13 |
6th SWEATT, A. doubled to right field, 2 RBI; MARSH, T. scored, unearned; DYE, M. scored, unearned. | 3 | 15 |
8th RABON, N. singled to center field, RBI; KEPLEY, K. scored. | 3 | 16 |
9th WRIGHT, G reached on an error by 2b, RBI; GARBOWSKI, K advanced to third; SMITH, C scored. | 4 | 16 |
9th WILLIS, C homered to right center, 3 RBI; WRIGHT, G scored, unearned; GARBOWSKI, K scored. | 7 | 16 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wright, G | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Willis, C | 1B | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 5 |
Mueller, S | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Seaburg, B | LF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Swenson, S | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Zimbardo, J | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Smith, C | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Garbowski, K | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Derosa, M | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ulsh, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Manelski, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alduino, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craska, F | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 6 | 7 | 9 | 0 | 11 | 8 |
Batting
HR: Willis, C (1)
SH: Derosa, M (1)
Baserunning
SB: Wright, G (1); Willis, C (1)
HBP: Derosa, M (1)
PO: Mueller, S (1); Seaburg, B (1)
Fielding
E: Derosa, M (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kepley, Kane | CF | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 |
| Sweatt. Aidan | 2B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Simmons, John | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon, Noah | LF | 6 | 1 | 4 | 6 | 0 | 0 | 0 | 3 |
| Troyer, Camden | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Foster, Cam | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hudson, Todd | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hillier, Three | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcclellin, Brian | 1B | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Amundson, Easton | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dye, Macaddin | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Horton, Brayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsh, Tanner | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Horn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclaughlin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolton, Cale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swink, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards, Graham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 18 | 16 | 7 | 0 | 4 | 9 |
Batting
2B: Kepley, Kane (1); Sweatt, Aidan (1); Rabon, Noah (2); Foster, Cam (1); Mcclellin, Brian (1); Marsh, Tanner (2)
Baserunning
SB: Rabon, Noah (1)
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulsh, M | 4.0 | 10 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 7 | 0 |
Manelski, S | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 0 |
Alduino, M | 0.2 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 0 |
Leighton, B | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
Craska, F | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 18 | 16 | 13 | 7 | 4 | 2 | 0 | 0 | 0 | 39 | 49 | 9 | 10 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn, Garrett | 4.2 | 4 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 0 |
| Mclaughlin, Garrett | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blair, Ben | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Bolton, Cale | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 |
| Swink, Josh | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 |
| Edwards, Graham | 0.2 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 |
| Williams, Spencer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 6 | 7 | 6 | 9 | 11 | 1 | 0 | 1 | 0 | 31 | 42 | 5 | 9 | 0 |























