Liberty vs Louisiana Tech
5/24/2024
JC Love Field
12:30 pm
Liberty
24-32

6
Final
2

Louisiana Tech
42-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Moran, Nick (4-3)Loss: Nichols,l (4-3)Save: Blair, Ben (3)
Date: 5/24/2024
Location: Ruston, La.
Venue: JC Love Field
Umpires:
Attendance: 1420
Start Time: 12:30 pm
Time: 2:36
Scoring Summary
Team | LIBERTY | LATECH |
|---|---|---|
![]() DYE, M. singled to center field, RBI (2-2 BBKS); SWEATT, A. advanced to second; KEPLEY, K. scored. | 1 | 0 |
![]() TROYER, C. homered to right center, 2 RBI (1-0 B); RABON, N. scored. | 3 | 0 |
![]() FOSTER, C. homered to left field, RBI (1-1 FB). | 4 | 0 |
![]() MARSH, T. doubled down the lf line, RBI (3-1 BKBB); KEETER, N. scored. | 5 | 0 |
![]() Corona,J homered to left field, 2 RBI (2-1 FBB); Bates,E scored. | 5 | 2 |
![]() HUDSON, T. homered to left field, RBI (1-0 B). | 6 | 2 |

Liberty

![]() | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
![]() | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 6 | 4 | 0 | 10 | 9 |

Louisiana Tech

Davis, D | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McConnell, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bates, E | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Corona, J | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ballard, M | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Myers, A | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comeaux, G | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Furr, K | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safford, W | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Nichols, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nation, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hooks, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copeland, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 6 | 2 | 2 | 0 | 9 | 7 |
Batting
2B: McConnell, C (1)
HR: Corona, J (1)
Fielding
E: Furr, K (1)

Liberty

![]() | 7.1 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 6 | 10 | 107 |
![]() | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 6 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 6 | 12 | 127 |

Louisiana Tech

Nichols, L | 5.0 | 5 | 4 | 4 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 25 | 4 | 4 | 94 |
Nation, C | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
Hooks, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 22 |
Copeland, C | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 15 |
Martinez, G | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 8 | 6 | 6 | 4 | 10 | 1 | 0 | 1 | 0 | 36 | 42 | 8 | 10 | 159 |
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 1st
| Plays | LIBERTY | LATECH |
|---|---|---|
| KEPLEY, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| SWEATT, A. struck out swinging (1-2 KFBS). | 0 | 0 |
| DYE, M. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | LIBERTY | LATECH |
|---|---|---|
| Davis,D fouled out to 1b (1-0 B). | 0 | 0 |
| McConnell,C doubled to left field (0-1 K). | 0 | 0 |
| Bates,E singled to second base, bunt (0-0); McConnell,C advanced to third. | 0 | 0 |
| Corona,J struck out swinging (2-2 BBFKS). | 0 | 0 |
| Ballard,M flied out to lf (2-2 KFBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Liberty - Top of 2nd
| Plays | LIBERTY | LATECH |
|---|---|---|
| HUDSON, T. struck out swinging, reached first on a wild pitch (3-2 BBBFSS). | 0 | 0 |
| RABON, N. struck out swinging (0-2 KSS). | 0 | 0 |
| TROYER, C. popped up to 2b (2-2 BKFB). | 0 | 0 |
| FOSTER, C. struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | LIBERTY | LATECH |
|---|---|---|
| Myers,A grounded out to 2b (0-0). | 0 | 0 |
| Comeaux,G grounded out to 3b (1-0 B). | 0 | 0 |
| Furr,K grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 3rd
| Plays | LIBERTY | LATECH |
|---|---|---|
| HORTON, B. struck out swinging, out at first c to 1b (2-2 BSBSFS). | 0 | 0 |
| MARSH, T. flied out to cf (1-0 B). | 0 | 0 |
| KEPLEY, K. walked (3-0 BBBB). | 0 | 0 |
| SWEATT, A. singled through the left side (0-1 K); KEPLEY, K. advanced to third. | 0 | 0 |
| DYE, M. singled to center field, RBI (2-2 BBKS); SWEATT, A. advanced to second; KEPLEY, K. scored. | 1 | 0 |
| HUDSON, T. grounded out to 1b unassisted (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | LIBERTY | LATECH |
|---|---|---|
| Safford,W grounded out to 1b unassisted (0-0). | 1 | 0 |
| Davis,D walked (3-1 BFBBB). | 1 | 0 |
| McConnell,C reached on a fielder's choice (0-1 K); Davis,D out at second 3b to 2b. | 1 | 0 |
| Bates,E grounded out to 1b unassisted (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 4th
| Plays | LIBERTY | LATECH |
|---|---|---|
| RABON, N. hit by pitch (0-0). | 1 | 0 |
| TROYER, C. homered to right center, 2 RBI (1-0 B); RABON, N. scored. | 3 | 0 |
| FOSTER, C. homered to left field, RBI (1-1 FB). | 4 | 0 |
| HORTON, B. flied out to lf (2-2 FBFBF). | 4 | 0 |
| MARSH, T. grounded out to ss (2-0 BB). | 4 | 0 |
| KEPLEY, K. walked (3-2 FBBKBB). | 4 | 0 |
| KEPLEY, K. stole second. | 4 | 0 |
| SWEATT, A. struck out swinging, out at first c to 1b (3-2 SFBBBFS). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Corona,J singled to first base (0-1 K). | 4 | 0 |
| Ballard,M struck out looking (2-2 FBKBK). | 4 | 0 |
| Myers,A reached on a fielder's choice (1-2 BFF); Corona,J out at second 3b to 2b. | 4 | 0 |
| Comeaux,G walked (3-2 FKFFFFFFBFFBBB); Myers,A advanced to second. | 4 | 0 |
| Furr,K reached on a fielder's choice (0-0); Comeaux,G advanced to second on a fielding error by 2b, assist by 3b; Myers,A advanced to third. | 4 | 0 |
| Safford,W grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

Liberty - Top of 5th
| Plays | LIBERTY | LATECH |
|---|---|---|
| DYE, M. flied out to rf (0-0). | 4 | 0 |
| HUDSON, T. struck out swinging (0-2 KFFS). | 4 | 0 |
| RABON, N. reached on a throwing error by ss (2-1 BBK). | 4 | 0 |
| TROYER, C. singled to right field (2-2 FBBS); RABON, N. advanced to third. | 4 | 0 |
| FOSTER, C. grounded out to p (2-1 KBB). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Davis,D flied out to cf (2-0 BB). | 4 | 0 |
| McConnell,C struck out swinging (0-2 FFS). | 4 | 0 |
| Bates,E singled to left field (1-0 B). | 4 | 0 |
| Corona,J flied out to cf (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Top of 6th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Nation,C to p for Nichols,L. | 4 | 0 |
| HORTON, B. flied out to cf (1-1 BK). | 4 | 0 |
| MARSH, T. grounded out to ss (3-2 BFFBB). | 4 | 0 |
| KEPLEY, K. singled to left center (1-1 KB). | 4 | 0 |
| SWEATT, A. grounded out to 2b (1-1 BF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Ballard,M grounded out to 3b (0-1 K). | 4 | 0 |
| Myers,A flied out to rf (1-0 B). | 4 | 0 |
| Comeaux,G grounded out to 3b (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 7th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Hooks,B to p for Nation,C. | 4 | 0 |
| DYE, M. walked (3-0 BBBB). | 4 | 0 |
| HUDSON, T. flied out to cf (3-1 FBBB). | 4 | 0 |
| RABON, N. grounded out to 3b (3-2 FBBBS); DYE, M. advanced to second. | 4 | 0 |
| TROYER, C. flied out to lf (3-2 KBBFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Furr,K popped up to 2b (1-1 KB). | 4 | 0 |
| Safford,W struck out swinging (0-2 KKFS). | 4 | 0 |
| Davis,D struck out looking (3-2 BFBBFFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 8th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Copeland,C to p for Hooks,B. | 4 | 0 |
| FOSTER, C. walked (3-0 BBBB). | 4 | 0 |
| KEETER, N. pinch ran for FOSTER, C.. | 4 | 0 |
| HORTON, B. out at first p to 2b, SAC, bunt (2-1 BBF); KEETER, N. advanced to second. | 4 | 0 |
| MARSH, T. doubled down the lf line, RBI (3-1 BKBB); KEETER, N. scored. | 5 | 0 |
| KEPLEY, K. grounded out to 2b (1-0 B); MARSH, T. advanced to third. | 5 | 0 |
| Martinez,G to p for Copeland,C. | 5 | 0 |
| SWEATT, A. struck out swinging (0-2 KSS). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 8th
| Plays | LIBERTY | LATECH |
|---|---|---|
| KEETER, N. to lf. | 5 | 0 |
| SIMMONS, J. to 3b for HORTON, B.. | 5 | 0 |
| McConnell,C struck out looking (3-2 SBBBKFFK). | 5 | 0 |
| Bates,E singled to right center (1-0 B). | 5 | 0 |
| Corona,J homered to left field, 2 RBI (2-1 FBB); Bates,E scored. | 5 | 2 |
| BLAIR, B. to p for MORAN, N.. | 5 | 2 |
| Ballard,M struck out looking (1-2 KFBK). | 5 | 2 |
| Myers,A out at first 1b to p (2-2 KBBK). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Liberty - Top of 9th
| Plays | LIBERTY | LATECH |
|---|---|---|
| DYE, M. grounded out to ss (1-1 KB). | 5 | 2 |
| HUDSON, T. homered to left field, RBI (1-0 B). | 6 | 2 |
| RABON, N. struck out swinging, out at first c to 1b (0-2 FSFS). | 6 | 2 |
| TROYER, C. lined out to 2b (0-0). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 9th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Comeaux,G struck out swinging (1-2 KBFS). | 6 | 2 |
| Furr,K grounded out to 2b (0-1 K). | 6 | 2 |
| Safford,W struck out swinging (2-2 BKSBS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 1st
| Plays | LIBERTY | LATECH |
|---|---|---|
| KEPLEY, K. grounded out to 1b unassisted (0-0). | 0 | 0 |
| SWEATT, A. struck out swinging (1-2 KFBS). | 0 | 0 |
| DYE, M. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | LIBERTY | LATECH |
|---|---|---|
| Davis,D fouled out to 1b (1-0 B). | 0 | 0 |
| McConnell,C doubled to left field (0-1 K). | 0 | 0 |
| Bates,E singled to second base, bunt (0-0); McConnell,C advanced to third. | 0 | 0 |
| Corona,J struck out swinging (2-2 BBFKS). | 0 | 0 |
| Ballard,M flied out to lf (2-2 KFBBFF). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 2nd
| Plays | LIBERTY | LATECH |
|---|---|---|
| HUDSON, T. struck out swinging, reached first on a wild pitch (3-2 BBBFSS). | 0 | 0 |
| RABON, N. struck out swinging (0-2 KSS). | 0 | 0 |
| TROYER, C. popped up to 2b (2-2 BKFB). | 0 | 0 |
| FOSTER, C. struck out swinging (1-2 SSBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | LIBERTY | LATECH |
|---|---|---|
| Myers,A grounded out to 2b (0-0). | 0 | 0 |
| Comeaux,G grounded out to 3b (1-0 B). | 0 | 0 |
| Furr,K grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 3rd
| Plays | LIBERTY | LATECH |
|---|---|---|
| HORTON, B. struck out swinging, out at first c to 1b (2-2 BSBSFS). | 0 | 0 |
| MARSH, T. flied out to cf (1-0 B). | 0 | 0 |
| KEPLEY, K. walked (3-0 BBBB). | 0 | 0 |
| SWEATT, A. singled through the left side (0-1 K); KEPLEY, K. advanced to third. | 0 | 0 |
| DYE, M. singled to center field, RBI (2-2 BBKS); SWEATT, A. advanced to second; KEPLEY, K. scored. | 1 | 0 |
| HUDSON, T. grounded out to 1b unassisted (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | LIBERTY | LATECH |
|---|---|---|
| Safford,W grounded out to 1b unassisted (0-0). | 1 | 0 |
| Davis,D walked (3-1 BFBBB). | 1 | 0 |
| McConnell,C reached on a fielder's choice (0-1 K); Davis,D out at second 3b to 2b. | 1 | 0 |
| Bates,E grounded out to 1b unassisted (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 4th
| Plays | LIBERTY | LATECH |
|---|---|---|
| RABON, N. hit by pitch (0-0). | 1 | 0 |
| TROYER, C. homered to right center, 2 RBI (1-0 B); RABON, N. scored. | 3 | 0 |
| FOSTER, C. homered to left field, RBI (1-1 FB). | 4 | 0 |
| HORTON, B. flied out to lf (2-2 FBFBF). | 4 | 0 |
| MARSH, T. grounded out to ss (2-0 BB). | 4 | 0 |
| KEPLEY, K. walked (3-2 FBBKBB). | 4 | 0 |
| KEPLEY, K. stole second. | 4 | 0 |
| SWEATT, A. struck out swinging, out at first c to 1b (3-2 SFBBBFS). | 4 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Corona,J singled to first base (0-1 K). | 4 | 0 |
| Ballard,M struck out looking (2-2 FBKBK). | 4 | 0 |
| Myers,A reached on a fielder's choice (1-2 BFF); Corona,J out at second 3b to 2b. | 4 | 0 |
| Comeaux,G walked (3-2 FKFFFFFFBFFBBB); Myers,A advanced to second. | 4 | 0 |
| Furr,K reached on a fielder's choice (0-0); Comeaux,G advanced to second on a fielding error by 2b, assist by 3b; Myers,A advanced to third. | 4 | 0 |
| Safford,W grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 5th
| Plays | LIBERTY | LATECH |
|---|---|---|
| DYE, M. flied out to rf (0-0). | 4 | 0 |
| HUDSON, T. struck out swinging (0-2 KFFS). | 4 | 0 |
| RABON, N. reached on a throwing error by ss (2-1 BBK). | 4 | 0 |
| TROYER, C. singled to right field (2-2 FBBS); RABON, N. advanced to third. | 4 | 0 |
| FOSTER, C. grounded out to p (2-1 KBB). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Davis,D flied out to cf (2-0 BB). | 4 | 0 |
| McConnell,C struck out swinging (0-2 FFS). | 4 | 0 |
| Bates,E singled to left field (1-0 B). | 4 | 0 |
| Corona,J flied out to cf (2-0 BB). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 6th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Nation,C to p for Nichols,L. | 4 | 0 |
| HORTON, B. flied out to cf (1-1 BK). | 4 | 0 |
| MARSH, T. grounded out to ss (3-2 BFFBB). | 4 | 0 |
| KEPLEY, K. singled to left center (1-1 KB). | 4 | 0 |
| SWEATT, A. grounded out to 2b (1-1 BF). | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Ballard,M grounded out to 3b (0-1 K). | 4 | 0 |
| Myers,A flied out to rf (1-0 B). | 4 | 0 |
| Comeaux,G grounded out to 3b (2-0 BB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 7th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Hooks,B to p for Nation,C. | 4 | 0 |
| DYE, M. walked (3-0 BBBB). | 4 | 0 |
| HUDSON, T. flied out to cf (3-1 FBBB). | 4 | 0 |
| RABON, N. grounded out to 3b (3-2 FBBBS); DYE, M. advanced to second. | 4 | 0 |
| TROYER, C. flied out to lf (3-2 KBBFFB). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Furr,K popped up to 2b (1-1 KB). | 4 | 0 |
| Safford,W struck out swinging (0-2 KKFS). | 4 | 0 |
| Davis,D struck out looking (3-2 BFBBFFK). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 8th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Copeland,C to p for Hooks,B. | 4 | 0 |
| FOSTER, C. walked (3-0 BBBB). | 4 | 0 |
| KEETER, N. pinch ran for FOSTER, C.. | 4 | 0 |
| HORTON, B. out at first p to 2b, SAC, bunt (2-1 BBF); KEETER, N. advanced to second. | 4 | 0 |
| MARSH, T. doubled down the lf line, RBI (3-1 BKBB); KEETER, N. scored. | 5 | 0 |
| KEPLEY, K. grounded out to 2b (1-0 B); MARSH, T. advanced to third. | 5 | 0 |
| Martinez,G to p for Copeland,C. | 5 | 0 |
| SWEATT, A. struck out swinging (0-2 KSS). | 5 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 8th
| Plays | LIBERTY | LATECH |
|---|---|---|
| KEETER, N. to lf. | 5 | 0 |
| SIMMONS, J. to 3b for HORTON, B.. | 5 | 0 |
| McConnell,C struck out looking (3-2 SBBBKFFK). | 5 | 0 |
| Bates,E singled to right center (1-0 B). | 5 | 0 |
| Corona,J homered to left field, 2 RBI (2-1 FBB); Bates,E scored. | 5 | 2 |
| BLAIR, B. to p for MORAN, N.. | 5 | 2 |
| Ballard,M struck out looking (1-2 KFBK). | 5 | 2 |
| Myers,A out at first 1b to p (2-2 KBBK). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Liberty

6
Final2

Louisiana Tech

Liberty - Top of 9th
| Plays | LIBERTY | LATECH |
|---|---|---|
| DYE, M. grounded out to ss (1-1 KB). | 5 | 2 |
| HUDSON, T. homered to left field, RBI (1-0 B). | 6 | 2 |
| RABON, N. struck out swinging, out at first c to 1b (0-2 FSFS). | 6 | 2 |
| TROYER, C. lined out to 2b (0-0). | 6 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 9th
| Plays | LIBERTY | LATECH |
|---|---|---|
| Comeaux,G struck out swinging (1-2 KBFS). | 6 | 2 |
| Furr,K grounded out to 2b (0-1 K). | 6 | 2 |
| Safford,W struck out swinging (2-2 BKSBS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
| C | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 1 |
| RF | ![]() | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 36 | 6 | 8 | 6 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 27 | 11 |

Louisiana Tech

| 1B | Davis, D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 0 |
| CF | McConnell, C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | Bates, E | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Corona, J | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
| 2B | Ballard, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 |
| LF | Myers, A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Comeaux, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| SS | Furr, K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Safford, W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Nichols, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Nation, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Hooks, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Copeland, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
