Hofstra vs Liberty
2/25/2024
WF@Liberty Baseball
1 pm
Hofstra
2-4

12
Final
6

Liberty
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 12 | 12 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | 2 |
Win: Martinez, Carlos (1-0)Loss: Dolby, Bryce (0-1)
Scoring Summary
Team | HOFSTRA | LIBERTY |
|---|---|---|
1st Rosso, S. advanced to second; Palmer, D. scored on a passed ball. | 1 | 0 |
1st Kennedy, W. singled to left field, RBI; McCoy, A. advanced to second; Harrington advanced to third; Rosso, S. scored. | 2 | 0 |
1st Masiuk, L. flied out to lf, SF, RBI; McCoy, A. out at third c to 3b; Harrington scored. | 3 | 0 |
3rd Rosso, S. homered to right field, RBI. | 4 | 0 |
4th Palmer, D. reached on a fielding error by 3b, advanced to second on a throwing error by 3b, RBI; Brown, M. scored. | 5 | 0 |
4th Harrington singled to left field, 2 RBI; Rosso, S. scored; Palmer, D. scored, unearned. | 7 | 0 |
4th FOSTER, C. singled up the middle, RBI; HORTON, B. advanced to second; RABON, N. scored. | 7 | 1 |
4th MCCLELLIN, B flied out to rf, SF, RBI; HORTON, B. scored. | 7 | 2 |
6th Rosso, S. walked, RBI; Palmer, D. advanced to second; Brown, M. advanced to third; Pelcher, M. scored. | 8 | 2 |
6th Harrington grounded into double play ss to 2b to 1b; Rosso, S. out on the play; Palmer, D. advanced to third; Brown, M. scored. | 9 | 2 |
7th Lane, S. advanced to third; Masiuk, L. scored on a wild pitch. | 10 | 2 |
7th FOSTER, C. flied out to rf, SF, RBI; SWEATT, A. advanced to third; KEPLEY, K. scored. | 10 | 3 |
8th Harrington singled to center field, RBI; Palmer, D. scored. | 11 | 3 |
8th KEPLEY, K. singled to center field, RBI; AMUNDSON, E. advanced to second; MCCLELLIN, B scored. | 11 | 4 |
8th SWEATT, A. singled up the middle, advanced to second on the throw, RBI; KEPLEY, K. advanced to third; AMUNDSON, E. scored. | 11 | 5 |
9th Brown, M. walked, RBI; Pelcher, M. advanced to second; Lane, S. advanced to third; Masiuk, L. scored. | 12 | 5 |
9th AMUNDSON, E. singled through the right side, RBI; SIMMONS, J. scored. | 12 | 6 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Dylan | 2B/CF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Rosso, Santino | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Harrington, Steve | DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Lobello, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sealey, Penn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mccoy, Alex | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
   Florides, Michael | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Will | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Masiuk, Luke | RF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Lane, Sean | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Pelcher, Matt | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brown, Michael | SS/2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Martinez, Carlos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenna, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 9 | 11 | 0 | 8 | 9 |
Batting
HR: Rosso, Santino (1)
SF: Masiuk, Luke (1)
Baserunning SB: Palmer, Dylan (1); Rosso, Santino (1); Lobello, Nick (1); Mccoy, Alex (1); Masiuk, Luke (2); Brown, Michael (1)
HBP: Palmer, Dylan (1)
Fielding
DP: Palmer, Dylan (1); Lane, Sean (1); Brown, Michael (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kepley, Kane | CF | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Sweatt. Aidan | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rabon, Noah | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Horton, Brayden | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Foster, Cam | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 4 |
| Troyer, Camden | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mcclellin, Brian | 1B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Simmons, John | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amundson, Easton | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Marsh, Tanner | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Hudson, Todd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dolby, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mclaughlin, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labuda, Maddex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodson, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 6 | 9 | 0 | 10 | 13 |
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Carlos | 3.2 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 17 | 3 | 5 | 0 |
Henry, Cade | 2.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 |
Hart, Brian | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 0 |
Mckenna, Mike | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 |
| Totals | 7 | 6 | 6 | 9 | 10 | 1 | 0 | 3 | 0 | 32 | 46 | 10 | 7 | 0 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dolby, Bryce | 3.2 | 6 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 0 |
| Cooper, Trey | 1.1 | 2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 0 |
| Williams, Spencer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mclaughlin, Garrett | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
| Roberts, Ben | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Labuda, Maddex | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Goodson, TY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 12 | 11 | 11 | 8 | 3 | 0 | 1 | 0 | 35 | 48 | 4 | 11 | 0 |
Win: Martinez, Carlos (1-0)
Loss: Dolby, Bryce (0-1)
HBP: Martinez, Carlos (1); Hart, Brian (1); Mckenna, Mike (1)
;
Cooper, Trey (1)





















