Canisius vs Liberty
3/16/2024
WF@Liberty Baseball
1 pm
Canisius
6-8

1
Final
12

Liberty
7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | X | 12 | 13 | 0 |
Win: Blair, Ben (2-1)Loss: Guiliano, Justin (0-2)
Scoring Summary
Team | CAN | LIBERTY |
|---|---|---|
MCCLELLIN, B doubled to left field, RBI (0-0); RABON, N. scored. | 0 | 1 |
DYE, M. singled to center field, RBI (2-2 KBFB); MCCLELLIN, B scored. | 0 | 2 |
Wevers homered to center field, RBI (3-2 BKFBFB). | 1 | 2 |
RABON, N. homered to left field, 2 RBI (0-0); MARSH, T. scored. | 1 | 4 |
DYE, M. homered to center field, 2 RBI (2-2 SBKB); MCCLELLIN, B scored. | 1 | 6 |
SWEATT, A. singled through the left side, RBI (3-2 BBBKK); MARSH, T. advanced to second; FOSTER, C. scored. | 1 | 7 |
MCCLELLIN, B scored on a passed ball. | 1 | 8 |
SWEATT, A. doubled to left center, ground-rule, RBI; MARSH, T. advanced to third; KEPLEY, K. scored. | 1 | 9 |
RABON, N. doubled to left center, 2 RBI; SWEATT, A. scored; MARSH, T. scored. | 1 | 11 |
TROYER, C. advanced to second; RABON, N. scored on a wild pitch. | 1 | 12 |
Canisius
Destefano, Mike | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dick, Carlin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rumley, Trent | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Strong, Jackson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoover, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zwirecki, Thomas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cisco, Mason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sebastian, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Marcello, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wevers, Ty | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Ennen, Jt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spinosa, Jc | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuckey, Howie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dodson, Kenny | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guiliano, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Abbott, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fron, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenleaf, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutz, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 1 | 0 | 8 | 4 |
Batting
HR: Wevers, Ty (1)
Baserunning
HBP: Destefano, Mike (1); Strong, Jackson (1)
Liberty
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 12 | 13 | 10 | 5 | 0 | 5 | 7 |
Canisius
Guiliano, Justin | 3.2 | 7 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 19 | 2 | 5 | 64 |
Abbott, Levi | 1.0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 34 |
Fron, Andrew | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 22 |
Greenleaf, Tyler | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 24 |
Kutz, Austin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 10 |
| Totals | 13 | 12 | 12 | 5 | 5 | 3 | 0 | 1 | 0 | 35 | 43 | 4 | 15 | 154 |
Liberty
| 3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 5 | 3 | 48 | |
| 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 43 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 | |
| Totals | 3 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 29 | 32 | 8 | 10 | 119 |
Win: Blair, Ben (2-1)
Loss: Guiliano, Justin (0-2)
HBP: Guiliano, Justin (1)
;
Moran, Nick (2)
PB: Wevers, Ty (1)
;
















