North Florida vs LIBERTY
4/23/2023
WF@LBS
1 pm
North Florida
22-18, 8-10
%20(1).png&width=200&height=200&type=webp)
3
Final
9

LIBERTY
19-20, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | |
| 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | X | 9 | 9 | 0 |
Win: Tepper, Mikey (3-3)Loss: Boroski, Clayton (2-7)
Scoring Summary
Team | UNF | LIBERTY |
|---|---|---|
1st TROYER, C. singled up the middle, RBI; HORTON, B. advanced to third; KEPLEY, K. scored. | 0 | 1 |
1st GUY, J. reached on a fielder's choice, RBI; TROYER, C. advanced to second on an error by ss; HORTON, B. scored. | 0 | 2 |
1st HILLIER, T. flied out to cf, SF, RBI; GUY, J. advanced to third; TROYER, C. scored, unearned. | 0 | 3 |
2nd FOSTER, C. homered to left field, RBI. | 0 | 4 |
2nd HORTON, B. singled to center field, RBI; LAZZARO, J. scored. | 0 | 5 |
4th HORTON, B. singled up the middle, 2 RBI; KEPLEY, K. advanced to third; FOSTER, C. scored; CASTILLO, V. scored. | 0 | 7 |
5th BRINLING, A. doubled to right field, RBI; CLEMENTS, M. advanced to third; SYBRANDT, P. scored. | 1 | 7 |
5th HILLIER, T. flied out to lf, SF, RBI; GUY, J. scored. | 1 | 8 |
6th NICHOLS, C. grounded into double play 3b to 2b to 1b; ESQUIVEL, G. out on the play; REICH, C. scored. | 2 | 8 |
6th FOSTER, C. homered to left center, RBI. | 2 | 9 |
8th REICH, C. homered to left field, RBI. | 3 | 9 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sweatt, Aidan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brinling, Austin | CF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Runnels, Jakob | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Leach, Dallen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lodise, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reich, Cade | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Esquivel, Gabriel | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Nichols, Cherokee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sybrandt, Peyton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Clements, Matthew | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ohme, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maynard, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 5 | 0 | 10 | 9 |
Batting
2B: Brinling, Austin (1); Reich, Cade (1); Clements, Matthew (1)
HR: Reich, Cade (1)
Baserunning
CS: Brinling, Austin (1)
Fielding
E: Lodise, Alex (1)
DP: Sweatt, Aidan (1); Lodise, Alex (1); Esquivel, Gabriel (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kepley, Kane | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Horton, Brayden | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Troyer, Camden | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Guy, Jaylen | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Betts, Gray | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hillier, Three | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Castillo, Victor | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Foster, Cam | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lazzaro, Jake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tepper, Mikey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Germanowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hertzler, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 9 | 4 | 0 | 5 | 3 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boroski, Clayton | 3.0 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 1 | 0 |
Ohme, Will | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 0 |
Maynard, Brody | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Adams, Brandon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 9 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 36 | 12 | 5 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tepper, Mikey | 4.1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 1 | 0 |
| Carter, Trey | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 3 | 3 | 0 |
| Germanowski, Tyler | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Hertzler, Cole | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Totals | 9 | 3 | 3 | 5 | 10 | 0 | 1 | 0 | 0 | 34 | 39 | 10 | 5 | 0 |

















