Bellarmine vs LIBERTY
5/20/2023
WF@LBS
12 pm
Bellarmine
13-42, 8-22

13
Final
6

LIBERTY
26-28, 16-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 13 | 10 | 0 | |
0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 12 | 0 |
Win: Nolan Pender (5-7)Loss: Erickson, David (2-2)
Scoring Summary
Team | BELL | LIBERTY |
---|---|---|
3rd G. Bratetic homered, 2 RBI; T. Dilz scored. | 2 | 0 |
3rd BETTS, G. tripled to center field, 3 RBI; HORTON, B. scored; KEPLEY, K. scored; HUDSON, T. scored. | 2 | 3 |
4th T. Dilz singled to left field, 2 RBI; C. Bertsch advanced to second; R. Blaszczyk scored; D. Crane scored. | 4 | 3 |
4th Br. Pfaadt grounded into double play 2b to ss to 1b; G. Bratetic out on the play; T. Dilz advanced to third; C. Bertsch scored. | 5 | 3 |
4th D. Byerly singled through the left side, RBI; T. Dilz scored. | 6 | 3 |
5th HORTON, B. doubled down the rf line, RBI; KEPLEY, K. scored. | 6 | 4 |
7th R. Blaszczyk homered to center field, 2 RBI; D. Crane scored. | 8 | 4 |
8th C. Bertsch walked, RBI; D. Crane advanced to second; P. Back advanced to third; C. Sorg scored. | 9 | 4 |
8th C. Bertsch advanced to second; D. Crane advanced to third; P. Back scored on a wild pitch. | 10 | 4 |
8th G. Bratetic walked, RBI; T. Dilz advanced to second; C. Bertsch advanced to third; D. Crane scored. | 11 | 4 |
8th Br. Pfaadt singled to left field, 2 RBI; G. Bratetic advanced to second, out at third lf to 3b; T. Dilz scored; C. Bertsch scored. | 13 | 4 |
8th FOSTER, C. singled to center field, RBI; BETTS, G. advanced to second; HORTON, B. scored. | 13 | 5 |
9th HERTZLER, C. doubled to right center, RBI; BETTS, G. advanced to third; KEPLEY, K. scored. | 13 | 6 |
Bellarmine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Byerly | CF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Casey Sorg | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
   Ashton Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Milto | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton Back | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Davis Crane | 1B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 1 |
Reed Blaszczyk | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Colin Bertsch | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Tommy Dilz | LF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Gabe Bratetic | C | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Brett Pfaadt | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Nolan Pender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavin Braunecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Craven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 10 | 11 | 12 | 0 | 6 | 8 |
Batting
HR: Reed Blaszczyk (1); Gabe Bratetic (1)
Baserunning
SB: Dylan Byerly (1)
HBP: Brett Pfaadt (2)
LIBERTY
Bellarmine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Pender | 6.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 8 | 5 | 0 |
Gavin Braunecker | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 |
Matt Craven | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Totals | 12 | 6 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 39 | 41 | 10 | 8 | 0 |