Austin Peay vs LIBERTY
3/25/2023
WF@LBS
2 p.m.
Austin Peay
10-13, 3-2

18
Final
15

LIBERTY
10-12, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 6 | 3 | 0 | 0 | 1 | 3 | 18 | 17 | 3 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 15 | 10 | 1 |
Win: Pollard, Davin (1-0)Loss: Beamon, Jeremy (0-1)
Scoring Summary
Team | APSU | LIBERTY |
|---|---|---|
1st MILLER-GREEN homered to right center, RBI. | 1 | 0 |
1st GAZDAR, J. flied out to lf, SF, RBI; MARTIN, G. scored. | 2 | 0 |
1st HORTON, B. walked, RBI; FOSTER, C. advanced to second; HILLIER, T. advanced to third; TROYER, C. scored, unearned. | 2 | 1 |
1st LAZZARO, J. walked, RBI; HORTON, B. advanced to second; FOSTER, C. advanced to third; HILLIER, T. scored. | 2 | 2 |
1st GUY, J. singled to left field, advanced to second on the throw, 2 RBI; LAZZARO, J. advanced to second, advanced to third on a throwing error by lf; HORTON, B. scored; FOSTER, C. scored. | 2 | 4 |
1st KEPLEY, K. reached on a fielder's choice, RBI; GUY, J. advanced to third; LAZZARO, J. scored. | 2 | 5 |
1st KEETER, N. homered to left field, 3 RBI; KEPLEY, K. scored; GUY, J. scored. | 2 | 8 |
3rd MARTIN, G. homered to left field, 3 RBI; GRAY, C. scored; BARKSDALE, N scored, unearned. | 5 | 8 |
4th MILLER-GREEN singled to right field, RBI; GRAY, C. advanced to second; BARKSDALE, N advanced to third; FREEMAN, G. scored. | 6 | 8 |
4th MARTIN, G. singled to left field, 2 RBI; MILLER-GREEN advanced to second; GRAY, C. scored; BARKSDALE, N scored. | 8 | 8 |
4th BROWN, J. homered to left field, 3 RBI; MARTIN, G. scored; MILLER-GREEN scored. | 11 | 8 |
4th FOSTER, C. homered to right field, RBI. | 11 | 9 |
5th MILLER-GREEN grounded out to 2b, RBI; GRAY, C. advanced to third; BARKSDALE, N scored. | 12 | 9 |
5th GAZDAR, J. homered to center field, 2 RBI; GRAY, C. scored. | 14 | 9 |
8th GAZDAR, J. scored on a wild pitch. | 15 | 9 |
8th HORTON, B. singled through the right side, RBI; FOSTER, C. advanced to third; HILLIER, T. scored. | 15 | 10 |
8th LAZZARO, J. singled to left field, RBI; HORTON, B. advanced to second; FOSTER, C. scored. | 15 | 11 |
8th KEETER, N. homered to left field, 4 RBI; KEPLEY, K. scored; LAZZARO, J. scored; HORTON, B. scored. | 15 | 15 |
9th BROWN, H. singled through the right side, 2 RBI; GAZDAR, J. advanced to second; MARTIN, G. scored; BARKSDALE, N scored. | 17 | 15 |
9th BROWN, J. singled through the right side, advanced to second, RBI; BROWN, H. advanced to third, out at home rf to 2b to 1b to ss to c; GAZDAR, J. scored. | 18 | 15 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Miller-green, Lyle | DH | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Martin, Garrett | CF | 5 | 4 | 3 | 5 | 1 | 1 | 2 | 1 |
Gazdar, Jon Jon | 2B | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Brown, Harrison | 1B | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Robinson, Michael | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Jaden | SS | 6 | 1 | 2 | 4 | 0 | 0 | 3 | 0 |
Voitik, Ambren | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Conley, Trevor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freeman, Gus | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Barksdale, Nathan | RF | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robinson, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jula, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampu, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magrans, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollard, Davin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 18 | 17 | 17 | 6 | 1 | 10 | 5 |
Batting
2B: Gray, Clayton (1); Martin, Garrett (1); Gazdar, Jon Jon (1)
HR: Miller-green, Lyle (1); Martin, Garrett (1); Gazdar, Jon Jon (1); Brown, Jaden (1)
SF: Gazdar, Jon Jon (1)
Baserunning SB: Miller-green, Lyle (1); Voitik, Ambren (1); Barksdale, Nathan (1)
HBP: Voitik, Ambren (1)
Fielding
E: Gray, Clayton (1); Gazdar, Jon Jon (1); Magrans, Kyle (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Gray | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Troyer, Camden | RF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Hillier, Three | C | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Foster, Cam | 3B | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Horton, Brayden | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
| Lazzaro, Jake | SS | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Guy, Jaylen | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kepley, Kane | LF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Keeter, Nathan | 2B | 5 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
| Gainey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grubbs, Talor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hertzler, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beamon, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 10 | 15 | 10 | 0 | 7 | 7 |
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Campbell | 0.1 | 2 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
Robinson, Jackie | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Jula, Peyton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Hampu, Tyler | 2.2 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 3 | 0 |
Magrans, Kyle | 2.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 0 |
Crawford, Devin | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Pollard, Davin | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 15 | 14 | 10 | 7 | 1 | 0 | 0 | 0 | 38 | 49 | 9 | 11 | 0 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gainey, Garrett | 3.0 | 9 | 9 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 18 | 20 | 4 | 2 | 0 |
| Grubbs, Talor | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 0 |
| Hertzler, Cole | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Cooper, Trey | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
| Beamon, Jeremy | 1.0 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 |
| Totals | 17 | 18 | 17 | 6 | 10 | 2 | 1 | 1 | 1 | 43 | 51 | 10 | 6 | 0 |


















