LIBERTY vs Virginia
4/6/2022
Disharoon Park
7:03 PM
LIBERTY
17-10

2
Final
7

Virginia
26-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | X | 7 | 12 | 2 |
Win: Devin Ortiz (5-1)Loss: Gibson, Trey (3-3)
Scoring Summary
Team | LIBERTY | VA |
|---|---|---|
1st Tappen, A. reached on a fielding error by ss (2-1); Gelof, J. advanced to second; Teel, K. scored, unearned. | 0 | 1 |
4th MATHIEU, L. reached on a fielder's choice to second base, RBI (0-1); GULAKOWSKI out at second 2b to ss; HILLIER, T. scored. | 1 | 1 |
4th Anderson, E. doubled to right field, RBI (1-2); Tappen, A. scored. | 1 | 2 |
5th Gelof, J. singled to left field, 2 RBI (0-2); Ortiz, D. advanced to second; Teel, K. scored; O'Ferrall, G scored. | 1 | 4 |
5th Newell, C. singled to third base, bunt, RBI (0-0); Tappen, A. advanced to second, advanced to third on a throwing error by 3b; Ortiz, D. scored. | 1 | 5 |
6th Tappen, A. singled to third base, RBI (1-0); Gelof, J. advanced to third, out at home 1b to c; O'Ferrall, G scored. | 1 | 6 |
7th Cotier, M. singled to center field, RBI (0-1); Saucke, C. scored. | 1 | 7 |
8th ORNDORFF, D. homered, RBI (0-0). | 2 | 7 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Gray | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Orndorff, Derek | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hill, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hillier, Three | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Anderson, Aaron | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gulakowski, Brady | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mathieu, Logan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Foster, Cam | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lazzaro, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keeter, Nathan | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gibson, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 5 | 2 | 1 | 0 | 12 | 5 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Griff O'ferrall | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Kyle Teel | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Devin Ortiz | P/DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Gelof | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Alex Tappen | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Newell | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Casey Saucke | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ethan Anderson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Max Cotier | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   Dylan Bowers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Mabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 12 | 6 | 6 | 0 | 6 | 8 |
Batting
2B: Devin Ortiz (1); Ethan Anderson (1)
Baserunning
SB: Chris Newell (1); Max Cotier (1)
CS: Casey Saucke (1)
Fielding
E: Jake Gelof (1); Max Cotier (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Trey | 4.0 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 2 | 59 |
| Fluharty, Mason | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Erickson, David | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
| Willard, Nick | 1.0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
| Wilson, Ty | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 42 |
| Totals | 12 | 7 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 34 | 40 | 8 | 7 | 157 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Ortiz | 4.2 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 75 |
Dylan Bowers | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 28 |
Matthew Buchanan | 2.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 |
Avery Mabe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 5 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 33 | 34 | 6 | 8 | 146 |



















