LIBERTY vs Stetson
5/1/2022
Melching Field
12:02 pm
LIBERTY
28-14, 14-7

8
Final
0

Stetson
20-23, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Win: Adametz Iii, Joe (4-2)Loss: Cole Stallings (5-4)
Scoring Summary
Team | LIBERTY | STET |
|---|---|---|
2nd GULAKOWSKI doubled to left center, RBI (3-2); MATHIEU, L. scored. | 1 | 0 |
3rd HILL, S. singled through the left side, 2 RBI (0-1); HILLIER, T. advanced to second; ORNDORFF, D. scored; ANDERSON, A. scored. | 3 | 0 |
4th ANDERSON, A. doubled down the lf line, RBI (1-2); BETTS, G. advanced to third; GULAKOWSKI scored. | 4 | 0 |
4th ORNDORFF, D. lined out to rf, SF, RBI (1-0); BETTS, G. scored. | 5 | 0 |
5th FOSTER, C. doubled down the lf line, RBI (2-2); HILL, S. scored. | 6 | 0 |
7th GULAKOWSKI singled through the right side, RBI (0-1); MATHIEU, L. scored. | 7 | 0 |
7th ANDERSON, A. flied out to lf, SF, RBI (3-1); GULAKOWSKI scored. | 8 | 0 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Gray | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Anderson, Aaron | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Orndorff, Derek | CF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Hillier, Three | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hill, Stephen | SS | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| Mathieu, Logan | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Foster, Cam | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gulakowski, Brady | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keeter, Nathan | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Adametz III, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 6 | 0 | 6 | 10 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cameron Hill | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Camden Traficante | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Diponzio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jakob Bullard | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandon Hylton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Kehl | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Craig Palidar | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Brazil | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yohann Dessureault | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Christian Pregent | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kyle Ball | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cole Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonathan Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasesh Pandya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Defabbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 1 | 0 | 8 | 8 |
Baserunning
CS: Cameron Hill (1)
HBP: Cameron Hill (1); Brandon Hylton (1)
Fielding
E: Yohann Dessureault (1)
DP: Camden Traficante (1); Jakob Bullard (2); Yohann Dessureault (2); Jonathan Gonzalez (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adametz III, Joe | 8.0 | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 27 | 30 | 4 | 10 | 111 |
| Erickson, David | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 7 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 32 | 35 | 5 | 11 | 133 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Stallings | 2.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 2 | 64 |
Jonathan Gonzalez | 3.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 2 | 6 | 36 |
Rasesh Pandya | 1.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 22 |
Bret Neilan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Anthony Defabbia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
Tanner Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 18 |
| Totals | 12 | 8 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 33 | 45 | 6 | 12 | 169 |














