LIBERTY vs FGCU
5/13/2022
Swanson Stadium
7:30 pm
LIBERTY
30-18, 16-9

7
Final
8

FGCU
31-17, 15-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 9 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 2 |
Win: Miller, Mason (2-4)Loss: Fluharty, Mason (3-3)
Scoring Summary
Team | LIBERTY | FGCU |
|---|---|---|
1st ANDERSON, A. singled to right field, advanced to second on a fielding error by rf (0-1); BETTS, G. scored. | 1 | 0 |
1st HILL, S. reached on a fielder's choice to left field, RBI (0-0); HILLIER, T. out at second cf to 2b; ORNDORFF, D. advanced to third; ANDERSON, A. scored. | 2 | 0 |
1st MATHIEU, L. walked (3-2); HILL, S. advanced to second; ORNDORFF, D. scored on a wild pitch. | 3 | 0 |
1st FARROW homered to left field, 2 RBI (3-1); ELLIS scored. | 3 | 2 |
1st KINKER homered to left field, RBI (0-1). | 3 | 3 |
1st RODRIGUEZ, A homered to left center, RBI (3-1). | 3 | 4 |
2nd BETTS, G. singled down the 3b line, out at second cf to 2b, RBI (2-1); KEETER, N. scored. | 4 | 4 |
2nd FARROW homered to left center, RBI (1-1); SARTORI scored. | 4 | 6 |
3rd MACHADO advanced to second; POVEY advanced to third; RODRIGUEZ, A scored on a passed ball, unearned. | 4 | 7 |
7th ANDERSON, A. singled through the right side, RBI (1-1); BETTS, G. advanced to second; KEETER, N. scored. | 5 | 7 |
7th HILL, S. flied out to rf, SF, RBI (0-1); BETTS, G. scored. | 6 | 7 |
8th FOSTER, C. homered to left field, RBI (0-1). | 7 | 7 |
9th KINKER singled to left field, RBI (0-1); FIGUEREDO advanced to second; FARROW scored. | 7 | 8 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Gray | C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Anderson, Aaron | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Orndorff, Derek | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hillier, Three | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hill, Stephen | SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mathieu, Logan | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Foster, Cam | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gulakowski, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Keeter, Nathan | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Carter, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beamon, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alba, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 5 | 6 | 0 | 13 | 8 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Farrow, Ian | LF | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
Figueredo, Alejandro | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinker, Joe | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Alejandro | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Povey, Harrison | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Machado, Kyle | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Townsend, Jalen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartori, Logan | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Head, Bobby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Woodward, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 6 | 2 | 0 | 9 | 5 |
Batting
HR: Farrow, Ian (2); Kinker, Joe (1); Rodriguez, Alejandro (1)
Baserunning
HBP: Sartori, Logan (1)
PO: Townsend, Jalen (1)
Fielding
E: Kinker, Joe (1); Povey, Harrison (1)
DP: Kinker, Joe (1); Sartori, Logan (1); Head, Bobby (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter, Trey | 1.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 29 |
| Beamon, Jeremy | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 21 |
| Erickson, David | 1.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 32 |
| Alba, Max | 4.2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 2 | 5 | 66 |
| Fluharty, Mason | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 13 | 8 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 37 | 40 | 8 | 7 | 163 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodward, Jason | 5.0 | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 5 | 101 |
Carter, Gus | 1.0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 27 |
Tipton, Tyler | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Love, Nick | 2.1 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 0 | 42 |
Miller, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 7 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 34 | 42 | 6 | 6 | 184 |
Win: Miller, Mason (2-4)
Loss: Fluharty, Mason (3-3)
HBP: Beamon, Jeremy (1)
;
Love, Nick (1)
PB: Betts, Gray (1)
;


















