VCU vs LIBERTY
3/20/2021
WF@LBS
2 pm
VCU
9-8

2
Final
3

LIBERTY
12-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 1 |
Win: Riley, Landon (1-0)Loss: Watson, D (1-3)
Scoring Summary
Team | VCU | LIBERTY |
---|---|---|
2nd RYAN, G grounded out to p, SAC, bunt, RBI; AMISS, L advanced to second; VAY, H scored. | 1 | 0 |
4th MCDYRE, T. doubled to left field, RBI, advanced to third on the throw; MATHIEU, L. scored. | 1 | 1 |
7th WAGNER, W. doubled to right field, RBI; ANDERSON, A. scored. | 1 | 2 |
8th HIBBITS, L grounded into double play 2b to ss to 1b; LOCKLEAR, T out on the play; CARPENTER, S advanced to third; BROWN, H scored, unearned. | 2 | 2 |
9th ANDERSON, A. doubled down the rf line, RBI; BETTS, G. scored. | 2 | 3 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carpenter, S | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locklear, T | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hibbits, L | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schroeder, J | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Vay, H | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
   Ericsson, N | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amiss, L | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan, G | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Barnett, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Puglielli, A | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hujsak, C | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brown, H | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Delane, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 3 | 0 | 13 | 7 |
Batting
SH: Ryan, G (1)
Baserunning
HBP: Hibbits, L (1)
Fielding
DP: Carpenter, S (1); Locklear, T (1); Ryan, G (1)
LIBERTY
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delane, M | 4.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 7 | 0 |
Davis, T | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
Watson, D | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 0 |
Totals | 10 | 3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 32 | 39 | 8 | 9 | 0 |
LIBERTY
Win: Riley, Landon (1-0)
Loss: Watson, D (1-3)
HBP: Delane, M (1); Watson, D (1)
;
Delaite, Trevor (1)
PB: Vay, H (1)
;