LIBERTY vs TCU
2/27/2021
Lupton Stadium
3:30
LIBERTY
2-5

2
Final
12

TCU
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| 2 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | X | 12 | 10 | 0 |
Win: Krob (1-0)Loss: Gibson, Trey (0-2)
Scoring Summary
Team | LIBERTY | TCU |
|---|---|---|
1st Sikes doubled down the rf line, 2 RBI; Shepherd advanced to third; Taylor scored; Boyers scored. | 0 | 2 |
2nd Boyers reached on a throwing error by 2b, RBI; Nunez advanced to second, advanced to third on the error; Sacco advanced to third, scored on the error, unearned; Byrne scored. | 0 | 4 |
2nd Nunez stole home, unearned. | 0 | 5 |
4th HANEY, J. tripled down the rf line, 2 RBI; WILSON, J. scored; MATHIEU, L. scored. | 2 | 5 |
4th Taylor homered to right field, 3 RBI; Nunez scored; Sacco scored. | 2 | 8 |
5th Byrne doubled down the lf line, 2 RBI; Rodgers scored; Shepherd scored. | 2 | 10 |
6th Sikes singled up the middle, advanced to second on the throw, RBI; Shepherd advanced to third, out at home cf to c; Wolfe scored. | 2 | 11 |
6th Byrne reached on a fielder's choice, RBI; Rodgers out at second 3b to 2b; Sikes scored. | 2 | 12 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Gray | DH/C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hillier, Three | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Aaron | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Locklear, Cam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wagner, Will | 3B/2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Mathieu, Logan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Jake | RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Haney, Josh | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| McDyre, Trey | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gulakowski, Brady | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilkinson, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Guy, Jaylen | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gibson, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellard, Fraser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fluharty, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hand, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 4 | 0 | 9 | 11 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Boyers | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Taylor | 3B | 4 | 2 | 1 | 3 | 1 | 0 | 3 | 3 |
Wolfe | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Shepherd | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   Henry | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sikes | CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Rodgers | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Byrne | C | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
Sacco | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Krob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 10 | 11 | 0 | 12 | 9 |
Batting
2B: Shepherd (1); Sikes (1); Byrne (1); Sacco (1)
HR: Taylor (1)
Baserunning
SB: Nunez (1)
CS: Boyers (1)
HBP: Nunez (1); Boyers (1)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Trey | 1.0 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 |
| Ellard, Fraser | 3.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 0 |
| Erickson, David | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Fluharty, Mason | 1.0 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 1 | 0 |
| Hand, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Willard, Nick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Riley, Landon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 10 | 12 | 10 | 11 | 12 | 2 | 0 | 2 | 0 | 32 | 45 | 3 | 6 | 0 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krob | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 8 | 0 |
Hill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Ridings | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
Wright | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
| Totals | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 36 | 40 | 8 | 10 | 0 |























