Radford vs LIBERTY
3/2/2021
Osborne Stadium
4 p.m.
Radford
4-3

1
Final
5

LIBERTY
3-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 | 8 | 0 |
Win: Erickson, David (2-0)Loss: Bywaters, Ryan (0-1)
Scoring Summary
Team | RAD | LIBERTY |
---|---|---|
2nd GULAKOWSKI homered to right field, 2 RBI; WILSON, J. scored. | 0 | 2 |
3rd ARCHER, D. singled to left field, RBI; MATHENY, G. scored. | 1 | 2 |
4th GUY, J. singled to center field, out at second 2b to ss, 2 RBI; HANEY, J. advanced to third; GULAKOWSKI scored; MATHIEU, L. scored. | 1 | 4 |
8th GULAKOWSKI doubled down the rf line, RBI; LOCKLEAR, C. scored. | 1 | 5 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cheely, Sean | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Archer, Dac | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Podaras, Straton | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bagnieski, Connor | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Galati, Anthony | RF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Bryant, David | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Buster, Jalen | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Harless, Will | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrs, Tanner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matheny, Garrett | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bywaters, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domecq, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 5 | 0 | 10 | 7 |
Baserunning
SB: Matheny, Garrett (1)
HBP: Matheny, Garrett (1)
PO: Archer, Dac (1)
Fielding
DP: Archer, Dac (2); Bryant, David (1); Barrs, Tanner (2)
LIBERTY
Batting
Baserunning
Fielding
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bywaters, Ryan | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 1 | 0 |
Burton, TY | 2.1 | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | 15 | 3 | 0 | 0 |
Domecq, Derek | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 3 | 0 |
Totals | 8 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 2 | 29 | 36 | 12 | 4 | 0 |