Lipscomb vs LIBERTY
4/9/2021
WF@LBS
6:15 pm
Lipscomb
11-14, 4-6

1
Final
4

LIBERTY
19-8, 6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 6 | 0 |
Win: Delaite, Trevor (4-1)Loss: Habegger, Max (1-5)Save: Meyer, Mason (1)
Scoring Summary
Team | LIP | LIBERTY |
---|---|---|
3rd WAGNER, W. reached on a fielder's choice, RBI; BETTS, G. out at second 2b to ss; GUY, J. scored. | 0 | 1 |
5th LOCKLEAR, C. reached on a fielding error by 3b; ANDERSON, A. scored, unearned. | 0 | 2 |
6th MERCED singled to left field, out at second lf to 2b, RBI; MOORE, B. scored. | 1 | 2 |
7th MCDYRE, T. doubled to left center, 2 RBI; LOCKLEAR, C. advanced to third; ANDERSON, A. scored; BETTS, G. scored. | 1 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borom, Tiger | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Merced, Robbie | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Adams, Haddon | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bashlor, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bertolani, Chaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Malik | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, TY | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Houghton, Maddux | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brian | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Habegger, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 7 | 1 | 0 | 0 | 7 | 5 |
Baserunning
HBP: Houghton, Maddux (1)
Fielding
E: Moore, Brian (1)
DP: Merced, Robbie (1); Adams, Haddon (1); Williams, Malik (1)
LIBERTY
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Habegger, Max | 6.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 22 | 27 | 5 | 10 | 0 |
Drabick, Tyler | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Maldonado, Matthew | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
Totals | 6 | 4 | 3 | 5 | 7 | 0 | 0 | 4 | 0 | 30 | 39 | 6 | 10 | 0 |