LIBERTY vs Duke
3/30/2021
DBAP
4:01 pm
LIBERTY
16-7

4
Final
5

Duke
11-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | 6 | 0 |
Win: Josh Allen (2-1)Loss: Hand, Mason (1-1)Save: Jimmy Loper (4)
Scoring Summary
Team | LIBERTY | DU |
|---|---|---|
J Loperfido homered to left field, RBI. | 0 | 1 |
C Crabtree homered to left center, 2 RBI; E Nichols scored. | 0 | 3 |
J Loperfido stole second; W Hoyle scored on a throwing error by c. | 0 | 4 |
BETTS, G. tripled down the rf line, RBI; GUY, J. scored. | 1 | 4 |
MCDYRE, T. flied out to rf, SF, RBI; BETTS, G. scored. | 2 | 4 |
ANDERSON, A. homered to center field, RBI. | 3 | 4 |
C Crabtree flied out to cf, SF, RBI; R Schreck advanced to third; P Matt scored. | 3 | 5 |
ROHRER, B. homered to right field, RBI. | 4 | 5 |
LIBERTY
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 10 | 4 | 4 | 0 | 9 | 9 |
Duke
Joey Loperfido | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Peter Matt | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Chase Cheek | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rj Schreck | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Erikson Nichols | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Chris Crabtree | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Michael Rothenberg | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ethan Murray | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Wil Hoyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Damon Lux | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham Pauley | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Davis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Seidl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Loper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 4 | 9 | 0 | 5 | 8 |
Batting
HR: Joey Loperfido (1); Chris Crabtree (1)
SF: Chris Crabtree (1)
Baserunning SB: Joey Loperfido (1); Peter Matt (1); Rj Schreck (2); Wil Hoyle (1)
CS: Ethan Murray (1)
Fielding
DP: Erikson Nichols (1); Chris Crabtree (2); Ethan Murray (1)
LIBERTY
| 2.0 | 3 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 0 | |
| 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 0 | |
| 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | |
| Totals | 6 | 5 | 5 | 9 | 5 | 0 | 0 | 0 | 0 | 27 | 37 | 10 | 7 | 0 |
Duke
Luke Fox | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 14 | 3 | 2 | 0 |
Josh Allen | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Oliver McCarthy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Matt Dockman | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Billy Seidl | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Marcus Johnson | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Jimmy Loper | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 10 | 4 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 33 | 40 | 8 | 7 | 0 |


















