Liberty vs Wake Forest
4/16/2019
Couch Ballpark
6 p.m.
Liberty
27-9

2
Final
6

Wake Forest
22-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | 6 | 10 | 1 |
Win: Menendez, A. (5-1)Loss: Meyer, Mason (5-3)
Scoring Summary
Team | LIBERTY | WF |
|---|---|---|
2nd Tinsman, B. singled up the middle, RBI (3-2); Ludowig, M. advanced to second; Muntz, S. advanced to third; Seymour, B. scored. | 0 | 1 |
3rd GALAZIN, T. singled to second base, RBI (0-0); WAGNER, W. advanced to third; EMBRY, J. scored, unearned. | 1 | 1 |
3rd Steel, B. scored on a passed ball. | 1 | 2 |
4th HIGHFILL, B. reached on a fielder's choice to shortstop, RBI (2-2); GUY, J. out at second ss to 2b; KARRAKER, A. advanced to third; LOCKLEAR, C. scored. | 2 | 2 |
5th Muntz, S. homered to right field, RBI (1-2). | 2 | 3 |
6th Tinsman, B. homered to right field, RBI (0-1). | 2 | 4 |
7th Ludowig, M. reached on a fielder's choice to first base, RBI (1-1); Seymour, B. advanced to third; Lanzilli, C. scored, unearned. | 2 | 5 |
7th Tinsman, B. flied out to lf, SF, RBI (1-1); Seymour, B. scored, unearned. | 2 | 6 |
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Embry, Jonathan | RF/C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Wagner, Will | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Galazin, Tyler | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Rohrer, Brandon | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathieu, Logan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Locklear, Cam | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Betts, Gray | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karraker, Ayden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDyre, Trey | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Guy, Jaylen | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Highfill, Ben | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Meyer, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 5 | 0 | 8 | 8 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Steel, B. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Frick, P. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lanzilli, C. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seymour, B. | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Muntz, S. | DH/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Turconi, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludowig, M. | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tinsman, B. | C | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Harvey, L. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poteet, Dj | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mueller, J. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Witt, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menendez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearn, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 5 | 3 | 0 | 7 | 8 |
Batting
2B: Steel, B. (1)
HR: Muntz, S. (1); Tinsman, B. (1)
SF: Tinsman, B. (1)
Baserunning HBP: Steel, B. (1)
Fielding
E: Seymour, B. (1)
DP: Seymour, B. (1); Mueller, J. (1)
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyer, Mason | 5.0 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 75 |
| Erickson, David | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 18 |
| Riley, Landon | 1.0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Barker, Logan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 10 | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 131 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Witt, T. | 3.1 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 5 | 50 |
Menendez, A. | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 40 |
Muntz, S. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
Hearn, B. | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 33 |
Fleming, W. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 |
| Totals | 5 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 31 | 37 | 7 | 10 | 141 |
Win: Menendez, A. (5-1)
Loss: Meyer, Mason (5-3)
HBP: Erickson, David (1)
;
Muntz, S. (1)
PB: Betts, Gray (1)
;



















