Tennessee vs Liberty
6/2/2019
Boshamer Stadium
12:06 PM
Tennessee
40-20

6
Final
5

Liberty
43-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 14 | 2 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 14 | 1 |
Win: Redmond Walsh (2-2)Loss: Brabrand, Evan (4-3)
Scoring Summary
Team | UT | LIBERTY |
|---|---|---|
1st SOULARIE, A. grounded into double play ss to 2b to 1b (0-1); LIPCIUS, A. out on the play; CHARLESTON advanced to third; AMMONS scored. | 1 | 0 |
2nd DERKAY tripled to right center, RBI (0-1); RUCKER, J. scored. | 2 | 0 |
2nd PAVOLONY, C. flied out to cf, SF, RBI (0-0); DERKAY scored. | 3 | 0 |
2nd BETTS, G. singled through the left side, RBI (1-0); GUY, J. advanced to second; ROHRER, B. scored. | 3 | 1 |
4th GALAZIN, T. singled to center field, 2 RBI (3-2); GUY, J. scored, unearned; HIGHFILL, B. scored, unearned. | 3 | 3 |
5th LIPCIUS, A. homered to left field, 2 RBI (0-1); CHARLESTON scored. | 5 | 3 |
5th HIGHFILL, B. singled to left field, RBI (1-1); WAGNER, W. scored. | 5 | 4 |
9th MATHIEU, L. hit by pitch, RBI (1-0); GALAZIN, T. advanced to second; EMBRY, J. advanced to third; BETTS, G. scored. | 5 | 5 |
10th RUCKER, J. singled to left field, RBI (1-0); MARTINEZ, R. advanced to second; RUSSELL, E. scored, unearned. | 6 | 5 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Ammons | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jay Charleston | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
   Christian Scott | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Lipcius | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Alerick Soularie | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Evan Russell | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ricky Martinez | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jake Rucker | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pete Derkay | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Connor Pavolony | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Sean Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett Crochet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 14 | 5 | 1 | 0 | 6 | 8 |
Batting
2B: Jake Rucker (1)
3B: Pete Derkay (1)
HR: Andre Lipcius (1)
SF: Connor Pavolony (1)
Baserunning Fielding
E: Connor Pavolony (1); Garrett Crochet (1)
DP: Ricky Martinez (1); Pete Derkay (2); Connor Pavolony (1); Redmond Walsh (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Betts, Gray | LF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Embry, Jonathan | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Galazin, Tyler | 3B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Mathieu, Logan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Wagner, Will | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Locklear, Cam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rohrer, Brandon | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Highfill, Ben | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guy, Jaylen | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Adametz, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brabrand, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 5 | 14 | 5 | 3 | 0 | 7 | 11 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Hunley | 2.2 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 59 |
Garrett Crochet | 3.2 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 3 | 61 |
Redmond Walsh | 3.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 14 | 4 | 4 | 50 |
| Totals | 14 | 5 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 41 | 46 | 10 | 10 | 170 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adametz, Joseph | 4.1 | 8 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 66 |
| Brabrand, Evan | 5.2 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 | 77 |
| Totals | 14 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 42 | 44 | 9 | 13 | 143 |












