Stetson vs Liberty
4/13/2019
Liberty
5:50 p
Stetson
16-18, 5-3

6
Final
12

Liberty
26-8, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | X | 12 | 12 | 2 |
Win: Price, Garret (5-1)Loss: Daniel Paret (2-1)
Scoring Summary
Team | STET | LIBERTY |
|---|---|---|
2nd VARELA, B. homered to left field, 2 RBI (0-2); BOGART, A. scored. | 2 | 0 |
2nd EMBRY, J. singled to right field, RBI (2-2); HIGHFILL, B. advanced to second; GUY, J. scored. | 2 | 1 |
3rd SPARKS, B. singled to right center, RBI (1-2); KOOS, Jacob scored, unearned. | 3 | 1 |
3rd LOCKLEAR, C. homered to left field, 3 RBI (1-0); MATHIEU, L. scored; ROHRER, B. scored. | 3 | 4 |
4th BALL, Kyle singled to left field, RBI (1-0); FOGGO, Eric scored. | 4 | 4 |
4th ROHRER, B. doubled down the lf line, RBI (1-2); GALAZIN, T. scored. | 4 | 5 |
4th MATHIEU, L. homered to right field, 2 RBI (3-2); ROHRER, B. scored. | 4 | 7 |
5th ARENAS, J. doubled down the lf line, RBI (3-2); KOOS, Jacob scored. | 5 | 7 |
5th DOSKOW, EJ grounded into double play ss to 1b (3-2); SPARKS, B. out on the play; ARENAS, J. scored. | 6 | 7 |
5th GUY, J. flied out to cf, SF, RBI (1-1); BETTS, G. scored. | 6 | 8 |
7th GUY, J. walked, RBI (3-2); BETTS, G. advanced to second; LOCKLEAR, C. advanced to third; MATHIEU, L. scored. | 6 | 9 |
7th HIGHFILL, B. singled through the right side, 2 RBI (1-2); GUY, J. advanced to third; BETTS, G. scored; LOCKLEAR, C. scored. | 6 | 11 |
7th WAGNER, W. flied out to lf, SF, RBI (0-0); GUY, J. scored. | 6 | 12 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Koos | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Jorge Arenas | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Baylen Sparks | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ej Doskow | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Austin Bogart | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Eric Foggo | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Andrew Macneil | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Noah Dickerson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Benito Varela | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kyle Ball | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Daniel Paret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bret Neilan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Senger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 5 | 2 | 0 | 11 | 4 |
Batting
2B: Jacob Koos (1); Jorge Arenas (1); Eric Foggo (1)
HR: Benito Varela (1)
SH: Baylen Sparks (1)
Baserunning
CS: Jacob Koos (1)
HBP: Austin Bogart (1)
PO: Kyle Ball (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Embry, Jonathan | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wagner, Will | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Galazin, Tyler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Rohrer, Brandon | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Mathieu, Logan | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 5 |
| Locklear, Cam | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Betts, Gray | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Guy, Jaylen | CF | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Highfill, Ben | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| Skirrow, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 12 | 12 | 9 | 0 | 3 | 9 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Paret | 3.2 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 4 | 86 |
Bret Neilan | 2.1 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 4 | 2 | 49 |
Mitchell Senger | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Danny Garcia | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 22 |
Gavin Sullivan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Totals | 12 | 12 | 12 | 9 | 3 | 3 | 0 | 1 | 0 | 33 | 45 | 14 | 6 | 185 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirrow, Noah | 4.0 | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 2 | 80 |
| Price, Garret | 5.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 61 |
| Totals | 9 | 6 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 6 | 141 |














