UNC Asheville vs Liberty
3/24/2018
Liberty Baseball
12:00 pm
UNC Asheville
6-16, 3-3
.png&width=200&height=200&type=webp)
8
Final
19

Liberty
13-9, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 14 | 3 | |
| 0 | 1 | 1 | 0 | 11 | 3 | 1 | 2 | X | 19 | 16 | 0 |
Win: Price, Garret (2-1)Loss: Juday, Jesse (0-2)
Scoring Summary
Team | AVL | LIBERTY |
|---|---|---|
LANKFORD flied out to rf, SF, RBI (2-1); WILSON advanced to third; HARRIS, K. scored. | 1 | 0 |
SERRICCHIO doubled to left center, 2 RBI (0-1); PAGANO scored; WILSON scored. | 3 | 0 |
PAGANO singled to center field, RBI (2-0); WILSON advanced to second; HARRIS, K. scored. | 4 | 0 |
EMBRY, J. doubled to right field, RBI (1-2); LOCKLEAR, C. scored. | 4 | 1 |
TODD, T. flied out to cf, SF, RBI (1-0); ARTIS, D.J. scored. | 4 | 2 |
SERRICCHIO singled to center field, RBI (2-1); FRIEDHOLM advanced to second; LANKFORD scored. | 5 | 2 |
MCDYRE, T. tripled to center field, RBI (1-2); ARTIS, D.J. scored. | 5 | 3 |
MCDYRE, T. scored on a wild pitch. | 5 | 4 |
GALAZIN, T. doubled to left field, RBI; ALLEN, D. advanced to third; HEID, B. scored. | 5 | 5 |
LOCKLEAR, C. reached on a fielding error by ss, RBI (1-1); GALAZIN, T. advanced to third; ALLEN, D. scored. | 5 | 6 |
EMBRY, J. grounded out to p, SAC, bunt, RBI (0-0); LOCKLEAR, C. advanced to second; GALAZIN, T. scored, unearned. | 5 | 7 |
MATHIEU, L. singled to left field, RBI (1-1); LOCKLEAR, C. scored, unearned. | 5 | 8 |
TODD, T. walked, RBI (3-2); MCDYRE, T. advanced to second; ARTIS, D.J. advanced to third; ROHRER, B. scored, unearned. | 5 | 9 |
HEID, B. walked, RBI (3-2); TODD, T. advanced to second; MCDYRE, T. advanced to third; ARTIS, D.J. scored, unearned. | 5 | 10 |
ALLEN, D. walked, RBI (3-0); HEID, B. advanced to second; TODD, T. advanced to third; MCDYRE, T. scored, unearned. | 5 | 11 |
ALLEN, D. advanced to second; HEID, B. advanced to third; TODD, T. scored on a passed ball, team unearned. | 5 | 12 |
LOCKLEAR, C. reached on a fielding error by 2b (2-2); GALAZIN, T. advanced to second; ALLEN, D. advanced to third; HEID, B. scored, unearned. | 5 | 13 |
WILSON advanced to second on a wild pitch; HARRIS, K. scored. | 6 | 13 |
HEID, B. tripled down the rf line, 2 RBI (0-2); TODD, T. scored; ARTIS, D.J. scored. | 6 | 15 |
ALLEN, D. singled to right field, RBI (0-2); HEID, B. scored. | 6 | 16 |
ROHRER, B. homered to right field, RBI (0-0). | 6 | 17 |
SERRICCHIO reached on a fielder's choice, RBI (0-1); MADOLE out at second 3b to 2b; LANKFORD advanced to third; PAGANO scored. | 7 | 17 |
ZAYATZ singled to center field, RBI (1-2); SERRICCHIO advanced to second; LANKFORD scored. | 8 | 17 |
KARRAKER, A. doubled to left center, 2 RBI (0-0); ALLEN, D. scored; REESE, E.P. scored. | 8 | 19 |
UNC Asheville
Harris, Kole | 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cuozzi, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Danny | 1B/P | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
   Garner, Julius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pagano, Carmine | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Campbell, Trey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lankford, Brandon | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Friedholm, Andrew | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
   Madole, Jake | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serricchio, Tyler | DH/1B | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 5 |
Zayatz, Joe | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Catalano, Jake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Burnette, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Cody | PH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jernigan, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troost, Chris | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Carr, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tressler, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 8 | 0 | 14 | 13 |
Batting
2B: Pagano, Carmine (1); Serricchio, Tyler (1)
SF: Lankford, Brandon (1)
Baserunning CS: Troost, Chris (1)
Fielding
E: Harris, Kole (2); Pagano, Carmine (1)
Liberty
| CF | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PR/DH | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF/C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brockman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 19 | 16 | 16 | 12 | 0 | 7 | 11 |
Batting
2B: Artis, D.J. (1); McDyre, Trey (1); Reese, E.P. (1); Galazin, Tyler (1); Karraker, Ayden (1); Locklear, Cam (1); Embry, Jonathan (1)
SF: Todd, Tre (1)
Baserunning SB: Artis, D.J. (1)
UNC Asheville
Carr, Jordan | 4.1 | 8 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 6 | 3 | 94 |
Juday, Jesse | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
Tressler, Ethan | 0.1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 17 |
Fahr, Austin | 0.0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Wilson, Danny | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Burnette, Hunter | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Wilson, Cody | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 20 |
Jernigan, Trey | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
| Totals | 16 | 19 | 12 | 12 | 7 | 3 | 0 | 0 | 0 | 40 | 54 | 10 | 7 | 212 |
Liberty
| 1.1 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 41 | |
| 2.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 44 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
Brockman, Zack | 1.2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 37 |
| 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 | |
| 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | |
| Totals | 14 | 8 | 8 | 8 | 14 | 4 | 0 | 0 | 0 | 39 | 48 | 9 | 3 | 195 |






















