Liberty vs Presbyterian
3/31/2018
PC Baseball Complex
1:05 pm
Liberty
15-11, 0

11
Final
6

Presbyterian
9-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 13 | 0 | |
1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
Win: Stamper, Brady (2-1)Loss: Fowler, Reagan (0-2)
Scoring Summary
Team | LIBERTY | PC |
---|---|---|
1st MATHIEU, L. walked, RBI (3-1); TODD, T. advanced to second; MCDYRE, T. advanced to third; ARTIS, D.J. scored. | 1 | 0 |
1st LOCKLEAR, C. walked, RBI (3-2); MATHIEU, L. advanced to second; TODD, T. advanced to third; MCDYRE, T. scored. | 2 | 0 |
1st EMBRY, J. hit by pitch, RBI (1-1); LOCKLEAR, C. advanced to second; MATHIEU, L. advanced to third; TODD, T. scored. | 3 | 0 |
1st KARRAKER, A. homered to left field, 4 RBI (3-2); EMBRY, J. scored; LOCKLEAR, C. scored; MATHIEU, L. scored. | 7 | 0 |
1st WHITE, J. singled to right center, RBI (3-1); BLADT, A. scored. | 7 | 1 |
2nd GALAZIN, T. flied out to cf, SF, RBI (2-0); MATHIEU, L. no advance; ALLEN, D. scored. | 8 | 1 |
2nd EMBRY, J. doubled down the rf line, RBI (0-0); LOCKLEAR, C. advanced to third; MATHIEU, L. scored. | 9 | 1 |
3rd GUIMBARDA flied out to lf, SF, RBI (0-0); BYRD, T. no advance; COLEMAN, T. scored. | 9 | 2 |
4th RICHARDSON singled through the left side, RBI (3-1); PRIAULX, A. scored. | 9 | 3 |
5th WHITE, J. singled to left field, advanced to second on the throw, RBI (0-0); GUIMBARDA advanced to third; BYRD, T. scored. | 9 | 4 |
7th MCDYRE, T. singled down the lf line, advanced to second on a throwing error by 3b, RBI (2-2); KARRAKER, A. advanced to second, advanced to third on the throw; LOCKLEAR, C. scored. | 10 | 4 |
9th LOCKLEAR, C. scored on a wild pitch. | 11 | 4 |
9th McLAUGHLIN homered to left field, RBI (3-2). | 11 | 5 |
9th WISE, N. homered to right center, RBI (1-1). | 11 | 6 |
Liberty
Batting
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guimbarda, Nick | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bladt, Andrew | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
White, Jonathan | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
Priaulx, A.j. | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mclaughlin, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Wise, Nick | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Richardson, T.j. | C | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Coleman, Thatcher | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
   Chapman, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Byrd, Tannor | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Fowler, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jahn, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradis, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 5 | 0 | 10 | 11 |
Batting
2B: Coleman, Thatcher (1)
3B: Bladt, Andrew (1)
HR: Mclaughlin, Jack (1); Wise, Nick (1)
SH: Bladt, Andrew (1)
SF: Guimbarda, Nick (1)
Baserunning HBP: Guimbarda, Nick (1); Mclaughlin, Jack (1); Byrd, Tannor (1)
Fielding
E: Mclaughlin, Jack (1); Byrd, Tannor (1)
DP: Bladt, Andrew (1); White, Jonathan (1); Mclaughlin, Jack (1)
Liberty
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler, Reagan | 0.2 | 1 | 6 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 33 |
Jahn, Connor | 1.0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 38 |
Paradis, Austin | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 29 |
Branch, Russ | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 5 | 3 | 43 |
Stoneking, Grayson | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 35 |
Totals | 13 | 11 | 11 | 4 | 7 | 2 | 0 | 4 | 0 | 38 | 47 | 13 | 6 | 178 |
Win: Stamper, Brady (2-1)
Loss: Fowler, Reagan (0-2)
HBP: Stamper, Brady (3)
;
Fowler, Reagan (2); Jahn, Connor (1); Branch, Russ (1)