Charleston Southern vs Liberty
4/14/2018
Liberty Baseball
4:05 pm
Charleston Southern
11-27, 3-12

1
Final
9

Liberty
22-12, 10-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | X | 9 | 7 | 1 |
Win: Skirrow, Noah (3-2)Loss: Maw, Cody (2-1)
Scoring Summary
Team | CSU | LIBERTY |
|---|---|---|
2nd ROHRER, B. singled to left center, RBI (1-2); LOCKLEAR, C. scored. | 0 | 1 |
3rd ARTIS, D.J. homered to left field, RBI (0-0). | 0 | 2 |
3rd MATHIEU, L. singled up the middle, RBI (2-1); ALLEN, D. scored. | 0 | 3 |
6th ARTIS, D.J. walked, RBI (3-0); EMBRY, J. advanced to second; ROHRER, B. advanced to third; LOCKLEAR, C. scored. | 0 | 4 |
6th MCDYRE, T. walked, RBI (3-2); ARTIS, D.J. advanced to second; EMBRY, J. advanced to third; ROHRER, B. scored. | 0 | 5 |
6th TODD, T. homered to right field, 4 RBI (2-1); MCDYRE, T. scored; ARTIS, D.J. scored; EMBRY, J. scored. | 0 | 9 |
9th MILLER, A. homered to left field, RBI (1-2). | 1 | 9 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vesnesky, Kyle | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Litchfield, Josh | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sconzo, Mike | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stoudemire, Ryan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maggio, Christian | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Horton, Derek | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Peters, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Aaron | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
German, Cole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Dahill, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andronica, Alex | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Rhame, Kale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maw, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiott, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owens, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 1 | 3 | 0 | 13 | 8 |
Batting
2B: Miller, Aaron (1)
HR: Miller, Aaron (1)
Baserunning
Fielding
DP: Vesnesky, Kyle (1); Sconzo, Mike (1); Miller, Aaron (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | CF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| McDyre, Trey | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Yacyk, Andrew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heid, Brady | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highfill, Ben | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd, Tre | C | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Allen, Dylan | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Mathieu, Logan | DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Galazin, Tyler | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Locklear, Cam | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
| Rohrer, Brandon | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Embry, Jonathan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Skirrow, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarantola, Vinnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockman, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 9 | 10 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maw, Cody | 4.2 | 5 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 5 | 96 |
Smith, Cody | 1.1 | 2 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 0 | 2 | 47 |
Hiott, Eddie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Owens, Seth | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
| Totals | 7 | 9 | 9 | 10 | 6 | 2 | 0 | 0 | 0 | 30 | 40 | 8 | 9 | 165 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirrow, Noah | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 8 | 86 |
| Tarantola, Vinnie | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
Brockman, Zack | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 29 |
| Totals | 5 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 33 | 36 | 6 | 8 | 131 |

















