Binghamton vs Liberty
2/24/2018
Liberty Baseball
2 p.m.
Binghamton
2-3

6
Final
10

Liberty
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | X | 10 | 13 | 0 |
Win: Good, Ben (1-0)Loss: Wloczewski, Jacob (0-2)Save: Price, Garret (3)
Scoring Summary
Team | BING | LIBERTY |
|---|---|---|
1st Krowiak homered to left center, RBI (1-0). | 1 | 0 |
1st EMBRY, J. grounded out to 1b unassisted, RBI (2-1); ARTIS, D.J. scored. | 1 | 1 |
2nd Baratta singled through the right side, advanced to second on the throw, RBI; Marshall scored. | 2 | 1 |
4th Eng doubled to left center, RBI (1-1); Baratta advanced to third; Tevlin scored. | 3 | 1 |
4th MATHIEU, L. homered to left center, 2 RBI (3-2); TODD, T. scored. | 3 | 3 |
5th Marshall reached on a fielder's choice, RBI (1-1); Agresti out at second 3b to 2b; Rufo scored. | 4 | 3 |
5th EMBRY, J. singled to third base, RBI (1-0); MCDYRE, T. advanced to second; ARTIS, D.J. scored. | 4 | 4 |
5th ALLEN, D. singled through the left side, 2 RBI (3-0); EMBRY, J. scored; MCDYRE, T. scored. | 4 | 6 |
5th TODD, T. tripled to right field, RBI (1-0); ALLEN, D. scored. | 4 | 7 |
7th Agresti singled to center field, out at second cf to 3b to 2b, RBI (2-1); Rufo advanced to third; Franchi scored. | 5 | 7 |
7th ALLEN, D. homered to right center, RBI (2-2). | 5 | 8 |
8th Krowiak singled through the left side, RBI (0-0); Trenholm advanced to third; Marshall scored. | 6 | 8 |
8th ALLEN, D. doubled down the rf line, 2 RBI (2-1); MCDYRE, T. scored; ARTIS, D.J. scored. | 6 | 10 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Krowiak, Cj | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Franchi, Daniel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Rufo, Paul | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Agresti, Jason | C | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
Drpich, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marshall, Shane | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Tevlin, Luke | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Trenholm, Sean | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baratta, Alex | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Eng, Andrew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wloczewski, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dziados, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 6 | 5 | 0 | 10 | 9 |
Batting
2B: Tevlin, Luke (1); Eng, Andrew (1)
3B: Franchi, Daniel (1)
HR: Krowiak, Cj (1)
Baserunning
CS: Franchi, Daniel (1); Marshall, Shane (1)
HBP: Rufo, Paul (1); Marshall, Shane (1)
Fielding
E: Rufo, Paul (1)
Liberty
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| McDyre, Trey | 3B/2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Embry, Jonathan | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Allen, Dylan | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
| Todd, Tre | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| Rohrer, Brandon | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathieu, Logan | DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yacyk, Andrew | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Wagner, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galazin, Tyler | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Locklear, Cam | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skirrow, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 5 | 0 | 6 | 8 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wloczewski, Jacob | 4.1 | 8 | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 6 | 3 | 86 |
Brown, Robert | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 41 |
Lawrence, Cal | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Dziados, Luke | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 35 |
| Totals | 13 | 10 | 10 | 5 | 6 | 2 | 0 | 0 | 0 | 37 | 42 | 11 | 7 | 186 |
Liberty
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skirrow, Noah | 4.0 | 5 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 4 | 86 |
| Good, Ben | 3.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 4 | 36 |
| Price, Garret | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 28 |
| Totals | 11 | 6 | 6 | 5 | 10 | 1 | 0 | 2 | 0 | 35 | 42 | 6 | 8 | 150 |


















