Kansas vs LIBERTY
2/18/2017
Joe Riley Park
11:00 am
Kansas
1-1
.png&width=200&height=200&type=webp)
1
Final
6

LIBERTY
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | X | 6 | 8 | 0 |
Win: Evans, Caleb (1-0)Loss: Rincon, J. (0-1)
Scoring Summary
Team | KU | LIBERTY |
|---|---|---|
2nd SCARBROUGH reached on a throwing error by 3b (3-2); SHEPHERD, W. scored, unearned. | 0 | 1 |
2nd KOWALO, A. advanced to third on a balk; SCARBROUGH scored on a balk, unearned. | 0 | 2 |
4th Cosentino out at first p to ss to 1b, RBI (2-2); Foyle, D. advanced to second; Karre, R. advanced to third; Kyriacou, D. scored. | 1 | 2 |
5th HIGHFILL, B. homered to left field, RBI (3-1). | 1 | 3 |
5th BARBEE, J. singled through the left side, RBI (0-1); ARTIS, D.J. scored. | 1 | 4 |
8th TAORMINA, S. advanced to third on a wild pitch; ALLEN, M. scored on a wild pitch. | 1 | 5 |
8th HIGHFILL, B. lined out to lf, SF, RBI (1-2); TAORMINA, S. scored. | 1 | 6 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLaughlin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyriacou, D. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Karre, R. | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Remick, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Foyle, D. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Cosentino | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Vosik, B. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Gragg, T. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sems, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rincon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goddard, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goldsberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 7 | 5 |
Batting
2B: Karre, R. (1)
Baserunning
CS: Vosik, B. (1)
Fielding
E: Sems, B. (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Locklear, Cam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barbee, Jake | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shepherd, Will | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Allen, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taormina, Sammy | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Scarbrough, Payton | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kowalo, Andrew | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Highfill, Ben | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Evans, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarterley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Degroat, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 3 | 5 | 0 | 3 | 8 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rincon, J. | 4.1 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 16 | 19 | 5 | 6 | 74 |
Goddard, J. | 3.0 | 5 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 16 | 1 | 6 | 67 |
Goldsberry | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 17 |
| Totals | 8 | 6 | 4 | 5 | 3 | 3 | 1 | 1 | 0 | 29 | 38 | 8 | 12 | 158 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Caleb | 5.1 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 6 | 81 |
| Quarterley, Shane | 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 41 |
| Degroat, Jack | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 4 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 29 | 33 | 6 | 12 | 135 |













