LIBERTY vs Winthrop
4/1/2016
Winthrop Ballpark
6:15 pm
LIBERTY
14-12, 2-2

5
Final
11

Winthrop
16-12, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 9 | 2 | |
0 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | X | 11 | 13 | 0 |
Win: Kmiec, S. (4-3)Loss: Mitchell, Evan (1-4)
Scoring Summary
Team | LIBERTY | WU |
---|---|---|
2nd LOWRIE, M. doubled to left center, RBI (0-1 K); GONZALEZ, R. scored. | 0 | 1 |
2nd WHITLEY, J. doubled to left center, RBI (1-2 KFB); LOWRIE, M. scored. | 0 | 2 |
3rd PAULSEN, A. singled to shortstop, RBI (0-1 K); ASBILL, T. scored, unearned. | 0 | 3 |
4th THOMAS, B. singled to center field, RBI (2-2 FFBB); LOWRIE, M. scored. | 0 | 4 |
5th SPIRES, M. singled to left field, RBI (2-2 BKBKF); GONZALEZ, R. advanced to second; PAULSEN, A. scored. | 0 | 5 |
5th GONZALEZ, R. scored on a throwing error by c, unearned. | 0 | 6 |
6th ASBILL, T. advanced to third on a wild pitch; ENGLISH, G. scored on a wild pitch. | 0 | 7 |
6th FITE, B. singled to left field, RBI (3-2 BKFBB); ASBILL, T. scored. | 0 | 8 |
6th SPIRES, M. homered to left field, 3 RBI; PAULSEN, A. scored; FITE, B. scored. | 0 | 11 |
7th GRABOWSKI, E homered to left field, 2 RBI (2-0 BB); BRITT, D. scored. | 2 | 11 |
9th LATTA, J. doubled to left field, RBI (2-2 BKSFB); GRABOWSKI, E advanced to third; BRITT, D. scored. | 3 | 11 |
9th TAORMINA, S. doubled to right field, 2 RBI (0-0); LATTA, J. scored; GRABOWSKI, E scored. | 5 | 11 |
LIBERTY
Batting
Baserunning
Fielding
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Asbill, T. | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fite, B. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Paulsen, A. | DH | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gonzalez, R. | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Spires, M. | SS/3B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Lowrie, M. | 1B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Whitley, J. | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Thomas, B. | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
English, G. | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Edwards, K. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kmiec, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pawelczyk, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 9 | 6 | 0 | 4 | 8 |
Batting
2B: Gonzalez, R. (1); Lowrie, M. (1); Whitley, J. (1)
HR: Spires, M. (1)
SH: Fite, B. (1)
Baserunning
HBP: Asbill, T. (1)
LIBERTY
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmiec, S. | 8.0 | 4 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 6 | 96 |
Pawelczyk, N | 0.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
Cook, Z. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 9 | 5 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 36 | 38 | 11 | 7 | 129 |
Win: Kmiec, S. (4-3)
Loss: Mitchell, Evan (1-4)
HBP: Stafford, Michael (1)
;
PB: Scarbrough, Payton (2)
;