Virginia Tech vs LIBERTY
4/26/2016
Liberty Baseball
7 pm
Virginia Tech
14-28

11
Final
10

LIBERTY
21-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 11 | 10 | 0 | |
0 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10 | 11 | 2 |
Win: Nic Enright (1-2)Loss: Quarterley, Shane (5-4)
Scoring Summary
Team | VT | LIBERTY |
---|---|---|
2nd MORRIS, J. doubled down the lf line, 2 RBI (0-1 K); BARRICK, J. advanced to third; BRITT, D. scored; YACYK, A. scored. | 0 | 2 |
2nd ARTIS, D.J. singled to right center, 2 RBI (0-0); MORRIS, J. scored; BARRICK, J. scored. | 0 | 4 |
4th Fragale, S. advanced to second; Anderson, N. advanced to third; Sciretta, P. scored on a wild pitch. | 1 | 4 |
4th Hudson, G. flied out to cf, SF, RBI (3-2 KKBBFB); Anderson, N. scored. | 2 | 4 |
5th YACYK, A. singled through the left side, RBI (0-2 FS); BREAM, A. advanced to second; ARTIS, D.J. scored. | 2 | 5 |
5th BRITT, D. singled through the right side, RBI (1-2 BFFFFF); YACYK, A. advanced to second, advanced to third on the throw; BREAM, A. scored. | 2 | 6 |
5th SCARBROUGH singled to left field, RBI (1-0 B); BRITT, D. advanced to second; YACYK, A. scored. | 2 | 7 |
6th SHEPHERD, W. singled to right field, RBI; ARTIS, D.J. scored. | 2 | 8 |
7th TAORMINA, S. homered to right field, 2 RBI (1-0 B); SCARBROUGH scored. | 2 | 10 |
8th Jenco, S. grounded out to 1b unassisted, RBI (1-2 BKF); Cooper, R. advanced to second; Mangrum, S. advanced to third; Mogg, A. scored, unearned. | 3 | 10 |
8th Tufts, R. doubled to left field, RBI (0-0); Cooper, R. advanced to third; Mangrum, S. scored. | 4 | 10 |
8th Anderson, N. singled to right field, RBI (0-0); Sciretta, P. advanced to second; Tufts, R. advanced to third; Cooper, R. scored. | 5 | 10 |
8th Fragale, S. hit by pitch, RBI (2-2 BKBK); Anderson, N. advanced to second; Sciretta, P. advanced to third; Tufts, R. scored. | 6 | 10 |
8th Hudson, G. flied out to lf, SF, RBI (0-1 K); Sciretta, P. scored, unearned. | 7 | 10 |
8th Stoffel, T. doubled to right center, 3 RBI (3-2 BBFBKFF); Mogg, A. scored, team unearned; Fragale, S. scored, team unearned; Anderson, N. scored, team unearned. | 10 | 10 |
9th Fragale, S. singled to left center, RBI (0-1 K); Anderson, N. advanced to third; Tufts, R. scored, unearned. | 11 | 10 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saige Jenco | CF | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Ryan Tufts | SS | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Phil Sciretta | 1B | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
Nick Anderson | P/DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Sam Fragale | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Garrett Hudson | LF/2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
Andrew Mogg | C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Dauby | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stevie Mangrum | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Stoffel | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Mac Caples | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahiem Cooper | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Jon Woodcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kragel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Enright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 10 | 10 | 8 | 1 | 9 | 13 |
Batting
2B: Ryan Tufts (1); Sam Fragale (1); Tom Stoffel (1)
SF: Garrett Hudson (2)
Baserunning HBP: Phil Sciretta (1); Sam Fragale (2); Matt Dauby (1); Stevie Mangrum (1)
LIBERTY
Batting
Baserunning
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Anderson | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 48 |
Jon Woodcock | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 50 |
Cole Kragel | 2.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 24 |
Nic Enright | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 2 | 52 |
Totals | 11 | 10 | 10 | 6 | 8 | 0 | 0 | 3 | 0 | 38 | 47 | 12 | 7 | 174 |
LIBERTY
Win: Nic Enright (1-2)
Loss: Quarterley, Shane (5-4)
HBP: Nick Anderson (1); Cole Kragel (1); Nic Enright (1)
;
Grabowski, Eric (3); Simpson, Thomas (1); Evans, Caleb (1)