LIBERTY vs Presbyterian
4/24/2016
PC Baseball Complex
1:01 PM
LIBERTY
21-21, 7-8

8
Final
9

Presbyterian
21-18, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 18 | 3 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 17 | 0 |
Win: Norwood, Cole (1-1)Loss: Quarterley, Shane (5-3)
Scoring Summary
Team | LIBERTY | PC |
|---|---|---|
1st SHEPHERD, W. singled to center field, RBI (0-1 K); WALKER, N. advanced to second; ARTIS, D.J. scored. | 1 | 0 |
1st BRITT, D. advanced to second on a wild pitch; WALKER, N. scored on a wild pitch. | 2 | 0 |
1st PRIAULX, A. singled through the left side, RBI (0-0); JACKSON, W. scored. | 2 | 1 |
3rd BRITT, D. singled up the middle, RBI (0-1 S); YACYK, A. scored. | 3 | 1 |
5th TAORMINA, S. fouled out to lf, SF, RBI (0-1 F); BRITT, D. advanced to third on the throw; YACYK, A. scored. | 4 | 1 |
5th AUCKLAND, B. singled to center field, RBI (2-2 BKBF); CASACELI, GL scored. | 4 | 2 |
5th WEYENBERG singled to pitcher, bunt, advanced to second on a throwing error by p, advanced to third on the error (1-1 FB); AUCKLAND, B. advanced to second, scored on the error. | 4 | 3 |
5th JACKSON, W. singled through the left side, RBI (0-0); WEYENBERG scored. | 4 | 4 |
5th PRIAULX, A. singled to right center, RBI (1-1 BF); JACKSON, W. scored. | 4 | 5 |
7th JACKSON, W. advanced to third on a wild pitch; AUCKLAND, B. scored on a wild pitch, unearned. | 4 | 6 |
9th SCARBROUGH singled down the rf line, 2 RBI (3-2 KFBBBF); MORRIS, J. scored; SHEPHERD, W. scored. | 6 | 6 |
10th SHEPHERD, W. singled to left field, 2 RBI (1-0 B); ARTIS, D.J. scored; GRABOWSKI, E scored. | 8 | 6 |
10th JOHNSON, P. singled to right field, RBI (0-0); MIDKIFF, J. advanced to second; AVERY, C. scored. | 8 | 7 |
10th KOSKI, R. singled through the left side, RBI (0-1 S); TROUTT, E. advanced to second; CASACELI, GU scored, unearned. | 8 | 8 |
11th PRIAULX, A. singled to left center, RBI (3-2 FBBFFB); JACKSON, W. advanced to second; WEYENBERG scored. | 8 | 9 |
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | CF/LF | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Walker, Nick | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bream, Austin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shepherd, Will | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Yacyk, Andrew | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morris, Jack | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Britt, Dalton | SS | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| Scarbrough, Payton | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Taormina, Sammy | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kowalo, Andrew | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Roberts, Tray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrick, Josh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grabowski, Eric | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clouse, Zander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarterley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 8 | 18 | 7 | 4 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
Presbyterian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Auckland, Brett | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Weyenberg, Tyler | CF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Jackson, Weston | RF | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
Priaulx, A.J. | 1B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Avery, Cletis | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Midkiff, Jacob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Casaceli, Guy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedrick, Ryan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wise, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Peter | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Troutt, Evan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casaceli, Glen | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tinny, Mick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guimbarda, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Patrick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Koski, Rob | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sauer, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lesiak, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 17 | 7 | 2 | 2 | 7 | 6 |
Batting
2B: Weyenberg, Tyler (1); Jackson, Weston (1)
SH: Johnson, Peter (1); Tinny, Mick (1)
Baserunning
SB: Auckland, Brett (1); Weyenberg, Tyler (1); Jackson, Weston (1)
CS: Midkiff, Jacob (1)
HBP: Auckland, Brett (1); Midkiff, Jacob (1)
Fielding
DP: Priaulx, A.J. (2); Avery, Cletis (2); Casaceli, Glen (2)
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herndon, Carson | 4.1 | 9 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 73 |
| Bean, Parker | 2.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 9 | 1 | 4 | 34 |
| Clouse, Zander | 2.1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 36 |
| Quarterley, Shane | 0.2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 21 |
| Totals | 17 | 9 | 7 | 2 | 7 | 3 | 0 | 2 | 2 | 43 | 49 | 9 | 11 | 164 |
Presbyterian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauer, David | 7.0 | 11 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 27 | 33 | 9 | 8 | 105 |
Lesiak, Aaron | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Deal, Hayden | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Springs, Colton | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
Norwood, Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 18 | 8 | 8 | 4 | 5 | 4 | 0 | 1 | 0 | 46 | 53 | 13 | 12 | 181 |




















