LIBERTY vs Presbyterian
4/23/2016
PC Baseball Complex
2:03 PM
LIBERTY
21-20, 7-7

7
Final
9

Presbyterian
20-18, 6-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 7 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | X | 9 | 10 | 1 |
Win: Deal, Hayden (2-1)Loss: Quarterley, Shane (5-2)
Scoring Summary
Team | LIBERTY | PC |
|---|---|---|
BARRICK, J. doubled to right center, RBI (3-2 FBFBBF); LATTA, J. scored. | 1 | 0 |
SHEPHERD, W. homered to left center, RBI (0-0). | 2 | 0 |
PRIAULX, A. singled to first base, advanced to second on a muffed throw by p (0-0); AUCKLAND, B. advanced to third, scored on the error. | 2 | 1 |
MIDKIFF, J. singled up the middle, RBI; AVERY, C. advanced to second; PRIAULX, A. scored. | 2 | 2 |
LATTA, J. singled through the right side, 2 RBI (3-1 BBSB); CLOSE, J. scored, unearned; ROBERTS, T. scored. | 4 | 2 |
AUCKLAND, B. reached on a fielder's choice to pitcher, RBI (0-0); CASACELI, GU advanced to second on a throwing error by p; CASACELI, GL scored. | 4 | 3 |
PRIAULX, A. doubled to left center, 3 RBI (1-0 B); JACKSON, W. scored; AUCKLAND, B. scored; CASACELI, GU scored, unearned. | 4 | 6 |
MIDKIFF, J. singled through the left side, RBI (1-2 KBK); PRIAULX, A. scored, team unearned. | 4 | 7 |
BRITT, D. advanced to third on a wild pitch; YACYK, A. scored on a wild pitch. | 5 | 7 |
LATTA, J. grounded out to p, RBI (2-1 KBB); CLOSE, J. advanced to third; BRITT, D. scored. | 6 | 7 |
BARRICK, J. advanced to second on a wild pitch; CLOSE, J. scored on a wild pitch. | 7 | 7 |
WEYENBERG doubled to left center, RBI (0-0); AUCKLAND, B. scored. | 7 | 8 |
JACKSON, W. tripled to right center, RBI (1-0 B); WEYENBERG scored. | 7 | 9 |
LIBERTY
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 8 | 5 | 4 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Presbyterian
Auckland, Brett | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Weyenberg, Tyler | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson, Weston | RF | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
Priaulx, A.J. | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Avery, Cletis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Midkiff, Jacob | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Guimbarda, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wise, Nick | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Casaceli, Glen | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tinny, Mick | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Peter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casaceli, Guy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Patrick | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chock, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Springs, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyzar, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 5 | 1 | 8 | 7 |
Batting
2B: Auckland, Brett (1); Weyenberg, Tyler (1); Priaulx, A.J. (1); Casaceli, Glen (1)
3B: Jackson, Weston (1)
SH: Weyenberg, Tyler (1)
Fielding
E: Avery, Cletis (1)
DP: Jackson, Weston (1); Priaulx, A.J. (2); Midkiff, Jacob (1); Chock, Tanner (1)
LIBERTY
| 6.0 | 6 | 5 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 3 | 92 | |
| 1.2 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 2 | 37 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 | |
| Totals | 10 | 9 | 7 | 5 | 8 | 1 | 0 | 0 | 1 | 34 | 40 | 10 | 6 | 134 |
Presbyterian
Chock, Tanner | 6.0 | 6 | 4 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 21 | 26 | 8 | 0 | 100 |
Springs, Colton | 1.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 24 |
Kyzar, Hunter | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Thompson, Russell | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 9 |
Deal, Hayden | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 24 |
| Totals | 8 | 7 | 6 | 4 | 9 | 6 | 0 | 6 | 0 | 32 | 42 | 12 | 2 | 164 |
Win: Deal, Hayden (2-1)
Loss: Quarterley, Shane (5-2)
HBP:
Chock, Tanner (2); Springs, Colton (1); Thompson, Russell (2); Deal, Hayden (1)
PB: Latta, Josh (1)
;


















