LIBERTY vs Old Dominion
3/1/2016
Bud Metheny Complex
3:04 PM
LIBERTY
5-4

6
Final
7

Old Dominion
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 11 | 3 |
Win: Nick Hartman (1-0)Loss: Scott, Jordan (0-1)
Scoring Summary
Team | LIBERTY | ODU |
|---|---|---|
MCMURRAY, J flied out to rf, SF, RBI (0-1 K); MYERS, C scored. | 0 | 1 |
SHEPHERD, W. reached on an error by ss (0-1 F); WALKER, N. scored, unearned. | 1 | 1 |
LATTA, J. homered, RBI (0-0). | 2 | 1 |
LATTA, J. flied out to rf, SF, RBI; KOWALO, A. scored. | 3 | 1 |
BEAM, K tripled to center field, RBI (2-1 KBB); RUTHERFORD,Z scored. | 3 | 2 |
SINNEN, K flied out to cf, SF, RBI (0-0); BEAM, K scored. | 3 | 3 |
BRITT, D. singled to left field, RBI (0-2 KS); ROBERTS, T. scored, unearned. | 4 | 3 |
MYERS, C homered, RBI (3-2 BFKBFFFFFB). | 4 | 4 |
GRABOWSKI, E homered, RBI (3-2 BFBBK). | 5 | 4 |
BISHOP, T singled through the right side, 2 RBI; LUSTRINO, N advanced to third; ALEXANDER, C scored; BEAM, K scored. | 5 | 6 |
BRITT, D. singled to left center, RBI (1-2 FFB); SHEPHERD, W. scored. | 6 | 6 |
MYERS, C homered, RBI (2-0 BB). | 6 | 7 |
LIBERTY
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 13 | 5 | 1 | 0 | 5 | 9 |
Old Dominion
Connor Myers | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nick Walker | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zach Rutherford | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jason McMurray | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Beam | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Kurt Sinnen | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Cory Alexander | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lustrino | 3B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Seth Woodard | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grey Finwood | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turner Bishop | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Bryce Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Gillus | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hayes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Victor Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Matheson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Benitez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Hartman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 4 | 1 | 3 | 6 |
Batting
2B: Connor Myers (1); Zach Rutherford (1)
3B: Kyle Beam (1)
HR: Connor Myers (2)
SF: Jason McMurray (1); Kurt Sinnen (1)
Baserunning PO: Nick Walker (1)
Fielding
E: Nick Walker (1); Zach Rutherford (1); Jason McMurray (1)
DP: Jason McMurray (1); Grey Finwood (1); Brett Smith (1)
LIBERTY
| 5.1 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 7 | 7 | 89 | |
| 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 32 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 17 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 | |
| Totals | 11 | 7 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 31 | 37 | 10 | 9 | 142 |
Old Dominion
Victor Diaz | 5.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 6 | 66 |
Nate Matheson | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Brett Smith | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 16 |
Joey Benitez | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 18 |
Nick Hartman | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
| Totals | 13 | 6 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 37 | 42 | 12 | 8 | 133 |

















