Maryland vs LIBERTY
4/5/2016
Liberty Baseball
6 pm
Maryland
14-15

4
Final
5

LIBERTY
17-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Quarterley, Shane (5-0)Loss: Robert Galligan (0-3)
Scoring Summary
Team | UMD | LIBERTY |
|---|---|---|
1st M Costes grounded out to ss, RBI (3-2 BKKBB); N Dunn advanced to third; M Nickens scored. | 1 | 0 |
3rd ARTIS, D.J. singled to left center, RBI (0-2 KK); SCARBROUGH scored, unearned. | 1 | 1 |
3rd YACYK, A. singled to center field, RBI (1-0 B); SHEPHERD, W. advanced to second; ARTIS, D.J. scored, unearned. | 1 | 2 |
5th YACYK, A. doubled down the lf line, RBI (1-0 B); SHEPHERD, W. advanced to third; ARTIS, D.J. scored. | 1 | 3 |
6th SCARBROUGH singled to third base, RBI (1-1 BK); BRITT, D. scored. | 1 | 4 |
8th K Biondic advanced to second; M Costes advanced to third; M Nickens scored on a wild pitch. | 2 | 4 |
8th K Smith doubled to right center, 2 RBI (2-1 KBB); K Biondic scored; M Costes scored. | 4 | 4 |
9th YACYK, A. doubled to left center, RBI (1-2 FFFFFB); SHEPHERD, W. advanced to third; ARTIS, D.J. scored. | 4 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madison Nickens | RF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Nick Dunn | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Cieri | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marty Costes | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Biondic | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Kevin Smith | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Anthony Papio | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Dan Maynard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jamal Wade | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aj Lee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andrew Bechtold | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tayler Stiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Guth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Selmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Galligan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Rescigno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 3 | 7 | 0 | 7 | 7 |
Batting
2B: Kevin Smith (1)
Baserunning
SB: Madison Nickens (1); Nick Dunn (1)
HBP: Marty Costes (1)
PO: Marty Costes (1)
Fielding
E: Madison Nickens (1); Aj Lee (1)
LIBERTY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Artis, D.J. | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shepherd, Will | RF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Yacyk, Andrew | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kowalo, Andrew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Grabowski, Eric | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bream, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Britt, Dalton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scarbrough, Payton | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Morris, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Herndon, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clouse, Zander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bean, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quarterley, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tayler Stiles | 6.0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 8 | 93 |
Zach Guth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Ryan Selmer | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 15 |
Robert Galligan | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Mike Rescigno | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 10 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 34 | 39 | 11 | 9 | 137 |
LIBERTY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herndon, Carson | 5.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 5 | 6 | 90 |
| Clouse, Zander | 2.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 27 |
| Bean, Parker | 0.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
| Quarterley, Shane | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Totals | 4 | 4 | 4 | 7 | 7 | 1 | 0 | 1 | 0 | 30 | 38 | 7 | 11 | 159 |
















