LIBERTY vs High Point
5/24/2016
Lexington County
9:30 am
LIBERTY
29-27

6
Final
1

High Point
31-23
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Degroat, Jack (4-3)Loss: Gottfried, Andrew (6-5)
Scoring Summary
Team | LIBERTY | HPU |
|---|
LIBERTY
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 2 | 0 | 5 | 5 |
High Point
Zente, Austen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Dunbar, Conner | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mansfield, Tim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clare, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Fazio, Dominic | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lee, Hunter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Carson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vandergrift, Zach | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Parker, Luke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fopeano, Drew | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Greene, Josh | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Brown, Spencer | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gottfried, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 6 | 0 | 11 | 8 |
Batting
SH: Brown, Spencer (1)
Baserunning
HBP: Mansfield, Tim (1)
Fielding
DP: Clare, Chris (1); Jackson, Carson (1)
LIBERTY
| 7.0 | 1 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | 21 | 26 | 8 | 4 | 122 | |
| 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 45 | |
| Totals | 2 | 1 | 1 | 6 | 11 | 0 | 1 | 1 | 0 | 28 | 36 | 10 | 6 | 167 |
High Point
Gottfried, Andrew | 7.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 26 | 27 | 12 | 4 | 109 |
Johnson, Jeremy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Goodman, Joe | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 46 |
| Totals | 10 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 35 | 38 | 16 | 4 | 160 |














